TeamRankings.com
Get Smart About Sports
#1 Quarterback - Tennessee Titans | 6'2" 219 lbs | Age 24
| TOT | SOLO | AST | TFL | SCK | FF | FR | TD | PD | INT | YDS | TD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Totals |
4 (#811) |
1 (#840) |
3 (#726) |
0 (#653) |
0.0 (#447) |
0 (#284) |
0 (#191) |
0 (#19) |
0 (#589) |
0 (#233) |
0 (#158) |
0 (#30) |
| Per Game |
0.24 (#728) |
0.06 (#744) |
0.18 (#697) |
0.00 (#595) |
0.000 (#416) |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Season Totals | Per Game | |||
|---|---|---|---|---|
| Stat | Value | Qualified Rank | Value | Qualified Rank |
| Games | 17 | (#330) | 17 | (#330) |
| Games Started | 17 | (#109) | 1.00 | (#1) |
| QB Wins | 3 | (#28) | 0.18 | (#31) |
| QB Lossed | 14 | (#1) | 0.82 | (#2) |
| QB Ties | 0 | (#3) | 0.00 | (#3) |
| QB Win % | 0.176 | (#32) | 0.176 | (#32) |
| Total Tackles | 4 | (#811) | 0.24 | (#728) |
| Solo Tackles | 1 | (#840) | 0.06 | (#744) |
| Assisted Tackles | 3 | (#726) | 0.18 | (#697) |
| Sacks | 0.0 | (#447) | 0.000 | (#416) |
| Sack Yards | 0 | (#426) | 0.00 | (#396) |
| TKL for Loss | 0 | (#653) | 0.00 | (#595) |
| Pass Def | 0 | (#589) | 0.00 | |
| Interceptions | 0 | (#233) | 0.00 | |
| Int Yds | 0 | (#158) | 0.00 | |
| Int TD | 0 | (#30) | 0.00 | |
| Forced Fum | 0 | (#284) | 0.00 | |
| Fum Recovered | 0 | (#191) | 0.00 | |
| Fum Rec TD | 0 | (#19) | 0.00 | |
| Fum Rec TO | 0 | (#220) | 0.00 | |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.