TeamRankings.com
Get Smart About Sports
| Opening Favorite of 1-2.5 | |||
|---|---|---|---|
| Movement | # Games | Opening Fav Record | Cover % |
| 3+ toward the Opening Favorite | 66 | 33-31-2 | 51.6% |
| 2 or 2.5 toward the Opening Favorite | 108 | 55-50-3 | 52.4% |
| .5 to 1.5 toward the Opening Favorite | 515 | 239-261-15 | 47.8% |
| Closing line is the same as the opening line | 202 | 98-102-2 | 49.0% |
| .5 to 1.5 toward the Opening Underdog | 227 | 126-99-2 | 56.0% |
| 2 or 2.5 toward the Opening Underdog | 97 | 55-41-1 | 57.3% |
| 3+ toward the Opening Underdog | 319 | 161-151-7 | 51.6% |
| Total | 1534 | 767-735-32 | 51.1% |
| Opening Favorite of 3-6.5 | |||
|---|---|---|---|
| Movement | # Games | Opening Fav Record | Cover % |
| 3+ toward the Opening Favorite | 243 | 124-116-3 | 51.7% |
| 2 or 2.5 toward the Opening Favorite | 255 | 128-121-6 | 51.4% |
| .5 to 1.5 toward the Opening Favorite | 871 | 423-431-17 | 49.5% |
| Closing line is the same as the opening line | 584 | 258-309-17 | 45.5% |
| .5 to 1.5 toward the Opening Underdog | 1076 | 528-534-14 | 49.7% |
| 2 or 2.5 toward the Opening Underdog | 316 | 154-155-7 | 49.8% |
| 3+ toward the Opening Underdog | 251 | 123-122-6 | 50.2% |
| Total | 3596 | 1738-1788-70 | 49.3% |
| Opening Favorite of 7-9.5 | |||
|---|---|---|---|
| Movement | # Games | Opening Fav Record | Cover % |
| 3+ toward the Opening Favorite | 183 | 103-78-2 | 56.9% |
| 2 or 2.5 toward the Opening Favorite | 173 | 81-89-3 | 47.6% |
| .5 to 1.5 toward the Opening Favorite | 422 | 189-226-7 | 45.5% |
| Closing line is the same as the opening line | 309 | 145-153-11 | 48.7% |
| .5 to 1.5 toward the Opening Underdog | 612 | 305-293-14 | 51.0% |
| 2 or 2.5 toward the Opening Underdog | 211 | 101-103-7 | 49.5% |
| 3+ toward the Opening Underdog | 172 | 85-79-8 | 51.8% |
| Total | 2082 | 1009-1021-52 | 49.7% |
| Opening Favorite of 10-13.5 | |||
|---|---|---|---|
| Movement | # Games | Opening Fav Record | Cover % |
| 3+ toward the Opening Favorite | 228 | 109-116-3 | 48.4% |
| 2 or 2.5 toward the Opening Favorite | 192 | 77-113-2 | 40.5% |
| .5 to 1.5 toward the Opening Favorite | 510 | 263-243-4 | 52.0% |
| Closing line is the same as the opening line | 236 | 118-115-3 | 50.6% |
| .5 to 1.5 toward the Opening Underdog | 454 | 228-219-7 | 51.0% |
| 2 or 2.5 toward the Opening Underdog | 207 | 102-104-1 | 49.5% |
| 3+ toward the Opening Underdog | 247 | 113-127-7 | 47.1% |
| Total | 2074 | 1010-1037-27 | 49.3% |
| Opening Favorite of 14-20.5 | |||
|---|---|---|---|
| Movement | # Games | Opening Fav Record | Cover % |
| 3+ toward the Opening Favorite | 304 | 158-139-7 | 53.2% |
| 2 or 2.5 toward the Opening Favorite | 270 | 129-137-4 | 48.5% |
| .5 to 1.5 toward the Opening Favorite | 591 | 308-275-8 | 52.8% |
| Closing line is the same as the opening line | 348 | 187-157-4 | 54.4% |
| .5 to 1.5 toward the Opening Underdog | 532 | 277-248-7 | 52.8% |
| 2 or 2.5 toward the Opening Underdog | 208 | 101-104-3 | 49.3% |
| 3+ toward the Opening Underdog | 193 | 90-100-3 | 47.4% |
| Total | 2446 | 1250-1160-36 | 51.9% |
| Opening Favorite of 21-27.5 | |||
|---|---|---|---|
| Movement | # Games | Opening Fav Record | Cover % |
| 3+ toward the Opening Favorite | 216 | 104-109-3 | 48.8% |
| 2 or 2.5 toward the Opening Favorite | 175 | 87-87-1 | 50.0% |
| .5 to 1.5 toward the Opening Favorite | 370 | 188-176-6 | 51.6% |
| Closing line is the same as the opening line | 249 | 129-116-4 | 52.7% |
| .5 to 1.5 toward the Opening Underdog | 271 | 140-128-3 | 52.2% |
| 2 or 2.5 toward the Opening Underdog | 116 | 66-48-2 | 57.9% |
| 3+ toward the Opening Underdog | 104 | 44-57-3 | 43.6% |
| Total | 1501 | 758-721-22 | 51.3% |
| Opening Favorite of 28+ | |||
|---|---|---|---|
| Movement | # Games | Opening Fav Record | Cover % |
| 3+ toward the Opening Favorite | 219 | 92-123-4 | 42.8% |
| 2 or 2.5 toward the Opening Favorite | 142 | 74-67-1 | 52.5% |
| .5 to 1.5 toward the Opening Favorite | 395 | 201-189-5 | 51.5% |
| Closing line is the same as the opening line | 384 | 199-183-2 | 52.1% |
| .5 to 1.5 toward the Opening Underdog | 344 | 172-167-5 | 50.7% |
| 2 or 2.5 toward the Opening Underdog | 109 | 49-59-1 | 45.4% |
| 3+ toward the Opening Underdog | 141 | 65-74-2 | 46.8% |
| Total | 1734 | 852-862-20 | 49.7% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.