TeamRankings.com
Get Smart About Sports
#2 Guard - Seton Hall Pirates | 6'4" 190 lbs | Age: Unknown | Born - Brooklyn, NY, USA
| Date | Opp | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/3 | Saint Peter's Peacocks | 18:00 | 2-3 | 66% | 1-1 | 100% | 5-7 | 71% | 1 | 1 | 0 | 0 | 1 | 1 | 10 |
| 11/7 | Wagner Seahawks | 27:00 | 5-6 | 83% | 3-4 | 75% | 2-3 | 66% | 4 | 1 | 0 | 1 | 2 | 1 | 15 |
| 11/10 | Fairfield Stags | 23:00 | 2-8 | 25% | 0-3 | 0% | 5-6 | 83% | 6 | 1 | 1 | 2 | 2 | 1 | 9 |
| 11/13 | Monmouth Hawks | 31:00 | 3-9 | 33% | 2-5 | 40% | 6-6 | 100% | 8 | 1 | 0 | 2 | 0 | 1 | 14 |
| 11/18 | New Haven Chargers | 27:00 | 6-8 | 75% | 4-5 | 80% | 2-2 | 100% | 1 | 1 | 1 | 1 | 1 | 2 | 18 |
| 11/24 | NC State Wolfpack | 28:00 | 2-7 | 28% | 1-3 | 33% | 6-6 | 100% | 3 | 0 | 1 | 1 | 0 | 1 | 11 |
| 11/25 | USC Trojans | 27:00 | 4-7 | 57% | 0-1 | 0% | 0-1 | 0% | 3 | 1 | 0 | 1 | 3 | 1 | 8 |
| 11/26 | Washington State Cougars | 23:00 | 4-5 | 80% | 0-0 | -- | 3-3 | 100% | 4 | 1 | 1 | 0 | 0 | 1 | 11 |
| 12/3 | Central Connecticut Blue Devils | 23:00 | 4-6 | 66% | 2-3 | 66% | 0-1 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 12/6 | Kansas State Wildcats | 20:00 | 3-6 | 50% | 0-2 | 0% | 0-0 | -- | 3 | 1 | 0 | 1 | 3 | 1 | 6 |
| 12/13 | Rutgers Scarlet Knights | 27:00 | 3-6 | 50% | 1-2 | 50% | 0-0 | -- | 4 | 3 | 0 | 1 | 2 | 4 | 7 |
| 12/19 | Providence Friars | 30:00 | 6-9 | 66% | 2-3 | 66% | 8-9 | 88% | 1 | 0 | 0 | 1 | 2 | 0 | 22 |
| 12/23 | Villanova Wildcats | 23:00 | 2-11 | 18% | 0-3 | 0% | 2-3 | 66% | 2 | 0 | 1 | 1 | 0 | 0 | 6 |
| 12/30 | Marquette Golden Eagles | 22:00 | 3-11 | 27% | 1-6 | 16% | 4-4 | 100% | 0 | 1 | 1 | 2 | 3 | 1 | 11 |
| 1/4 | Creighton Bluejays | 28:00 | 0-2 | 0% | 0-0 | -- | 3-3 | 100% | 2 | 1 | 2 | 2 | 4 | 2 | 3 |
| 1/10 | Georgetown Hoyas | 27:00 | 5-10 | 50% | 2-4 | 50% | 5-5 | 100% | 3 | 2 | 0 | 0 | 1 | 1 | 17 |
| 1/13 | Connecticut Huskies | 19:00 | 0-1 | 0% | 0-1 | 0% | 2-4 | 50% | 5 | 1 | 0 | 0 | 0 | 2 | 2 |
| 1/17 | Butler Bulldogs | 15:00 | 0-4 | 0% | 0-2 | 0% | 1-2 | 50% | 1 | 0 | 0 | 1 | 3 | 0 | 1 |
| 1/20 | St. John's Red Storm | 32:00 | 5-13 | 38% | 2-5 | 40% | 2-4 | 50% | 4 | 1 | 0 | 1 | 1 | 2 | 14 |
| 1/24 | DePaul Blue Demons | 28:00 | 5-11 | 45% | 3-7 | 42% | 1-1 | 100% | 3 | 1 | 0 | 2 | 4 | 1 | 14 |
| 1/28 | Xavier Musketeers | 32:00 | 9-17 | 52% | 5-8 | 62% | 4-6 | 66% | 2 | 3 | 1 | 2 | 0 | 0 | 27 |
| 1/31 | Marquette Golden Eagles | 33:00 | 3-9 | 33% | 1-4 | 25% | 2-2 | 100% | 1 | 3 | 0 | 2 | 0 | 1 | 9 |
| 2/4 | Villanova Wildcats | 24:00 | 2-10 | 20% | 1-6 | 16% | 2-2 | 100% | 2 | 2 | 0 | 1 | 0 | 1 | 7 |
| 2/7 | Creighton Bluejays | 24:00 | 2-7 | 28% | 0-0 | -- | 2-3 | 66% | 2 | 1 | 1 | 1 | 1 | 1 | 6 |
| 2/11 | Providence Friars | 32:00 | 4-6 | 66% | 2-4 | 50% | 3-4 | 75% | 2 | 1 | 1 | 2 | 0 | 0 | 13 |
| 2/15 | Butler Bulldogs | 27:00 | 2-6 | 33% | 1-2 | 50% | 3-5 | 60% | 7 | 5 | 0 | 0 | 3 | 1 | 8 |
| 2/18 | DePaul Blue Demons | 35:00 | 4-8 | 50% | 1-2 | 50% | 3-4 | 75% | 1 | 2 | 0 | 2 | 1 | 1 | 12 |
| 2/21 | Georgetown Hoyas | 23:00 | 1-6 | 16% | 0-4 | 0% | 2-4 | 50% | 6 | 2 | 2 | 0 | 1 | 2 | 4 |
| 2/28 | Connecticut Huskies | 20:00 | 1-5 | 20% | 1-3 | 33% | 0-0 | -- | 2 | 0 | 1 | 2 | 0 | 0 | 3 |
| 3/3 | Xavier Musketeers | 26:00 | 3-8 | 37% | 0-3 | 0% | 4-4 | 100% | 2 | 1 | 0 | 1 | 0 | 2 | 10 |
| 3/6 | St. John's Red Storm | 18:00 | 1-8 | 12% | 0-2 | 0% | 3-5 | 60% | 2 | 0 | 0 | 3 | 1 | 1 | 5 |
| 3/12 | Creighton Bluejays | 23:00 | 2-8 | 25% | 1-2 | 50% | 1-2 | 50% | 3 | 2 | 1 | 0 | 2 | 1 | 6 |
| 3/13 | St. John's Red Storm | 12:00 | 0-2 | 0% | 0-0 | -- | 0-0 | -- | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Total | 827:00 | 98-243 | 40% | 37-100 | 37% | 86-111 | 77% | 91 | 40 | 15 | 36 | 42 | 36 | 319 | |
| Per Game | 25:03 | 3.0-7.4 | 1.1-3.0 | 2.6-3.4 | 2 | 1.2 | 0.5 | 1.1 | 1.3 | 1.1 | 9.7 | ||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.