TeamRankings.com
Get Smart About Sports
#24 Forward - Ball State Cardinals | 6'7" 225 lbs | Age: Unknown | Born - Valparaiso, IN, USA
| Date | Opp | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/3 | Louisiana Ragin' Cajuns | 28:00 | 1-2 | 50% | 1-1 | 100% | 1-4 | 25% | 5 | 1 | 0 | 0 | 2 | 0 | 4 |
| 11/7 | Mansfield Mountaineers | 28:00 | 1-3 | 33% | 0-0 | -- | 0-0 | -- | 4 | 1 | 0 | 2 | 3 | 1 | 2 |
| 11/11 | Wisconsin Badgers | 30:00 | 4-5 | 80% | 3-3 | 100% | 0-0 | -- | 4 | 0 | 0 | 4 | 2 | 1 | 11 |
| 11/15 | Little Rock Trojans | 34:00 | 1-3 | 33% | 0-1 | 0% | 0-2 | 0% | 4 | 4 | 1 | 2 | 1 | 0 | 2 |
| 11/22 | Indiana State Sycamores | 32:00 | 3-5 | 60% | 1-3 | 33% | 0-0 | -- | 3 | 0 | 0 | 4 | 0 | 0 | 7 |
| 11/28 | Monmouth Hawks | 30:00 | 2-4 | 50% | 0-1 | 0% | 0-0 | -- | 4 | 6 | 0 | 1 | 3 | 3 | 4 |
| 11/29 | Lafayette Leopards | 33:00 | 0-4 | 0% | 0-2 | 0% | 0-0 | -- | 5 | 1 | 1 | 1 | 5 | 1 | 0 |
| 11/30 | Le Moyne Dolphins | 35:00 | 2-4 | 50% | 2-3 | 66% | 4-7 | 57% | 2 | 2 | 0 | 2 | 2 | 2 | 10 |
| 12/3 | Evansville Purple Aces | 38:00 | 1-3 | 33% | 0-1 | 0% | 0-0 | -- | 10 | 2 | 2 | 2 | 4 | 2 | 2 |
| 12/9 | South Dakota State Jackrabbits | 39:00 | 2-3 | 66% | 1-2 | 50% | 0-0 | -- | 7 | 4 | 1 | 3 | 1 | 2 | 5 |
| 12/14 | Campbell Fighting Camels | 37:00 | 3-8 | 37% | 1-4 | 25% | 0-0 | -- | 4 | 0 | 1 | 0 | 3 | 2 | 7 |
| 12/20 | Miami (OH) RedHawks | 32:00 | 3-7 | 42% | 0-3 | 0% | 0-0 | -- | 1 | 1 | 1 | 0 | 3 | 1 | 6 |
| 12/29 | Earlham Quakers | 18:00 | 3-3 | 100% | 2-2 | 100% | 0-0 | -- | 11 | 2 | 0 | 0 | 1 | 0 | 8 |
| 1/3 | Buffalo Bulls | 32:00 | 1-4 | 25% | 0-1 | 0% | 1-1 | 100% | 4 | 5 | 1 | 3 | 4 | 1 | 3 |
| 1/6 | Eastern Michigan Eagles | 37:00 | 2-8 | 25% | 1-2 | 50% | 0-0 | -- | 5 | 1 | 0 | 2 | 1 | 0 | 5 |
| 1/10 | Massachusetts Minutemen | 38:00 | 3-7 | 42% | 2-4 | 50% | 1-2 | 50% | 3 | 1 | 0 | 3 | 4 | 1 | 9 |
| 1/13 | Akron Zips | 36:00 | 0-5 | 0% | 0-3 | 0% | 0-0 | -- | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/16 | Ohio Bobcats | 37:00 | 2-4 | 50% | 1-3 | 33% | 2-4 | 50% | 4 | 2 | 1 | 1 | 3 | 0 | 7 |
| 1/20 | Central Michigan Chippewas | 23:00 | 1-2 | 50% | 0-0 | -- | 0-0 | -- | 2 | 2 | 1 | 0 | 3 | 0 | 2 |
| 1/24 | Northern Illinois Huskies | 27:00 | 0-4 | 0% | 0-2 | 0% | 0-0 | -- | 4 | 2 | 1 | 2 | 2 | 1 | 0 |
| 1/31 | Toledo Rockets | 18:00 | 1-2 | 50% | 1-1 | 100% | 0-0 | -- | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2/3 | Bowling Green Falcons | 21:00 | 2-4 | 50% | 1-2 | 50% | 0-0 | -- | 1 | 0 | 1 | 1 | 1 | 0 | 5 |
| 2/7 | UL Monroe Warhawks | 28:00 | 1-3 | 33% | 1-1 | 100% | 0-0 | -- | 10 | 1 | 0 | 1 | 2 | 3 | 3 |
| 2/11 | Buffalo Bulls | 32:00 | 0-2 | 0% | 0-1 | 0% | 0-0 | -- | 4 | 3 | 0 | 3 | 3 | 0 | 0 |
| 2/14 | Kent State Golden Flashes | 31:00 | 2-5 | 40% | 2-4 | 50% | 0-0 | -- | 2 | 2 | 0 | 3 | 2 | 1 | 6 |
| 2/17 | Ohio Bobcats | 28:00 | 2-3 | 66% | 1-2 | 50% | 0-2 | 0% | 1 | 2 | 0 | 1 | 2 | 2 | 5 |
| 2/20 | Akron Zips | 29:00 | 0-4 | 0% | 0-3 | 0% | 0-0 | -- | 4 | 2 | 0 | 0 | 4 | 0 | 0 |
| 2/24 | Massachusetts Minutemen | 35:00 | 2-8 | 25% | 1-6 | 16% | 0-0 | -- | 6 | 0 | 0 | 0 | 1 | 0 | 5 |
| 2/28 | Northern Illinois Huskies | 23:00 | 1-1 | 100% | 1-1 | 100% | 0-0 | -- | 4 | 2 | 0 | 0 | 0 | 1 | 3 |
| 3/3 | Western Michigan Broncos | 43:00 | 0-2 | 0% | 0-1 | 0% | 0-0 | -- | 10 | 0 | 2 | 3 | 4 | 0 | 0 |
| 3/6 | Central Michigan Chippewas | 27:00 | 2-3 | 66% | 1-2 | 50% | 0-0 | -- | 3 | 5 | 0 | 1 | 3 | 0 | 5 |
| Total | 959:00 | 48-125 | 38% | 24-65 | 36% | 9-22 | 40% | 136 | 54 | 14 | 45 | 69 | 25 | 129 | |
| Per Game | 30:56 | 1.5-4.0 | 0.8-2.1 | 0.3-0.7 | 4 | 1.7 | 0.5 | 1.5 | 2.2 | 0.8 | 4.2 | ||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.