TeamRankings.com
Get Smart About Sports
#1 Center - Saint Mary's Gaels | 7'1" 275 lbs | Age: Unknown | Born - Boddington, AUS
| Date | Opp | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/3 | St. Thomas Tommies | 21:00 | 1-2 | 50% | 0-0 | -- | 0-0 | -- | 6 | 0 | 0 | 0 | 2 | 0 | 2 |
| 11/11 | Ohio Bobcats | 9:00 | 2-3 | 66% | 0-0 | -- | 1-2 | 50% | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
| 11/14 | North Texas Mean Green | 18:00 | 1-1 | 100% | 0-0 | -- | 0-0 | -- | 9 | 1 | 1 | 0 | 1 | 1 | 2 |
| 11/19 | Arkansas State Red Wolves | 8:00 | 0-0 | -- | 0-0 | -- | 1-2 | 50% | 1 | 0 | 0 | 1 | 4 | 1 | 1 |
| 11/22 | UC Merced Bobcats | 15:00 | 4-6 | 66% | 0-0 | -- | 4-6 | 66% | 9 | 2 | 2 | 1 | 4 | 0 | 12 |
| 11/26 | Wichita State Shockers | 5:00 | 0-3 | 0% | 0-0 | -- | 0-0 | -- | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11/27 | Virginia Tech Hokies | 8:00 | 0-1 | 0% | 0-0 | -- | 1-3 | 33% | 5 | 0 | 0 | 0 | 1 | 0 | 1 |
| 11/28 | Vanderbilt Commodores | 11:00 | 0-0 | -- | 0-0 | -- | 0-0 | -- | 2 | 1 | 0 | 0 | 5 | 0 | 0 |
| 12/7 | Davidson Wildcats | 19:00 | 4-5 | 80% | 0-0 | -- | 0-1 | 0% | 7 | 0 | 2 | 1 | 3 | 0 | 8 |
| 12/14 | Boise State Broncos | 13:00 | 1-3 | 33% | 0-0 | -- | 0-0 | -- | 4 | 0 | 0 | 0 | 2 | 1 | 2 |
| 12/19 | Florida Atlantic Owls | 19:00 | 3-5 | 60% | 0-0 | -- | 3-4 | 75% | 4 | 0 | 0 | 2 | 1 | 0 | 9 |
| 12/22 | Northern Iowa Panthers | 27:00 | 1-3 | 33% | 0-0 | -- | 7-8 | 87% | 7 | 0 | 3 | 1 | 3 | 0 | 9 |
| 12/28 | Loyola Marymount Lions | 22:00 | 2-2 | 100% | 0-0 | -- | 1-2 | 50% | 2 | 0 | 2 | 0 | 2 | 0 | 5 |
| 12/30 | Pepperdine Waves | 19:00 | 2-4 | 50% | 0-0 | -- | 0-0 | -- | 6 | 0 | 0 | 0 | 0 | 1 | 4 |
| 1/2 | Portland Pilots | 22:00 | 4-5 | 80% | 0-0 | -- | 2-5 | 40% | 3 | 0 | 3 | 0 | 2 | 2 | 10 |
| 1/4 | Seattle Redhawks | 21:00 | 6-10 | 60% | 0-0 | -- | 3-3 | 100% | 7 | 1 | 2 | 1 | 1 | 2 | 15 |
| 1/10 | Washington State Cougars | 15:00 | 1-1 | 100% | 0-0 | -- | 1-1 | 100% | 4 | 0 | 0 | 1 | 4 | 3 | 3 |
| 1/13 | San Francisco Dons | 6:00 | 0-1 | 0% | 0-0 | -- | 0-0 | -- | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 1/17 | Santa Clara Broncos | 14:00 | 1-3 | 33% | 0-0 | -- | 1-2 | 50% | 4 | 0 | 2 | 0 | 2 | 1 | 3 |
| 1/21 | Oregon State Beavers | 21:00 | 3-5 | 60% | 0-0 | -- | 3-4 | 75% | 8 | 0 | 1 | 0 | 3 | 0 | 9 |
| 1/24 | Portland Pilots | 21:00 | 2-4 | 50% | 0-0 | -- | 0-0 | -- | 10 | 1 | 2 | 0 | 4 | 2 | 4 |
| 1/31 | Gonzaga Bulldogs | 20:00 | 1-2 | 50% | 0-0 | -- | 2-2 | 100% | 5 | 2 | 1 | 0 | 5 | 1 | 4 |
| 2/4 | San Diego Toreros | 18:00 | 3-5 | 60% | 0-0 | -- | 2-2 | 100% | 5 | 1 | 0 | 0 | 2 | 1 | 8 |
| 2/7 | San Francisco Dons | 16:00 | 1-1 | 100% | 0-0 | -- | 0-0 | -- | 5 | 1 | 1 | 0 | 4 | 1 | 2 |
| 2/11 | Pepperdine Waves | 21:00 | 1-4 | 25% | 0-0 | -- | 3-6 | 50% | 11 | 3 | 1 | 1 | 2 | 1 | 5 |
| 2/14 | Pacific Tigers | 15:00 | 1-4 | 25% | 0-0 | -- | 2-2 | 100% | 2 | 0 | 2 | 0 | 1 | 0 | 4 |
| 2/18 | Seattle Redhawks | 21:00 | 3-6 | 50% | 0-0 | -- | 2-2 | 100% | 6 | 0 | 1 | 1 | 2 | 1 | 8 |
| 2/21 | Washington State Cougars | 15:00 | 3-6 | 50% | 0-0 | -- | 0-0 | -- | 3 | 0 | 2 | 0 | 1 | 0 | 6 |
| 2/25 | Santa Clara Broncos | 28:00 | 4-7 | 57% | 0-0 | -- | 2-4 | 50% | 10 | 0 | 2 | 1 | 2 | 0 | 10 |
| 2/28 | Gonzaga Bulldogs | 27:00 | 1-4 | 25% | 0-0 | -- | 0-0 | -- | 7 | 3 | 1 | 0 | 2 | 0 | 2 |
| 3/9 | Santa Clara Broncos | 9:00 | 0-2 | 0% | 0-0 | -- | 0-0 | -- | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| 3/19 | Texas A&M Aggies | 10:00 | 0-1 | 0% | 0-0 | -- | 0-0 | -- | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| Total | 534:00 | 56-109 | 51% | 0-0 | -- | 41-61 | 67% | 162 | 18 | 32 | 13 | 73 | 21 | 153 | |
| Per Game | 16:41 | 1.8-3.4 | 0.0-0.0 | 1.3-1.9 | 5 | 0.6 | 1.0 | 0.4 | 2.3 | 0.7 | 4.8 | ||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.