TeamRankings.com
Get Smart About Sports
#10 Forward - Minnesota Golden Gophers | 6'9" 220 lbs | Age: Unknown | Born - Alexandria, MN, USA
| Date | Opp | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/3 | Gardner-Webb Runnin' Bulldogs | 8:00 | 1-1 | 100% | 0-0 | -- | 0-0 | -- | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 11/12 | Missouri Tigers | 6:00 | 0-0 | -- | 0-0 | -- | 0-0 | -- | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11/15 | Green Bay Phoenix | 16:00 | 2-3 | 66% | 0-0 | -- | 0-1 | 0% | 6 | 1 | 0 | 1 | 2 | 0 | 4 |
| 11/18 | Chicago State Cougars | 5:00 | 0-0 | -- | 0-0 | -- | 0-0 | -- | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/22 | San Francisco Dons | 20:00 | 2-3 | 66% | 0-0 | -- | 0-0 | -- | 2 | 0 | 2 | 1 | 4 | 0 | 4 |
| 11/27 | Stanford Cardinal | 19:00 | 2-3 | 66% | 0-0 | -- | 1-2 | 50% | 1 | 0 | 0 | 0 | 2 | 1 | 5 |
| 11/28 | Santa Clara Broncos | 20:00 | 1-1 | 100% | 0-0 | -- | 0-2 | 0% | 4 | 2 | 0 | 0 | 2 | 1 | 2 |
| 12/3 | Indiana Hoosiers | 8:00 | 0-0 | -- | 0-0 | -- | 1-4 | 25% | 2 | 0 | 2 | 0 | 4 | 0 | 1 |
| 12/10 | Purdue Boilermakers | 12:00 | 1-2 | 50% | 0-1 | 0% | 0-1 | 0% | 0 | 1 | 1 | 0 | 5 | 1 | 2 |
| 12/14 | Texas Southern Tigers | 11:00 | 3-5 | 60% | 0-1 | 0% | 0-1 | 0% | 0 | 1 | 0 | 1 | 4 | 0 | 6 |
| 12/21 | Campbell Fighting Camels | 21:00 | 0-0 | -- | 0-0 | -- | 0-0 | -- | 5 | 4 | 2 | 4 | 2 | 1 | 0 |
| 12/29 | Fairleigh Dickinson Knights | 18:00 | 1-1 | 100% | 0-0 | -- | 0-2 | 0% | 2 | 1 | 0 | 3 | 1 | 0 | 2 |
| 1/3 | Northwestern Wildcats | 21:00 | 6-6 | 100% | 0-0 | -- | 0-0 | -- | 3 | 2 | 1 | 0 | 4 | 0 | 12 |
| 1/6 | Iowa Hawkeyes | 16:00 | 0-1 | 0% | 0-0 | -- | 0-0 | -- | 4 | 1 | 0 | 2 | 1 | 0 | 0 |
| 1/9 | USC Trojans | 18:00 | 2-4 | 50% | 1-2 | 50% | 1-2 | 50% | 3 | 1 | 1 | 1 | 1 | 1 | 6 |
| 1/13 | Wisconsin Badgers | 16:00 | 2-3 | 66% | 0-0 | -- | 1-2 | 50% | 1 | 0 | 1 | 2 | 1 | 0 | 5 |
| 1/17 | Illinois Fighting Illini | 11:00 | 1-2 | 50% | 0-0 | -- | 0-0 | -- | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| 1/20 | Ohio State Buckeyes | 18:00 | 1-2 | 50% | 0-0 | -- | 1-3 | 33% | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| 1/24 | Nebraska Cornhuskers | 9:00 | 1-1 | 100% | 0-0 | -- | 0-0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1/28 | Wisconsin Badgers | 25:00 | 4-4 | 100% | 1-1 | 100% | 0-2 | 0% | 6 | 2 | 0 | 3 | 4 | 1 | 9 |
| 2/1 | Penn State Nittany Lions | 19:00 | 2-2 | 100% | 0-0 | -- | 0-0 | -- | 4 | 1 | 4 | 0 | 3 | 2 | 4 |
| 2/4 | Michigan State Spartans | 11:00 | 0-0 | -- | 0-0 | -- | 0-0 | -- | 1 | 1 | 1 | 1 | 4 | 0 | 0 |
| 2/8 | Maryland Terrapins | 13:00 | 1-2 | 50% | 1-1 | 100% | 1-3 | 33% | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| 2/14 | Washington Huskies | 27:00 | 2-5 | 40% | 0-0 | -- | 0-1 | 0% | 3 | 2 | 0 | 0 | 4 | 0 | 4 |
| 2/17 | Oregon Ducks | 38:00 | 5-9 | 55% | 2-4 | 50% | 1-2 | 50% | 8 | 4 | 0 | 3 | 4 | 1 | 13 |
| 2/21 | Rutgers Scarlet Knights | 38:00 | 5-6 | 83% | 0-1 | 0% | 1-1 | 100% | 8 | 2 | 1 | 2 | 2 | 1 | 11 |
| 2/24 | Michigan Wolverines | 38:00 | 4-8 | 50% | 0-3 | 0% | 0-0 | -- | 2 | 5 | 1 | 1 | 2 | 1 | 8 |
| 2/28 | UCLA Bruins | 38:00 | 0-2 | 0% | 0-0 | -- | 0-1 | 0% | 6 | 7 | 1 | 3 | 3 | 0 | 0 |
| 3/4 | Indiana Hoosiers | 36:00 | 1-6 | 16% | 0-2 | 0% | 0-1 | 0% | 6 | 1 | 0 | 2 | 3 | 1 | 2 |
| 3/7 | Northwestern Wildcats | 40:00 | 1-3 | 33% | 0-1 | 0% | 1-3 | 33% | 2 | 6 | 0 | 3 | 1 | 0 | 3 |
| 3/11 | Rutgers Scarlet Knights | 33:00 | 5-7 | 71% | 0-0 | -- | 0-2 | 0% | 6 | 5 | 2 | 0 | 4 | 2 | 10 |
| 4/1 | Baylor Bears | 30:00 | 1-4 | 25% | 0-2 | 0% | 0-0 | -- | 5 | 1 | 0 | 0 | 1 | 0 | 2 |
| Total | 659:00 | 57-96 | 59% | 5-19 | 26% | 9-36 | 25% | 101 | 53 | 20 | 33 | 74 | 15 | 128 | |
| Per Game | 20:35 | 1.8-3.0 | 0.2-0.6 | 0.3-1.1 | 3 | 1.7 | 0.6 | 1.0 | 2.3 | 0.5 | 4.0 | ||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.