TeamRankings.com
Get Smart About Sports
#55 Forward - Rhode Island Rams | 6'8" 220 lbs | Age: Unknown | Born - New York, NY, USA
| Date | Opp | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24 | Towson Tigers | 1:00 | 0-0 | -- | 0-0 | -- | 0-0 | -- | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/25 | Vermont Catamounts | 6:00 | 0-1 | 0% | 0-0 | -- | 1-2 | 50% | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 11/26 | Temple Owls | 12:00 | 1-1 | 100% | 0-0 | -- | 1-2 | 50% | 0 | 0 | 0 | 1 | 3 | 1 | 3 |
| 12/2 | Brown Bears | 16:00 | 1-2 | 50% | 0-1 | 0% | 0-1 | 0% | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| 12/6 | Providence Friars | 11:00 | 2-5 | 40% | 1-4 | 25% | 0-3 | 0% | 0 | 0 | 0 | 1 | 1 | 1 | 5 |
| 12/9 | McNeese Cowboys | 7:00 | 0-0 | -- | 0-0 | -- | 1-2 | 50% | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 12/16 | Canisius Golden Griffins | 6:00 | 0-0 | -- | 0-0 | -- | 0-0 | -- | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12/22 | Northeastern Huskies | 9:00 | 1-3 | 33% | 0-0 | -- | 2-4 | 50% | 4 | 0 | 2 | 1 | 2 | 0 | 4 |
| 12/31 | Loyola Chicago Ramblers | 10:00 | 1-3 | 33% | 0-2 | 0% | 0-0 | -- | 5 | 0 | 2 | 0 | 0 | 1 | 2 |
| 1/3 | George Mason Patriots | 10:00 | 0-2 | 0% | 0-2 | 0% | 0-0 | -- | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1/7 | La Salle Explorers | 11:00 | 2-3 | 66% | 0-1 | 0% | 1-2 | 50% | 2 | 1 | 0 | 0 | 4 | 0 | 5 |
| 1/10 | Davidson Wildcats | 8:00 | 0-0 | -- | 0-0 | -- | 0-0 | -- | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| 1/24 | George Mason Patriots | 1:00 | 0-1 | 0% | 0-1 | 0% | 0-0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/27 | Dayton Flyers | 2:00 | 0-0 | -- | 0-0 | -- | 0-0 | -- | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2/1 | Duquesne Dukes | 10:00 | 0-1 | 0% | 0-0 | -- | 0-0 | -- | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| 2/10 | George Washington Revolutionaries | 6:00 | 1-1 | 100% | 1-1 | 100% | 0-0 | -- | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 2/14 | Fordham Rams | 18:00 | 0-1 | 0% | 0-0 | -- | 0-0 | -- | 5 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2/17 | Saint Louis Billikens | 5:00 | 0-1 | 0% | 0-1 | 0% | 0-0 | -- | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2/21 | La Salle Explorers | 7:00 | 0-0 | -- | 0-0 | -- | 0-1 | 0% | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2/28 | Saint Joseph's Hawks | 3:00 | 0-1 | 0% | 0-1 | 0% | 0-0 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/7 | Fordham Rams | 3:00 | 0-0 | -- | 0-0 | -- | 0-0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/12 | Duquesne Dukes | 3:00 | 0-1 | 0% | 0-0 | -- | 0-0 | -- | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Total | 165:00 | 9-27 | 33% | 2-14 | 14% | 6-17 | 35% | 28 | 3 | 6 | 5 | 26 | 10 | 26 | |
| Per Game | 7:30 | 0.4-1.2 | 0.1-0.6 | 0.3-0.8 | 1 | 0.1 | 0.3 | 0.2 | 1.2 | 0.5 | 1.2 | ||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.