TeamRankings.com
Get Smart About Sports
#5 Forward - Maryland Eastern Shore Hawks | 6'8" 235 lbs | Age: Unknown | Born - Fredericksburg, VA, USA
| Date | Opp | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/3 | Georgia Tech Yellow Jackets | 25:00 | 2-7 | 28% | 0-3 | 0% | 1-3 | 33% | 6 | 4 | 0 | 0 | 5 | 1 | 5 |
| 11/5 | Georgia Bulldogs | 10:00 | 2-3 | 66% | 0-1 | 0% | 0-0 | -- | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| 11/8 | Cheyney Wolves | 13:00 | 5-7 | 71% | 1-2 | 50% | 2-2 | 100% | 3 | 1 | 0 | 0 | 0 | 1 | 13 |
| 11/11 | Nebraska Cornhuskers | 13:00 | 1-5 | 20% | 1-5 | 20% | 0-0 | -- | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| 11/14 | Creighton Bluejays | 23:00 | 3-7 | 42% | 1-3 | 33% | 0-0 | -- | 3 | 2 | 0 | 0 | 1 | 1 | 7 |
| 11/18 | Longwood Lancers | 20:00 | 1-2 | 50% | 1-2 | 50% | 0-0 | -- | 1 | 4 | 0 | 0 | 2 | 0 | 3 |
| 11/21 | Canisius Golden Griffins | 12:00 | 0-2 | 0% | 0-1 | 0% | 0-0 | -- | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11/22 | Binghamton Bearcats | 15:00 | 0-3 | 0% | 0-2 | 0% | 0-1 | 0% | 4 | 1 | 0 | 0 | 3 | 0 | 0 |
| 11/25 | Hampton Pirates | 27:00 | 2-8 | 25% | 1-3 | 33% | 4-4 | 100% | 7 | 1 | 0 | 0 | 1 | 1 | 9 |
| 11/29 | Gwynedd-Mercy Griffins | 26:00 | 5-7 | 71% | 3-4 | 75% | 1-1 | 100% | 8 | 7 | 1 | 0 | 1 | 1 | 14 |
| 12/2 | East Carolina Pirates | 24:00 | 4-6 | 66% | 2-3 | 66% | 0-0 | -- | 1 | 1 | 0 | 0 | 1 | 1 | 10 |
| 12/6 | American Eagles | 21:00 | 3-4 | 75% | 0-0 | -- | 0-0 | -- | 1 | 2 | 0 | 0 | 0 | 2 | 6 |
| 12/9 | Virginia Cavaliers | 22:00 | 3-7 | 42% | 1-4 | 25% | 0-0 | -- | 2 | 0 | 0 | 0 | 2 | 0 | 7 |
| 12/12 | North Carolina A&T Aggies | 18:00 | 2-7 | 28% | 1-4 | 25% | 0-0 | -- | 3 | 0 | 0 | 0 | 2 | 0 | 5 |
| 12/14 | Virginia Tech Hokies | 20:00 | 3-7 | 42% | 1-3 | 33% | 0-0 | -- | 5 | 1 | 0 | 0 | 0 | 1 | 7 |
| 12/17 | Wagner Seahawks | 30:00 | 7-15 | 46% | 1-6 | 16% | 4-6 | 66% | 1 | 3 | 0 | 1 | 5 | 0 | 19 |
| 12/22 | Texas Longhorns | 28:00 | 1-6 | 16% | 1-3 | 33% | 2-2 | 100% | 3 | 1 | 0 | 2 | 4 | 1 | 5 |
| 1/3 | Morgan State Bears | 28:00 | 4-9 | 44% | 3-5 | 60% | 5-6 | 83% | 2 | 1 | 1 | 2 | 2 | 0 | 16 |
| 1/10 | Howard Bison | 32:00 | 5-10 | 50% | 2-5 | 40% | 4-5 | 80% | 4 | 0 | 0 | 2 | 2 | 4 | 16 |
| 1/12 | Norfolk State Spartans | 29:00 | 2-7 | 28% | 1-5 | 20% | 5-8 | 62% | 6 | 2 | 0 | 1 | 3 | 1 | 10 |
| 1/17 | Coppin State Eagles | 37:00 | 8-12 | 66% | 4-8 | 50% | 0-0 | -- | 4 | 3 | 0 | 2 | 3 | 1 | 20 |
| 1/31 | Delaware State Hornets | 21:00 | 0-4 | 0% | 0-1 | 0% | 2-2 | 100% | 3 | 3 | 0 | 1 | 2 | 0 | 2 |
| 2/2 | North Carolina Central Eagles | 33:00 | 5-8 | 62% | 4-7 | 57% | 0-0 | -- | 1 | 1 | 0 | 1 | 1 | 4 | 14 |
| 2/4 | South Carolina State Bulldogs | 27:00 | 2-5 | 40% | 1-4 | 25% | 2-2 | 100% | 2 | 1 | 0 | 0 | 2 | 1 | 7 |
| 2/7 | Morgan State Bears | 34:00 | 7-17 | 41% | 2-9 | 22% | 0-0 | -- | 6 | 1 | 1 | 1 | 3 | 0 | 16 |
| 2/14 | Howard Bison | 12:00 | 1-6 | 16% | 1-2 | 50% | 0-0 | -- | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| 2/16 | Norfolk State Spartans | 33:00 | 7-12 | 58% | 5-9 | 55% | 0-0 | -- | 3 | 2 | 0 | 1 | 2 | 4 | 19 |
| 2/21 | Coppin State Eagles | 29:00 | 2-7 | 28% | 1-5 | 20% | 0-0 | -- | 1 | 1 | 0 | 0 | 5 | 1 | 5 |
| 2/28 | South Carolina State Bulldogs | 27:00 | 5-11 | 45% | 2-7 | 28% | 3-3 | 100% | 2 | 2 | 0 | 0 | 3 | 2 | 15 |
| 3/2 | North Carolina Central Eagles | 23:00 | 4-8 | 50% | 3-5 | 60% | 0-0 | -- | 3 | 3 | 0 | 0 | 3 | 4 | 11 |
| 3/5 | Delaware State Hornets | 31:00 | 6-15 | 40% | 0-5 | 0% | 2-2 | 100% | 4 | 4 | 1 | 1 | 0 | 1 | 14 |
| 3/12 | North Carolina Central Eagles | 35:00 | 4-12 | 33% | 2-10 | 20% | 4-5 | 80% | 2 | 3 | 0 | 2 | 3 | 1 | 14 |
| Total | 778:00 | 106-246 | 43% | 46-136 | 33% | 41-52 | 78% | 95 | 56 | 4 | 17 | 65 | 38 | 299 | |
| Per Game | 24:18 | 3.3-7.7 | 1.4-4.3 | 1.3-1.6 | 2 | 1.8 | 0.1 | 0.5 | 2.0 | 1.2 | 9.3 | ||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.