TeamRankings.com
Get Smart About Sports
Friday Mar 6, 2026 7:30 pm -
Jacksonville, FL
(Neutral Site)
Odds:
Queens by 8.5,
Total Points:
164.5
| Value Pick | Model | Confidence |
|---|---|---|
| Predictions not yet available | ||
| Record | WES | adv | QNC |
|---|---|---|---|
| Season | 14-16 | 18-13 | |
| vs Division | 0-0 | 0-0 | |
| vs Conference | 9-11 | 16-5 | |
| Streak | L1 | L1 | |
| Last 5 | 3-2 | 3-2 | |
| Last 10 | 5-5 | 7-3 | |
| Home | 10-5 | 12-2 | |
| Away | 5-12 | 9-12 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Away | Nebraska | 53-86 | L | -33.0 |
| 11/07 | Home | Huntingdon | 120-83 | W | +37.0 |
| 11/10 | Away | UCLA | 62-83 | L | -21.0 |
| 11/14 | Home | The Citadel | 100-92 | W | +8.0 |
| 11/17 | Away | Tenn Tech | 61-59 | W | +2.0 |
| 11/21 | Home | SC Upstate | 72-64 | W | +8.0 |
| 11/23 | Away | Georgia Tech | 66-82 | L | -16.0 |
| 12/01 | Away | Troy | 93-89 | W | +4.0 |
| 12/06 | Home | Tenn Tech | 59-87 | L | -28.0 |
| 12/13 | Home | Georgia So | 85-91 | L | -6.0 |
| 12/17 | Home | Brewton Parker College | 70-49 | W | +21.0 |
| 12/22 | Away | Georgia | 74-103 | L | -29.0 |
| 01/01 | Home | Bellarmine | 87-85 | W | +2.0 |
| 01/03 | Home | E Kentucky | 88-76 | W | +12.0 |
| 01/08 | Away | N Florida | 85-73 | W | +12.0 |
| 01/10 | Away | Jacksonville | 43-75 | L | -32.0 |
| 01/15 | Away | Stetson | 86-95 | L | -9.0 |
| 01/17 | Away | FGCU | 72-90 | L | -18.0 |
| 01/22 | Home | C Arkansas | 65-86 | L | -21.0 |
| 01/24 | Home | Queens | 74-66 | W | +8.0 |
| 01/28 | Away | Bellarmine | 74-77 | L | -3.0 |
| 01/31 | Home | Austin Peay | 78-81 | L | -3.0 |
| 02/05 | Home | N Florida | 73-81 | L | -8.0 |
| 02/07 | Home | Jacksonville | 87-73 | W | +14.0 |
| 02/11 | Away | N Alabama | 82-73 | W | +9.0 |
| 02/14 | Away | C Arkansas | 62-79 | L | -17.0 |
| 02/18 | Away | E Kentucky | 80-81 | L | -1.0 |
| 02/21 | Away | Queens | 84-91 | L | -7.0 |
| 02/25 | Home | Lipscomb | 84-77 | W | +7.0 |
| 02/28 | Home | N Alabama | 75-63 | W | +12.0 |
| 03/04 | Neutral | N Florida | 93-85 | W | +8.0 |
| 03/06 | Neutral | Queens | 63-71 | L | -8.0 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Neutral | Winthrop | 74-81 | L | -7.0 |
| 11/05 | Home | Lynchburg College | 87-76 | W | +11.0 |
| 11/08 | Away | Villanova | 74-94 | L | -20.0 |
| 11/11 | Away | Duquesne | 81-87 | L | -6.0 |
| 11/15 | Home | Sacred Heart | 81-64 | W | +17.0 |
| 11/20 | Home | NC Greensboro | 101-94 | W | +7.0 |
| 11/23 | Away | Furman | 79-90 | L | -11.0 |
| 11/28 | Away | Virginia | 69-94 | L | -25.0 |
| 12/03 | Home | Gardner-Webb | 107-74 | W | +33.0 |
| 12/12 | Home | S Carolina St | 102-78 | W | +24.0 |
| 12/14 | Away | Wake Forest | 73-111 | L | -38.0 |
| 12/16 | Away | Arkansas | 80-108 | L | -28.0 |
| 12/29 | Away | Auburn | 65-106 | L | -41.0 |
| 01/01 | Home | E Kentucky | 91-89 | W | +2.0 |
| 01/03 | Home | Bellarmine | 98-76 | W | +22.0 |
| 01/08 | Away | Jacksonville | 77-51 | W | +26.0 |
| 01/10 | Away | N Florida | 89-82 | W | +7.0 |
| 01/15 | Away | FGCU | 85-74 | W | +11.0 |
| 01/17 | Away | Stetson | 87-81 | W | +6.0 |
| 01/21 | Home | N Alabama | 87-62 | W | +25.0 |
| 01/24 | Away | W Georgia | 66-74 | L | -8.0 |
| 01/28 | Home | C Arkansas | 90-100 | L | -10.0 |
| 01/31 | Away | Bellarmine | 75-78 | L | -3.0 |
| 02/05 | Home | Jacksonville | 93-84 | W | +9.0 |
| 02/07 | Home | N Florida | 91-72 | W | +19.0 |
| 02/11 | Home | Austin Peay | 87-95 | L | -8.0 |
| 02/14 | Home | Lipscomb | 87-81 | W | +6.0 |
| 02/18 | Away | N Alabama | 85-78 | W | +7.0 |
| 02/21 | Home | W Georgia | 91-84 | W | +7.0 |
| 02/25 | Away | E Kentucky | 96-79 | W | +17.0 |
| 02/28 | Away | C Arkansas | 79-84 | L | -5.0 |
| 03/06 | Neutral | W Georgia | 71-63 | W | +8.0 |
| 03/07 | Neutral | Austin Peay | 90-83 | W | +7.0 |
| 03/08 | Neutral | C Arkansas | 98-93 | W | +5.0 |
| 03/20 | Neutral | Purdue | 71-104 | L | -33.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.