TeamRankings.com
Get Smart About Sports
Saturday Feb 28, 2026 12:00 pm -
South Bend, IN
Odds:
NC State by 6.5,
Total Points:
154.5
| 1st Half | 2nd Half | OT | T | Poss | Eff | eFG% | TO% | OR% | FTR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCST (19-12) | 44 | 37 | 9 | 90 | 72.5 | 1.241 | 53.7% | 8.3% | 28.1% | 32.8% | ||
| ND (13-18) | 38 | 43 | 15 | 96 | 72.5 | 1.324 | 62.7% | 16.6% | 40.0% | 47.5% |
| NC State Wolfpack | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Quadir Copeland | 42 | 5-8 | 0-0 | 7-8 | 0 | 2 | 2 | 9 | 2 | 0 | 4 | 5 | 17 |
| Ven-Allen Lubin | 39 | 8-10 | 0-0 | 8-9 | 6 | 4 | 10 | 0 | 0 | 1 | 0 | 2 | 24 |
| Paul McNeil | 36 | 4-13 | 3-11 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 11 |
| Tre Holloman | 35 | 2-8 | 2-7 | 0-0 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 6 |
| Darrion Williams | 33 | 7-17 | 3-10 | 0-0 | 2 | 4 | 6 | 2 | 3 | 0 | 0 | 4 | 17 |
| Terrance Arceneaux | 20 | 3-7 | 1-3 | 2-2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 9 |
| Matt Able | 16 | 2-4 | 1-3 | 1-3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 6 |
| Scottie Ebube | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Musa Sagnia | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31-67 | 10-34 | 18-22 | 9 | 18 | 32 | 14 | 10 | 3 | 6 | 21 | 90 | |
| 46.3% | 29.4% | 81.8% | |||||||||||
| Notre Dame Fighting Irish | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braeden Shrewsberry | 41 | 5-10 | 3-6 | 3-4 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 16 |
| Cole Certa | 41 | 9-17 | 6-10 | 8-9 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 4 | 32 |
| Logan Imes | 36 | 3-8 | 2-5 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 8 |
| Carson Towt | 30 | 1-1 | 0-0 | 0-2 | 3 | 6 | 9 | 0 | 1 | 0 | 2 | 4 | 2 |
| Jalen Haralson | 28 | 8-15 | 0-1 | 9-10 | 4 | 5 | 9 | 2 | 2 | 0 | 1 | 2 | 25 |
| Sir Mohammed | 23 | 4-6 | 0-1 | 2-3 | 1 | 2 | 3 | 3 | 0 | 0 | 4 | 1 | 10 |
| Garrett Sundra | 13 | 0-0 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryder Frost | 10 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Brady Koehler | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 31-59 | 12-25 | 22-28 | 12 | 23 | 40 | 15 | 3 | 0 | 12 | 18 | 96 | |
| 52.5% | 48.0% | 78.6% | |||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.