TeamRankings.com
Get Smart About Sports
Monday Jan 19, 2026 2:00 pm -
Orono, ME
Odds:
Maine by 1.5,
Total Points:
129.5
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | at Clemson | 38 | Away | L 38-88 |
| 11/06 | Curry | -- | Home | W 113-31 |
| 11/09 | at Harvard | 156 | Away | L 75-86 |
| 11/12 | Emmanuel (MAS) | -- | Home | W 97-69 |
| 11/15 | at George Mason | 102 | Away | L 44-61 |
| 11/18 | at Providence | 60 | Away | L 66-98 |
| 11/26 | Brown | 269 | Home | L 47-59 |
| 11/30 | at Fairfield | 255 | Away | L 68-72 |
| 12/03 | at Dartmouth | 261 | Away | L 68-69 |
| 12/06 | Boston U | 259 | Home | W 88-82 |
| 12/17 | Stonehill | 327 | Home | W 59-58 |
| 12/21 | at Saint Louis | 30 | Away | L 79-93 |
| 12/30 | at Nebraska | 19 | Away | L 55-86 |
| 01/03 | Vermont | 220 | Home | L 61-80 |
| 01/08 | at NJIT | 336 | Away | L 76-80 |
| 01/10 | at UMBC | 199 | Away | L 74-75 |
| 01/19 | at Maine | 334 | Away | W 65-48 |
| 01/22 | Binghamton | 358 | Home | W 88-82 |
| 01/24 | Albany | 311 | Home | W 80-72 |
| 01/29 | UMass Lowell | 307 | Home | W 66-61 |
| 01/31 | at Bryant | 345 | Away | L 84-92 |
| 02/07 | at Vermont | 220 | Away | L 57-80 |
| 02/12 | NJIT | 336 | Home | L 70-76 |
| 02/14 | UMBC | 199 | Home | L 63-85 |
| 02/19 | at UMass Lowell | 307 | Away | L 56-78 |
| 02/21 | Maine | 334 | Home | L 58-61 |
| 02/26 | at Binghamton | 358 | Away | L 63-65 |
| 02/28 | at Albany | 311 | Away | L 61-84 |
| 03/03 | Bryant | 345 | Home | W 88-83 |
| 03/07 | at UMBC | 199 | Away | L 69-84 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | at G Washington | 81 | Away | L 47-67 |
| 11/08 | at Stony Brook | 229 | Away | L 60-71 |
| 11/10 | at Rutgers | 108 | Away | L 60-72 |
| 11/16 | Quinnipiac | 201 | Home | L 64-70 |
| 11/19 | at Merrimack | 184 | Away | L 65-72 |
| 11/23 | Brown | 269 | Home | L 53-58 |
| 11/28 | at American | 250 | Away | L 61-74 |
| 11/29 | vs Longwood | 251 | Neutral | L 61-65 |
| 11/30 | vs Siena | 176 | Neutral | L 60-64 |
| 12/03 | at Ohio | 212 | Away | L 57-79 |
| 12/06 | at Miami OH | 94 | Away | L 61-93 |
| 12/10 | at Boston U | 259 | Away | W 69-59 |
| 12/13 | Canisius | 348 | Home | L 43-70 |
| 12/21 | at Drexel | 218 | Away | L 56-74 |
| 12/30 | Maine-Fort Kent | -- | Home | W 104-66 |
| 01/03 | Bryant | 345 | Home | L 51-56 |
| 01/08 | at UMBC | 199 | Away | L 62-69 |
| 01/10 | at NJIT | 336 | Away | W 74-70 |
| 01/15 | at Vermont | 220 | Away | L 62-67 |
| 01/19 | New Hampshire | 343 | Home | L 48-65 |
| 01/22 | Albany | 311 | Home | W 52-49 |
| 01/24 | Binghamton | 358 | Home | W 79-63 |
| 01/31 | at UMass Lowell | 307 | Away | L 77-91 |
| 02/05 | Vermont | 220 | Home | W 76-70 |
| 02/07 | at Bryant | 345 | Away | L 67-73 |
| 02/12 | UMBC | 199 | Home | L 62-78 |
| 02/14 | NJIT | 336 | Home | L 58-67 |
| 02/21 | at New Hampshire | 343 | Away | W 61-58 |
| 02/26 | at Albany | 311 | Away | W 70-59 |
| 02/28 | at Binghamton | 358 | Away | L 67-74 |
| 03/03 | UMass Lowell | 307 | Home | L 56-67 |
| 03/07 | at NJIT | 336 | Away | L 58-60 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.