TeamRankings.com
Get Smart About Sports
Monday Jan 19, 2026 2:00 pm -
Orono, ME
Odds:
Maine by 1.5,
Total Points:
129.5
| New Hampshire Results | Maine Results | |||||
|---|---|---|---|---|---|---|
| Opponent (Rank) | Date | H/A/N | Result | Date | H/A/N | Result |
| Brown (269) | 11/26 | Home | L by 12 | |||
| Brown (269) | 11/23 | Home | L by 5 | |||
| Boston U (259) | 12/06 | Home | W by 6 | |||
| Boston U (259) | 12/10 | Away | W by 10 | |||
| Vermont (220) | 02/07 | Away | L by 23 | |||
| Vermont (220) | 01/03 | Home | L by 19 | |||
| Vermont (220) | 02/05 | Home | W by 6 | |||
| Vermont (220) | 01/15 | Away | L by 5 | |||
| NJIT (336) | 02/12 | Home | L by 6 | |||
| NJIT (336) | 01/08 | Away | L by 4 | |||
| NJIT (336) | 03/07 | Away | L by 2 | |||
| NJIT (336) | 02/14 | Home | L by 9 | |||
| NJIT (336) | 01/10 | Away | W by 4 | |||
| UMBC (199) | 03/07 | Away | L by 15 | |||
| UMBC (199) | 02/14 | Home | L by 22 | |||
| UMBC (199) | 01/10 | Away | L by 1 | |||
| UMBC (199) | 02/12 | Home | L by 16 | |||
| UMBC (199) | 01/08 | Away | L by 7 | |||
| Binghamton (358) | 02/26 | Away | L by 2 | |||
| Binghamton (358) | 01/22 | Home | W by 6 | |||
| Binghamton (358) | 02/28 | Away | L by 7 | |||
| Binghamton (358) | 01/24 | Home | W by 16 | |||
| Albany (311) | 02/28 | Away | L by 23 | |||
| Albany (311) | 01/24 | Home | W by 8 | |||
| Albany (311) | 02/26 | Away | W by 11 | |||
| Albany (311) | 01/22 | Home | W by 3 | |||
| UMass Lowell (307) | 02/19 | Away | L by 22 | |||
| UMass Lowell (307) | 01/29 | Home | W by 5 | |||
| UMass Lowell (307) | 03/03 | Home | L by 11 | |||
| UMass Lowell (307) | 01/31 | Away | L by 14 | |||
| Bryant (345) | 03/03 | Home | W by 5 | |||
| Bryant (345) | 01/31 | Away | L by 8 | |||
| Bryant (345) | 02/07 | Away | L by 6 | |||
| Bryant (345) | 01/03 | Home | L by 5 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.