TeamRankings.com
Get Smart About Sports
Sunday Dec 21, 2025 7:00 pm -
San Luis Obispo, CA
Odds:
Idaho by 2,
Total Points:
167.5
| Idaho Results | Cal Poly Results | |||||
|---|---|---|---|---|---|---|
| Opponent (Rank) | Date | H/A/N | Result | Date | H/A/N | Result |
| UCSD (141) | 11/15 | Away | L by 8 | |||
| UCSD (141) | 03/11 | Neu | L by 3 | |||
| UCSD (141) | 02/28 | Away | L by 16 | |||
| UCSD (141) | 01/01 | Home | W by 2 | |||
| CS Northridge (197) | 11/26 | Neu | W by 14 | |||
| CS Northridge (197) | 02/05 | Home | L by 1 | |||
| CS Northridge (197) | 01/08 | Away | L by 5 | |||
| CS Bakersfield (335) | 12/23 | Away | L by 1 | |||
| CS Bakersfield (335) | 03/07 | Home | W by 32 | |||
| CS Bakersfield (335) | 01/29 | Away | W by 25 | |||
| Montana (208) | 03/11 | Neu | W by 11 | |||
| Montana (208) | 02/07 | Away | L by 5 | |||
| Montana (208) | 01/08 | Home | L by 6 | |||
| Montana (208) | 11/14 | Away | L by 8 | |||
| Montana St (150) | 03/08 | Neu | W by 4 | |||
| Montana St (150) | 02/05 | Away | L by 7 | |||
| Montana St (150) | 01/10 | Home | W by 3 | |||
| Montana St (150) | 12/16 | Home | L by 3 | |||
| N Arizona (315) | 02/26 | Home | W by 20 | |||
| N Arizona (315) | 01/31 | Away | W by 17 | |||
| N Arizona (315) | 11/24 | Away | L by 6 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.