TeamRankings.com
Get Smart About Sports
Wednesday Mar 4, 2026 10:30 pm -
Seattle, WA
Odds:
Washington by 4.5,
Total Points:
151.5
Records denote wins-losses-ties
| Record | USC | WASH |
|---|---|---|
| All Games | 18-14-0 | 16-17-0 |
| Against Ranked Opponents | 0-5-0 | 1-6-0 |
| After A Win | 13-5-0 | 5-11-0 |
| After A Loss | 4-9-0 | 10-6-0 |
| As Home Team | 9-7-0 | 10-6-0 |
| As Away Team | 5-6-0 | 4-9-0 |
| At Neutral Site | 4-1-0 | 2-2-0 |
| As Favorite | 14-3-0 | 14-5-0 |
| As Underdog | 3-11-0 | 2-12-0 |
| As Home Favorite | 7-3-0 | 10-1-0 |
| As Home Underdog | 1-4-0 | 0-5-0 |
| As Away Favorite | 3-0-0 | 2-3-0 |
| As Away Underdog | 2-6-0 | 2-6-0 |
| No Rest | 2-0-0 | 0-2-0 |
| 1 Day Off | -- | 1-0-0 |
| 2-3 Days Off | 9-12-0 | 10-11-0 |
| 4+ Days Off | 7-2-0 | 5-4-0 |
| With Rest Advantage | 8-5-0 | 4-5-0 |
| With Rest Disadvantage | 5-3-0 | 4-10-0 |
| With Equal Rest | 5-6-0 | 8-2-0 |
| Conference Games | 7-14-0 | 8-14-0 |
| Non-Conference Games | 11-0-0 | 8-3-0 |
| Regular Season Games | 18-13-0 | 15-16-0 |
| Conference Tournament Games | 0-1-0 | 1-1-0 |
Records denote covers-nocovers-pushes
| Record | USC | WASH |
|---|---|---|
| All Games | 13-18-0 | 20-13-0 |
| Against Ranked Opponents | 1-4-0 | 6-1-0 |
| After A Win | 10-7-0 | 5-11-0 |
| After A Loss | 2-11-0 | 14-2-0 |
| As Home Team | 6-9-0 | 9-7-0 |
| As Away Team | 5-6-0 | 8-5-0 |
| At Neutral Site | 2-3-0 | 3-1-0 |
| As Favorite | 7-10-0 | 11-8-0 |
| As Underdog | 6-8-0 | 9-5-0 |
| As Home Favorite | 4-6-0 | 7-4-0 |
| As Home Underdog | 2-3-0 | 2-3-0 |
| As Away Favorite | 1-2-0 | 2-3-0 |
| As Away Underdog | 4-4-0 | 6-2-0 |
| No Rest | 1-1-0 | 1-1-0 |
| 1 Day Off | -- | 1-0-0 |
| 2-3 Days Off | 8-12-0 | 13-8-0 |
| 4+ Days Off | 4-5-0 | 5-4-0 |
| With Rest Advantage | 6-6-0 | 3-6-0 |
| With Rest Disadvantage | 2-6-0 | 9-5-0 |
| With Equal Rest | 5-6-0 | 8-2-0 |
| Conference Games | 8-13-0 | 15-7-0 |
| Non-Conference Games | 5-5-0 | 5-6-0 |
| Regular Season Games | 13-17-0 | 18-13-0 |
| Conference Tournament Games | 0-1-0 | 2-0-0 |
Records denote overs-unders-pushes
| Record | USC | WASH |
|---|---|---|
| All Games | 17-14-0 | 15-17-1 |
| Against Ranked Opponents | 1-4-0 | 3-4-0 |
| After A Win | 11-6-0 | 8-7-1 |
| After A Loss | 6-7-0 | 7-9-0 |
| As Home Team | 9-6-0 | 6-9-1 |
| As Away Team | 5-6-0 | 6-7-0 |
| At Neutral Site | 3-2-0 | 3-1-0 |
| As Favorite | 10-7-0 | 7-11-1 |
| As Underdog | 7-7-0 | 8-6-0 |
| As Home Favorite | 6-4-0 | 3-7-1 |
| As Home Underdog | 3-2-0 | 3-2-0 |
| As Away Favorite | 2-1-0 | 2-3-0 |
| As Away Underdog | 3-5-0 | 4-4-0 |
| No Rest | 2-0-0 | 1-1-0 |
| 1 Day Off | -- | 0-1-0 |
| 2-3 Days Off | 11-9-0 | 10-10-1 |
| 4+ Days Off | 4-5-0 | 4-5-0 |
| With Rest Advantage | 6-6-0 | 4-5-0 |
| With Rest Disadvantage | 5-3-0 | 7-7-0 |
| With Equal Rest | 6-5-0 | 4-5-1 |
| Conference Games | 11-10-0 | 12-10-0 |
| Non-Conference Games | 6-4-0 | 3-7-1 |
| Regular Season Games | 16-14-0 | 13-17-1 |
| Conference Tournament Games | 1-0-0 | 2-0-0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.