TeamRankings.com
Get Smart About Sports
Friday Mar 13, 2026 9:35 pm -
Charlotte, NC
(Neutral Site)
Odds:
Duke by 10.5,
Total Points:
134.5
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | CLEM | adv | DUKE | CLEM | adv | DUKE | CLEM | adv | DUKE |
| Avg Score Margin | +7.0 | +18.0 | -5.7 | +9.0 | +1.2 | +24.9 | |||
| Points/Game | 73.8 | 81.6 | 67.3 | 77.7 | 71.4 | 85.3 | |||
| Opp Points/Game | 66.7 | 63.6 | 73.0 | 68.7 | 70.2 | 60.5 | |||
| Win % - All | 0.686 | 0.921 | 0.333 | 0.667 | 0.579 | 1.000 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | CLEM | adv | DUKE | CLEM | adv | DUKE | CLEM | adv | DUKE |
| Assists/Game | 12.7 | 16.6 | 11.0 | 15.7 | 12.0 | 17.6 | |||
| Assists/FGM | 0.503 | 0.585 | 0.493 | 0.573 | 0.481 | 0.587 | |||
| Assists/Turnover | 1.385 | 1.558 | 2.063 | 1.205 | 1.281 | 1.640 | |||
| Free Throw % | 72.5% | 72.9% | 74.1% | 73.9% | 73.0% | 72.7% | |||
| Three Point % | 34.1% | 34.7% | 35.7% | 36.0% | 34.5% | 35.9% | |||
| Two Point % | 53.6% | 60.2% | 44.7% | 62.1% | 50.8% | 61.3% | |||
| Effective FG % | 52.6% | 56.7% | 48.5% | 59.5% | 51.2% | 58.0% | |||
| Shooting % | 45.2% | 49.1% | 40.9% | 53.6% | 44.0% | 50.1% | |||
| Shooting Efficiency | 1.124 | 1.190 | 1.053 | 1.241 | 1.096 | 1.211 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | CLEM | adv | DUKE | CLEM | adv | DUKE | CLEM | adv | DUKE |
| Total Rebounds/Gm | 34.1 | 40.3 | 27.7 | 38.7 | 33.3 | 41.1 | |||
| Off Rebounds/Gm | 7.9 | 10.8 | 6.0 | 8.7 | 7.4 | 11.5 | |||
| Def Rebounds/Gm | 23.3 | 26.4 | 19.3 | 26.7 | 22.8 | 26.7 | |||
| Blocks/Game | 2.8 | 3.4 | 2.7 | 5.0 | 3.1 | 3.9 | |||
| Opp Blocks/Game | 3.2 | 3.1 | 2.0 | 4.7 | 3.6 | 2.7 | |||
| Block % | 5.2% | 5.8% | 5.1% | 7.6% | 5.6% | 6.7% | |||
| Steals/Game | 6.3 | 7.4 | 5.7 | 4.3 | 5.7 | 9.1 | |||
| Opp Steals/Game | 5.5 | 6.5 | 3.3 | 8.7 | 5.5 | 6.3 | |||
| Steals/Play | 8.4% | 9.7% | 7.7% | 5.6% | 7.7% | 11.9% | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | CLEM | adv | DUKE | CLEM | adv | DUKE | CLEM | adv | DUKE |
| Turnovers/Game | 9.2 | 10.7 | 5.3 | 13.0 | 9.4 | 10.7 | |||
| Opp Turnovers/Game | 11.4 | 11.6 | 9.7 | 6.3 | 10.6 | 13.6 | |||
| Turnovers/Play | 12.3% | 13.4% | 7.7% | 17.2% | 12.6% | 13.2% | |||
| Personal Fouls/Gm | 16.2 | 15.5 | 18.0 | 14.7 | 16.9 | 14.9 | |||
| Opp Personal Fouls/Gm | 18.1 | 18.1 | 17.3 | 18.7 | 16.6 | 17.9 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.