TeamRankings.com
Get Smart About Sports
Monday Nov 3, 2025 7:30 pm -
Boston, MA
Odds:
Northeastern by 2.5,
Total Points:
142.5
These teams have met 3 times in the last 3 seasons (with 2025-2026 counting as one of those three). Northeastern has the better record at 2-1.
Below is their head-to-head history back through the 1997 season, not just over the past three seasons.
| Date | Winner | Winner H/A/N | Score | ATS Cover | O/U Result |
|---|---|---|---|---|---|
| 11/03/25 | Boston U | Away | 76-75 | Boston U +2.5 | Over 142.5 |
| 11/04/24 | Northeastern | Away | 80-72 | Northeastern +2.5 | Over 137.5 |
| 11/06/23 | Northeastern | Home | 67-58 | Northeastern -8.0 | Under 132.0 |
| 11/07/22 | Boston U | Home | 72-63 | Boston U -2.0 | Over 134.0 |
| 11/16/21 | Northeastern | Home | 49-48 | Boston U +4.0 | Under 131.5 |
| 11/05/19 | Northeastern | Away | 72-67 | Northeastern Pk | Under 145.0 |
| 11/06/18 | Boston U | Away | 77-74 | Boston U +12.5 | Over 144.5 |
| 11/10/17 | Northeastern | Away | 65-59 | -- | -- |
| 11/18/16 | Boston U | Home | 65-63 | -- | -- |
| 11/11/16 | Northeastern | Home | 87-77 | -- | -- |
| 11/13/15 | Northeastern | Away | 87-84 | -- | -- |
| 11/16/14 | Northeastern | Neutral | 71-65 | Boston U +7.0 | -- |
| 11/10/13 | Boston U | Neutral | 72-69 | -- | -- |
| 11/09/12 | Northeastern | Home | 65-64 | -- | -- |
| 11/11/11 | Northeastern | Away | 82-74 | -- | -- |
| 11/12/10 | Northeastern | Home | 66-64 | -- | -- |
| 11/25/09 | Boston U | Home | 69-64 | -- | -- |
| 11/25/08 | Boston U | Away | 83-75 | -- | -- |
| 11/19/07 | Northeastern | Away | 65-58 | -- | -- |
| 11/21/06 | Northeastern | Home | 73-54 | -- | -- |
| 02/20/05 | Northeastern | Away | 63-48 | -- | -- |
| 01/19/05 | Northeastern | Home | 77-75 | -- | -- |
| 02/22/04 | Boston U | Home | 82-68 | -- | -- |
| 01/24/04 | Boston U | Away | 76-74 | -- | -- |
| 03/10/03 | Boston U | Home | 71-61 | -- | -- |
| 03/02/03 | Boston U | Away | 76-65 | -- | -- |
| 01/25/03 | Northeastern | Away | 72-69 | -- | -- |
| 03/02/02 | Boston U | Neutral | 86-76 | -- | -- |
| 02/14/02 | Boston U | Home | 63-57 | -- | -- |
| 01/20/02 | Boston U | Away | 95-88 | -- | -- |
| 02/03/01 | Northeastern | Away | 74-71 | -- | -- |
| 12/09/00 | Boston U | Away | 79-72 | -- | -- |
| 03/03/00 | Boston U | Neutral | 83-57 | -- | -- |
| 01/08/00 | Boston U | Home | 62-45 | -- | -- |
| 02/10/99 | Northeastern | Away | 84-81 | -- | -- |
| 12/05/98 | Northeastern | Home | 68-67 | -- | -- |
| 02/28/98 | Boston U | Home | 87-77 | -- | -- |
| 02/17/98 | Boston U | Home | 83-79 | -- | -- |
| 02/03/98 | Northeastern | Home | 81-77 | -- | -- |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.