TeamRankings.com
Get Smart About Sports
Thursday Mar 12, 2026 11:57 pm -
Las Vegas, NV
(Neutral Site)
Odds:
New Mexico by 16.5,
Total Points:
154.5
| Pick | Model | Confidence |
|---|---|---|
| New Mexico -16.5 | Official TR Pick | New Mexico 52% odds to cover |
| New Mexico -16.5 | Decision Tree | New Mexico 52% odds to cover |
| San Jose St +16.5 | Power Rating Model | San Jose St 74% odds to cover |
| San Jose St +16.5 | Similar Games | San Jose St 61% odds to cover |
| San Jose St +16.5 | Predictive Ratings | San Jose St 58% odds to cover |
| Record | SJSU | adv | UNM |
|---|---|---|---|
| Season | 16-16-0 | 19-16-0 | |
| vs Division | 0-0-0 | 0-0-0 | |
| vs Conference | 10-12-0 | 11-10-0 | |
| Streak | W2 | L1 | |
| Last 5 | 2-3-0 | 3-1-0 | |
| Last 10 | 5-5-0 | 5-4-0 | |
| Home | 6-9-0 | 11-8-0 | |
| Away | 10-7-0 | 8-8-0 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Away | Utah | +12.5 | L by 9 | +3.5 |
| 11/08 | Away | UCSB | +9.0 | L by 11 | -2.0 |
| 11/13 | Away | Michigan St | +24.5 | L by 19 | +5.5 |
| 11/17 | Home | Bethesda University | -- | W by 54 | -- |
| 11/21 | Home | Southern | -5.5 | W by 14 | +8.5 |
| 11/25 | Neutral | Tulsa | +4.5 | L by 30 | -25.5 |
| 11/26 | Neutral | Loyola Chi | -1.5 | W by 12 | +10.5 |
| 11/30 | Home | UC Irvine | +3.5 | L by 9 | -5.5 |
| 12/05 | Home | San Diego | -7.0 | W by 17 | +10.0 |
| 12/09 | Home | Long Beach St | -7.0 | W by 6 | -1.0 |
| 12/13 | Home | Stanford | +8.0 | L by 4 | +4.0 |
| 12/20 | Away | New Mexico | +16.5 | L by 23 | -6.5 |
| 12/30 | Home | San Diego St | +12.0 | L by 13 | -1.0 |
| 01/03 | Away | Utah St | +22.5 | L by 18 | +4.5 |
| 01/06 | Home | Fresno St | +1.0 | L by 15 | -14.0 |
| 01/10 | Away | Grand Canyon | +16.5 | L by 18 | -1.5 |
| 01/13 | Home | Air Force | -5.5 | W by 8 | +2.5 |
| 01/17 | Home | UNLV | +7.0 | L by 14 | -7.0 |
| 01/20 | Away | Nevada | +16.5 | L by 33 | -16.5 |
| 01/24 | Away | Wyoming | +13.0 | L by 4 | +9.0 |
| 01/27 | Home | Boise St | +12.5 | L by 31 | -18.5 |
| 01/31 | Home | New Mexico | +15.5 | L by 10 | +5.5 |
| 02/07 | Away | Colorado St | +15.0 | L by 8 | +7.0 |
| 02/10 | Away | UNLV | +12.0 | L by 7 | +5.0 |
| 02/14 | Home | Grand Canyon | +11.5 | L by 15 | -3.5 |
| 02/17 | Home | Nevada | +11.0 | W by 16 | +27.0 |
| 02/21 | Away | Boise St | +17.5 | L by 15 | +2.5 |
| 02/24 | Away | Air Force | -6.5 | W by 6 | -0.5 |
| 02/28 | Home | Colorado St | +8.5 | L by 12 | -3.5 |
| 03/03 | Away | Fresno St | +7.5 | L by 14 | -6.5 |
| 03/07 | Home | Wyoming | +6.5 | L by 10 | -3.5 |
| 03/11 | Neutral | Boise St | +14.5 | W by 10 | +24.5 |
| 03/12 | Neutral | New Mexico | +16.5 | L by 16 | +0.5 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/05 | Home | E Texas A&M | -22.5 | W by 22 | -0.5 |
| 11/08 | Home | UT Arlington | -13.5 | W by 18 | +4.5 |
| 11/11 | Home | UC Riverside | -19.5 | W by 14 | -5.5 |
| 11/15 | Away | New Mexico St | -3.5 | L by 8 | -11.5 |
| 11/20 | Neutral | Nebraska | +8.5 | L by 12 | -3.5 |
| 11/21 | Neutral | Mississippi St | +6.5 | W by 2 | +8.5 |
| 11/26 | Home | Alabama St | -19.0 | W by 6 | -13.0 |
| 12/01 | Home | New Mexico Highlands | -- | W by 50 | -- |
| 12/06 | Home | Santa Clara | +1.0 | W by 27 | +28.0 |
| 12/10 | Away | VCU | +8.5 | W by 3 | +11.5 |
| 12/14 | Home | FGCU | -15.5 | W by 16 | +0.5 |
| 12/20 | Home | San Jose St | -16.5 | W by 23 | +6.5 |
| 12/30 | Away | Boise St | +5.0 | L by 9 | -4.0 |
| 01/03 | Home | Wyoming | -7.5 | W by 20 | +12.5 |
| 01/06 | Away | Colorado St | -1.5 | W by 10 | +8.5 |
| 01/10 | Away | Air Force | -17.0 | W by 42 | +25.0 |
| 01/13 | Home | Grand Canyon | -6.5 | W by 23 | +16.5 |
| 01/17 | Away | San Diego St | +5.5 | L by 4 | +1.5 |
| 01/21 | Home | Fresno St | -14.5 | W by 9 | -5.5 |
| 01/24 | Home | Nevada | -8.5 | W by 7 | -1.5 |
| 01/27 | Away | UNLV | -3.5 | W by 28 | +24.5 |
| 01/31 | Away | San Jose St | -15.5 | W by 10 | -5.5 |
| 02/04 | Home | Utah St | -1.5 | L by 20 | -21.5 |
| 02/07 | Home | Boise St | -4.5 | L by 1 | -5.5 |
| 02/11 | Away | Grand Canyon | +1.0 | W by 6 | +7.0 |
| 02/17 | Home | Air Force | -28.0 | W by 37 | +9.0 |
| 02/21 | Away | Fresno St | -9.5 | W by 2 | -7.5 |
| 02/24 | Away | Nevada | +1.5 | L by 7 | -5.5 |
| 02/28 | Home | San Diego St | -1.5 | W by 5 | +3.5 |
| 03/04 | Home | Colorado St | -8.5 | L by 8 | -16.5 |
| 03/07 | Away | Utah St | +7.5 | L by 4 | +3.5 |
| 03/12 | Neutral | San Jose St | -16.5 | W by 16 | -0.5 |
| 03/13 | Neutral | San Diego St | -- | L by 2 | -- |
| 03/18 | Home | Sam Houston | -11.5 | W by 24 | +12.5 |
| 03/22 | Home | G Washington | -6.5 | W by 25 | +18.5 |
| 03/24 | Home | Saint Joseph's | -10.5 | W by 15 | +4.5 |
| 04/02 | Neutral | Tulsa | -2.5 | L by 5 | -7.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.