TeamRankings.com
Get Smart About Sports
Friday Mar 20, 2026 4:25 pm -
Philadelphia, PA
(Neutral Site)
Odds:
Tennessee by 12.5,
Total Points:
148.5
| Value Pick | Model | Confidence |
|---|---|---|
| Tennessee -650 | Official TR Pick | Model shows 1% value |
| Tennessee -650 | Similar Games | Model shows 1% value |
| Tennessee -650 | Predictive Ratings | Model shows 2% value |
| Tennessee -650 | Tournament Rating | Model shows 13% value |
| Miami OH +475 | Power Rating Model | Model shows 4% value |
| Miami OH +475 | Decision Tree | Model shows 5% value |
| Record | M-OH | adv | TENN |
|---|---|---|---|
| Season | 31-0 | 21-10 | |
| vs Division | 0-0 | 0-0 | |
| vs Conference | 18-1 | 12-8 | |
| Streak | L1 | L1 | |
| Last 5 | 3-2 | 3-2 | |
| Last 10 | 8-2 | 5-5 | |
| Home | 16-0 | 14-3 | |
| Away | 16-2 | 11-9 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Home | Old Dominion | 87-72 | W | +15.0 |
| 11/07 | Home | Trinity Christian | 129-49 | W | +80.0 |
| 11/15 | Away | Air Force | 76-61 | W | +15.0 |
| 11/20 | Home | Mercyhurst | 76-71 | W | +5.0 |
| 11/23 | Home | AR-Pine Bluff | 111-84 | W | +27.0 |
| 11/26 | Neutral | NC Greensboro | 82-71 | W | +11.0 |
| 12/02 | Home | Indiana East | 109-65 | W | +44.0 |
| 12/06 | Home | Maine | 93-61 | W | +32.0 |
| 12/10 | Away | NC Asheville | 90-87 | W | +3.0 |
| 12/13 | Away | E Kentucky | 79-69 | W | +10.0 |
| 12/16 | Away | Wright St | 83-76 | W | +7.0 |
| 12/20 | Away | Ball St | 86-77 | W | +9.0 |
| 12/22 | Home | Milligan | 135-81 | W | +54.0 |
| 12/30 | Away | Bowling Green | 93-83 | W | +10.0 |
| 01/03 | Home | Akron | 76-73 | W | +3.0 |
| 01/06 | Home | W Michigan | 87-76 | W | +11.0 |
| 01/09 | Away | Toledo | 87-73 | W | +14.0 |
| 01/13 | Home | C Michigan | 100-61 | W | +39.0 |
| 01/17 | Home | Buffalo | 105-102 | W | +3.0 |
| 01/20 | Away | Kent St | 107-101 | W | +6.0 |
| 01/27 | Home | UMass | 86-84 | W | +2.0 |
| 01/31 | Home | N Illinois | 85-61 | W | +24.0 |
| 02/03 | Away | Buffalo | 73-71 | W | +2.0 |
| 02/07 | Away | Marshall | 90-74 | W | +16.0 |
| 02/13 | Home | Ohio | 90-74 | W | +16.0 |
| 02/17 | Away | UMass | 86-77 | W | +9.0 |
| 02/20 | Home | Bowling Green | 91-77 | W | +14.0 |
| 02/24 | Away | E Michigan | 74-64 | W | +10.0 |
| 02/27 | Away | W Michigan | 69-67 | W | +2.0 |
| 03/03 | Home | Toledo | 74-72 | W | +2.0 |
| 03/06 | Away | Ohio | 110-108 | W | +2.0 |
| 03/12 | Neutral | UMass | 83-87 | L | -4.0 |
| 03/18 | Neutral | SMU | 89-79 | W | +10.0 |
| 03/20 | Neutral | Tennessee | 56-78 | L | -22.0 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Home | Mercer | 76-61 | W | +15.0 |
| 11/08 | Home | N Kentucky | 95-56 | W | +39.0 |
| 11/12 | Home | N Florida | 99-66 | W | +33.0 |
| 11/17 | Home | Rice | 91-66 | W | +25.0 |
| 11/20 | Home | Tennessee St | 89-60 | W | +29.0 |
| 11/24 | Neutral | Rutgers | 85-60 | W | +25.0 |
| 11/25 | Neutral | Houston | 76-73 | W | +3.0 |
| 11/26 | Neutral | Kansas | 76-81 | L | -5.0 |
| 12/02 | Away | Syracuse | 60-62 | L | -2.0 |
| 12/06 | Neutral | Illinois | 62-75 | L | -13.0 |
| 12/16 | Home | Louisville | 83-62 | W | +21.0 |
| 12/21 | Home | Gardner-Webb | 94-52 | W | +42.0 |
| 12/30 | Home | S Carolina St | 105-54 | W | +51.0 |
| 01/03 | Away | Arkansas | 75-86 | L | -11.0 |
| 01/06 | Home | Texas | 85-71 | W | +14.0 |
| 01/10 | Away | Florida | 67-91 | L | -24.0 |
| 01/13 | Home | Texas A&M | 87-82 | W | +5.0 |
| 01/17 | Home | Kentucky | 78-80 | L | -2.0 |
| 01/24 | Away | Alabama | 79-73 | W | +6.0 |
| 01/28 | Away | Georgia | 86-85 | W | +1.0 |
| 01/31 | Home | Auburn | 77-69 | W | +8.0 |
| 02/03 | Home | Mississippi | 84-66 | W | +18.0 |
| 02/07 | Away | Kentucky | 71-74 | L | -3.0 |
| 02/11 | Away | Mississippi St | 73-64 | W | +9.0 |
| 02/14 | Home | LSU | 73-63 | W | +10.0 |
| 02/18 | Home | Oklahoma | 89-66 | W | +23.0 |
| 02/21 | Away | Vanderbilt | 69-65 | W | +4.0 |
| 02/24 | Away | Missouri | 69-73 | L | -4.0 |
| 02/28 | Home | Alabama | 69-71 | L | -2.0 |
| 03/03 | Away | South Carolina | 78-59 | W | +19.0 |
| 03/07 | Home | Vanderbilt | 82-86 | L | -4.0 |
| 03/12 | Neutral | Auburn | 72-62 | W | +10.0 |
| 03/13 | Neutral | Vanderbilt | 68-75 | L | -7.0 |
| 03/20 | Neutral | Miami OH | 78-56 | W | +22.0 |
| 03/22 | Neutral | Virginia | 79-72 | W | +7.0 |
| 03/27 | Neutral | Iowa St | 76-62 | W | +14.0 |
| 03/29 | Neutral | Michigan | 62-95 | L | -33.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.