TeamRankings.com
Get Smart About Sports
Saturday Jan 10, 2026 2:00 pm -
Omaha, NE
Odds:
St. John's by 2.5,
Total Points:
152
| St John's Results | Creighton Results | |||||
|---|---|---|---|---|---|---|
| Opponent (Rank) | Date | H/A/N | Result | Date | H/A/N | Result |
| Iowa St (7) | 11/24 | Neu | L by 1 | |||
| Iowa St (7) | 11/25 | Neu | L by 18 | |||
| Baylor (43) | 11/25 | Neu | W by 15 | |||
| Baylor (43) | 11/24 | Neu | L by 7 | |||
| DePaul (96) | 02/03 | Away | W by 12 | |||
| DePaul (96) | 12/16 | Home | W by 13 | |||
| DePaul (96) | 02/25 | Home | L by 1 | |||
| DePaul (96) | 02/11 | Away | L by 1 | |||
| Georgetown (83) | 03/03 | Home | W by 3 | |||
| Georgetown (83) | 12/31 | Away | W by 12 | |||
| Georgetown (83) | 02/04 | Away | L by 8 | |||
| Georgetown (83) | 01/13 | Home | W by 3 | |||
| Providence (60) | 03/12 | Neu | W by 13 | |||
| Providence (60) | 02/14 | Away | W by 10 | |||
| Providence (60) | 01/03 | Home | L by 6 | |||
| Providence (60) | 02/28 | Home | L by 3 | |||
| Providence (60) | 01/16 | Away | L by 5 | |||
| Butler (72) | 01/28 | Home | W by 22 | |||
| Butler (72) | 01/06 | Away | W by 14 | |||
| Butler (72) | 03/04 | Away | W by 17 | |||
| Butler (72) | 12/30 | Home | W by 4 | |||
| Marquette (71) | 02/18 | Away | W by 6 | |||
| Marquette (71) | 01/13 | Home | W by 24 | |||
| Marquette (71) | 01/27 | Away | L by 24 | |||
| Marquette (71) | 12/20 | Home | W by 21 | |||
| Villanova (40) | 02/28 | Home | W by 32 | |||
| Villanova (40) | 01/17 | Away | W by 7 | |||
| Villanova (40) | 02/14 | Home | L by 11 | |||
| Villanova (40) | 01/07 | Away | W by 4 | |||
| Seton Hall (54) | 03/13 | Neu | W by 10 | |||
| Seton Hall (54) | 03/06 | Away | W by 7 | |||
| Seton Hall (54) | 01/20 | Home | W by 5 | |||
| Seton Hall (54) | 03/12 | Neu | L by 11 | |||
| Seton Hall (54) | 02/07 | Home | W by 1 | |||
| Seton Hall (54) | 01/04 | Away | L by 2 | |||
| Xavier (89) | 02/09 | Home | W by 5 | |||
| Xavier (89) | 01/24 | Away | W by 5 | |||
| Xavier (89) | 01/21 | Home | W by 1 | |||
| Xavier (89) | 12/17 | Away | W by 41 | |||
| UConn (9) | 03/14 | Home | W by 20 | |||
| UConn (9) | 02/25 | Away | L by 32 | |||
| UConn (9) | 02/06 | Home | W by 9 | |||
| UConn (9) | 02/18 | Away | W by 7 | |||
| UConn (9) | 01/31 | Home | L by 27 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.