TeamRankings.com
Get Smart About Sports
Saturday Dec 6, 2025 12:00 pm -
Providence, RI
Odds:
Providence by 7.5,
Total Points:
159.5
| Pick | Model | Confidence |
|---|---|---|
| Over 159.5 | Official TR Pick | 50% odds to go over |
| Over 159.5 | Similar Games | 52% odds to go over |
| Over 159.5 | Decision Tree | 50% odds to go over |
| Record | URI | PROV |
|---|---|---|
| Season | 13-19-0 | 22-11-0 |
| vs Division | 0-0-0 | 0-0-0 |
| vs Conference | 8-11-0 | 14-8-0 |
| Streak | Un 4 | Un 1 |
| Last 5 | 1-4-0 | 2-3-0 |
| Last 10 | 4-6-0 | 5-5-0 |
| Home | 7-8-0 | 11-5-0 |
| Away | 6-11-0 | 11-6-0 |
Records denote overs-unders-pushes
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Home | Stetson | 152.5 | 93-62 | Over | +2.5 |
| 11/07 | Neutral | Tulsa | 154.0 | 65-82 | Under | -7.0 |
| 11/11 | Home | Stonehill | 151.0 | 80-57 | Under | -14.0 |
| 11/14 | Home | Albany | 151.0 | 80-61 | Under | -10.0 |
| 11/18 | Away | Yale | 153.5 | 86-77 | Over | +9.5 |
| 11/24 | Neutral | Towson | 140.0 | 55-62 | Under | -23.0 |
| 11/25 | Neutral | Vermont | 145.5 | 80-65 | Under | -0.5 |
| 11/26 | Neutral | Temple | 148.5 | 90-75 | Over | +16.5 |
| 12/02 | Home | Brown | 138.5 | 66-56 | Under | -16.5 |
| 12/06 | Away | Providence | 159.5 | 71-90 | Over | +1.5 |
| 12/09 | Home | McNeese | 146.0 | 64-66 | Under | -16.0 |
| 12/16 | Home | Canisius | 138.5 | 62-45 | Under | -31.5 |
| 12/22 | Home | Northeastern | 144.5 | 85-77 | Over | +17.5 |
| 12/31 | Home | Loyola Chi | 145.5 | 57-61 | Under | -27.5 |
| 01/03 | Away | George Mason | 139.5 | 50-61 | Under | -28.5 |
| 01/07 | Home | La Salle | 135.5 | 72-79 | Over | +15.5 |
| 01/10 | Away | Davidson | 135.5 | 70-45 | Under | -20.5 |
| 01/14 | Away | VCU | 147.5 | 75-84 | Over | +11.5 |
| 01/21 | Away | Richmond | 142.5 | 69-68 | Under | -5.5 |
| 01/24 | Home | George Mason | 135.5 | 74-65 | Over | +3.5 |
| 01/27 | Away | Dayton | 139.0 | 81-76 | Over | +18.0 |
| 02/01 | Away | Duquesne | 145.5 | 61-76 | Under | -8.5 |
| 02/07 | Home | Richmond | 142.5 | 82-77 | Over | +16.5 |
| 02/10 | Away | G Washington | 152.0 | 70-75 | Under | -7.0 |
| 02/14 | Home | Fordham | 133.0 | 66-70 | Over | +3.0 |
| 02/17 | Home | Saint Louis | 151.5 | 81-76 | Over | +5.5 |
| 02/21 | Away | La Salle | 136.0 | 46-59 | Under | -31.0 |
| 02/26 | Away | St Bonaventure | 143.5 | 76-94 | Over | +26.5 |
| 02/28 | Home | Saint Joseph's | 141.5 | 55-61 | Under | -25.5 |
| 03/04 | Home | Duquesne | 143.5 | 64-52 | Under | -27.5 |
| 03/07 | Away | Fordham | 135.5 | 49-61 | Under | -25.5 |
| 03/12 | Neutral | Duquesne | 139.5 | 61-67 | Under | -11.5 |
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Home | Holy Cross | 152.5 | 89-79 | Over | +15.5 |
| 11/08 | Neutral | Virginia Tech | 157.0 | 101-107 | Over | +51.0 |
| 11/11 | Home | Penn | 172.5 | 106-81 | Over | +14.5 |
| 11/14 | Away | Colorado | 164.0 | 88-97 | Over | +21.0 |
| 11/18 | Home | New Hampshire | 161.5 | 98-66 | Over | +2.5 |
| 11/22 | Neutral | Penn St | 165.5 | 77-65 | Under | -23.5 |
| 11/27 | Neutral | Wisconsin | 166.5 | 83-104 | Over | +20.5 |
| 11/28 | Neutral | Florida | 168.5 | 78-90 | Under | -0.5 |
| 12/02 | Home | F Dickinson | 162.0 | 94-64 | Under | -4.0 |
| 12/06 | Home | Rhode Island | 159.5 | 90-71 | Over | +1.5 |
| 12/09 | Home | Brown | 147.5 | 86-79 | Over | +17.5 |
| 12/13 | Away | Butler | 165.5 | 110-113 | Over | +57.5 |
| 12/19 | Home | Seton Hall | 152.5 | 67-72 | Under | -13.5 |
| 01/03 | Away | St John's | 166.5 | 77-71 | Under | -18.5 |
| 01/07 | Home | UConn | 152.0 | 98-103 | Over | +49.0 |
| 01/10 | Away | Xavier | 165.0 | 84-97 | Over | +16.0 |
| 01/13 | Home | Villanova | 156.5 | 82-88 | Over | +13.5 |
| 01/16 | Home | Creighton | 161.5 | 93-88 | Over | +19.5 |
| 01/19 | Away | Marquette | 167.0 | 104-105 | Over | +42.0 |
| 01/24 | Home | Georgetown | 160.5 | 78-81 | Under | -1.5 |
| 01/27 | Away | UConn | 152.0 | 81-87 | Over | +16.0 |
| 01/30 | Away | Villanova | 157.5 | 73-87 | Over | +2.5 |
| 02/04 | Home | Butler | 168.5 | 97-87 | Over | +15.5 |
| 02/07 | Home | DePaul | 153.5 | 90-72 | Over | +8.5 |
| 02/11 | Away | Seton Hall | 151.0 | 80-87 | Over | +16.0 |
| 02/14 | Home | St John's | 168.5 | 69-79 | Under | -20.5 |
| 02/21 | Away | DePaul | 152.5 | 71-68 | Under | -13.5 |
| 02/25 | Home | Xavier | 170.5 | 94-84 | Over | +7.5 |
| 02/28 | Away | Creighton | 166.5 | 79-76 | Under | -11.5 |
| 03/04 | Home | Marquette | 161.5 | 56-78 | Under | -27.5 |
| 03/07 | Away | Georgetown | 158.5 | 79-80 | Over | +0.5 |
| 03/11 | Neutral | Butler | 162.5 | 91-81 | Over | +9.5 |
| 03/12 | Neutral | St John's | 158.5 | 72-85 | Under | -1.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.