This section is showing information that is up to date as of the end of the 2025-26 NCAA Basketball season. To join our email list and get notified when we launch the 2026-27 NCAA Basketball section, register for a free account.

VCU at Duquesne: Over/Under Analysis

Saturday Jan 3, 2026 12:00 pm - Pittsburgh, PA
Odds: VCU by 5.5, Total Points: 165.5

More Games From Jan 3, 2026

Over/Under Predictions

Pick Model Confidence
Under 165.5 Official TR Pick 51% odds to go under
Under 165.5 Decision Tree 51% odds to go under
Over 165.5 Similar Games 63% odds to go over

Over/Under Situational Trends

Record VCU DUQ
Season 16-20-0 16-15-0
vs Division 0-0-0 0-0-0
vs Conference 8-13-0 7-13-0
Streak Un 1 Un 2
Last 5 1-4-0 2-3-0
Last 10 3-7-0 3-7-0
Home 11-7-0 10-6-0
Away 5-13-0 6-9-0

Records denote overs-unders-pushes

VCU Detailed Over/Under Performance

Date H/A/N Opponent Total Score Result +/-
11/03 Home Wagner 133.5 103-74 Over +43.5
11/07 Neutral Utah St 163.5 77-80 Under -6.5
11/12 Home Saint Peter's 146.5 78-61 Under -7.5
11/17 Away NC State 164.5 79-85 Under -0.5
11/22 Home Coppin St 150.5 101-58 Over +8.5
11/26 Neutral S Florida 173.0 78-66 Under -29.0
11/27 Neutral Vanderbilt 162.0 74-89 Over +1.0
11/28 Neutral Virginia Tech 153.5 86-68 Over +0.5
12/05 Home Samford 154.5 83-57 Under -14.5
12/10 Home New Mexico 157.5 78-81 Over +1.5
12/15 Home Niagara 143.5 84-58 Under -1.5
12/18 Home American 154.5 105-83 Over +33.5
12/22 Home Rider 146.5 100-79 Over +32.5
12/31 Home St Bonaventure 157.5 89-82 Over +13.5
01/03 Away Duquesne 165.5 93-80 Over +7.5
01/07 Home Saint Louis 170.5 62-71 Under -37.5
01/10 Away George Mason 144.5 80-86 Over +21.5
01/14 Home Rhode Island 147.5 84-75 Over +11.5
01/19 Home Saint Joseph's 151.5 79-72 Under -0.5
01/24 Away Davidson 148.5 75-69 Under -4.5
01/27 Home Richmond 155.5 77-69 Under -9.5
01/30 Home Loyola Chi 151.5 89-75 Over +12.5
02/03 Away Fordham 149.0 63-59 Under -27.0
02/06 Home Dayton 147.5 99-73 Over +24.5
02/11 Away La Salle 147.0 77-68 Under -2.0
02/14 Away Richmond 156.0 78-67 Under -11.0
02/17 Home G Washington 162.5 89-75 Over +1.5
02/20 Away Saint Louis 165.0 75-88 Under -2.0
02/28 Home Fordham 144.5 82-63 Over +0.5
03/03 Home George Mason 147.5 70-65 Under -12.5
03/06 Away Dayton 145.5 68-62 Under -15.5
03/13 Neutral Duquesne 153.5 71-66 Under -16.5
03/14 Neutral Saint Joseph's 146.5 77-64 Under -5.5
03/15 Neutral Dayton 138.5 70-62 Under -6.5
03/19 Neutral North Carolina 150.5 82-78 Over +9.5
03/21 Neutral Illinois 150.5 55-76 Under -19.5

Duquesne Detailed Over/Under Performance

Date H/A/N Opponent Total Score Result +/-
11/03 Home Niagara 139.0 83-63 Over +7.0
11/07 Home Sacred Heart 157.0 92-80 Over +15.0
11/11 Home Queens 161.5 87-81 Over +6.5
11/15 Away Villanova 151.0 77-87 Over +13.0
11/19 Home Loyola MD 150.5 92-78 Over +19.5
11/22 Neutral Northeastern 146.5 86-93 Over +32.5
11/26 Home Central State (OH) -- 101-80 Under --
12/02 Home William & Mary 170.5 79-83 Under -8.5
12/06 Home Stony Brook 150.5 84-75 Over +8.5
12/10 Away Boise St 150.5 64-86 Under -0.5
12/13 Away Nevada 152.0 75-78 Over +1.0
12/22 Home Canisius 143.5 103-59 Over +18.5
12/27 Home Cleary University -- 99-49 Under --
12/30 Away Davidson 150.5 89-83 Over +21.5
01/03 Home VCU 165.5 80-93 Over +7.5
01/07 Away Saint Joseph's 149.5 90-97 Over +37.5
01/13 Home Dayton 152.5 65-71 Under -16.5
01/17 Away Fordham 145.5 74-63 Under -8.5
01/20 Home Saint Louis 165.5 77-81 Under -7.5
01/24 Away Loyola Chi 151.5 71-59 Under -21.5
01/28 Home St Bonaventure 152.5 79-87 Over +13.5
02/01 Home Rhode Island 145.5 76-61 Under -8.5
02/04 Away George Mason 143.5 71-65 Under -7.5
02/07 Home G Washington 158.0 88-86 Over +16.0
02/14 Away St Bonaventure 153.0 78-73 Under -2.0
02/18 Home La Salle 145.5 62-61 Under -22.5
02/21 Away Dayton 148.5 66-78 Under -4.5
02/25 Home Davidson 142.5 56-67 Under -19.5
02/28 Away Saint Louis 160.5 76-91 Over +6.5
03/04 Away Rhode Island 143.5 52-64 Under -27.5
03/07 Home Richmond 147.5 79-77 Over +8.5
03/12 Neutral Rhode Island 139.5 67-61 Under -11.5
03/13 Neutral VCU 153.5 66-71 Under -16.5