TeamRankings.com
Get Smart About Sports
Saturday Jan 3, 2026 12:00 pm -
Pittsburgh, PA
Odds:
VCU by 5.5,
Total Points:
165.5
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | Wagner | 313 | Home | W 103-74 |
| 11/07 | vs Utah St | 31 | Neutral | L 77-80 |
| 11/12 | Saint Peter's | 230 | Home | W 78-61 |
| 11/17 | at NC State | 36 | Away | L 79-85 |
| 11/22 | Coppin St | 364 | Home | W 101-58 |
| 11/26 | vs S Florida | 52 | Neutral | W 78-66 |
| 11/27 | vs Vanderbilt | 14 | Neutral | L 74-89 |
| 11/28 | vs Virginia Tech | 58 | Neutral | W 86-68 |
| 12/05 | Samford | 194 | Home | W 83-57 |
| 12/10 | New Mexico | 50 | Home | L 78-81 |
| 12/15 | Niagara | 342 | Home | W 84-58 |
| 12/18 | American | 250 | Home | W 105-83 |
| 12/22 | Rider | 354 | Home | W 100-79 |
| 12/31 | St Bonaventure | 131 | Home | W 89-82 |
| 01/03 | at Duquesne | 123 | Away | W 93-80 |
| 01/07 | Saint Louis | 30 | Home | L 62-71 |
| 01/10 | at George Mason | 102 | Away | L 80-86 |
| 01/14 | Rhode Island | 134 | Home | W 84-75 |
| 01/19 | Saint Joseph's | 124 | Home | W 79-72 |
| 01/24 | at Davidson | 117 | Away | W 75-69 |
| 01/27 | Richmond | 145 | Home | W 77-69 |
| 01/30 | Loyola Chi | 266 | Home | W 89-75 |
| 02/03 | at Fordham | 167 | Away | W 63-59 |
| 02/06 | Dayton | 75 | Home | W 99-73 |
| 02/11 | at La Salle | 228 | Away | W 77-68 |
| 02/14 | at Richmond | 145 | Away | W 78-67 |
| 02/17 | G Washington | 81 | Home | W 89-75 |
| 02/20 | at Saint Louis | 30 | Away | L 75-88 |
| 02/28 | Fordham | 167 | Home | W 82-63 |
| 03/03 | George Mason | 102 | Home | W 70-65 |
| 03/06 | at Dayton | 75 | Away | W 68-62 |
| 03/13 | vs Duquesne | 123 | Neutral | W 71-66 |
| 03/14 | vs Saint Joseph's | 124 | Neutral | W 77-64 |
| 03/15 | vs Dayton | 75 | Neutral | W 70-62 |
| 03/19 | vs North Carolina | 27 | Neutral | W 82-78 |
| 03/21 | vs Illinois | 6 | Neutral | L 55-76 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | Niagara | 342 | Home | W 83-63 |
| 11/07 | Sacred Heart | 280 | Home | W 92-80 |
| 11/11 | Queens | 203 | Home | W 87-81 |
| 11/15 | at Villanova | 40 | Away | L 77-87 |
| 11/19 | Loyola MD | 314 | Home | W 92-78 |
| 11/22 | vs Northeastern | 278 | Neutral | L 86-93 |
| 11/26 | Central State (OH) | -- | Home | W 101-80 |
| 12/02 | William & Mary | 152 | Home | L 79-83 |
| 12/06 | Stony Brook | 229 | Home | W 84-75 |
| 12/10 | at Boise St | 61 | Away | L 64-86 |
| 12/13 | at Nevada | 80 | Away | L 75-78 |
| 12/22 | Canisius | 348 | Home | W 103-59 |
| 12/27 | Cleary University | -- | Home | W 99-49 |
| 12/30 | at Davidson | 117 | Away | W 89-83 |
| 01/03 | VCU | 49 | Home | L 80-93 |
| 01/07 | at Saint Joseph's | 124 | Away | L 90-97 |
| 01/13 | Dayton | 75 | Home | L 65-71 |
| 01/17 | at Fordham | 167 | Away | W 74-63 |
| 01/20 | Saint Louis | 30 | Home | L 77-81 |
| 01/24 | at Loyola Chi | 266 | Away | W 71-59 |
| 01/28 | St Bonaventure | 131 | Home | L 79-87 |
| 02/01 | Rhode Island | 134 | Home | W 76-61 |
| 02/04 | at George Mason | 102 | Away | W 71-65 |
| 02/07 | G Washington | 81 | Home | W 88-86 |
| 02/14 | at St Bonaventure | 131 | Away | W 78-73 |
| 02/18 | La Salle | 228 | Home | W 62-61 |
| 02/21 | at Dayton | 75 | Away | L 66-78 |
| 02/25 | Davidson | 117 | Home | L 56-67 |
| 02/28 | at Saint Louis | 30 | Away | L 76-91 |
| 03/04 | at Rhode Island | 134 | Away | L 52-64 |
| 03/07 | Richmond | 145 | Home | W 79-77 |
| 03/12 | vs Rhode Island | 134 | Neutral | W 67-61 |
| 03/13 | vs VCU | 49 | Neutral | L 66-71 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.