TeamRankings.com
Get Smart About Sports
Friday Nov 28, 2025 2:00 pm -
Indianapolis, IN
Odds:
Butler by 14.5,
Total Points:
150.5
| 1st Half | 2nd Half | T | Poss | Eff | eFG% | TO% | OR% | FTR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WRST (20-11) | 32 | 37 | 69 | 76.4 | 0.903 | 47.2% | 17.0% | 25.7% | 4.2% | ||
| BUT (16-15) | 29 | 65 | 94 | 76.4 | 1.231 | 62.7% | 14.4% | 32.1% | 41.3% |
| Wright State Raiders | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Solomon Callaghan | 33 | 6-16 | 5-10 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17 |
| TJ Burch | 29 | 6-15 | 0-0 | 1-2 | 1 | 1 | 2 | 5 | 3 | 0 | 2 | 2 | 13 |
| Michael Imariagbe | 25 | 3-9 | 0-1 | 0-0 | 5 | 8 | 13 | 0 | 0 | 1 | 4 | 5 | 6 |
| Dominic Pangonis | 22 | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| Michael Cooper | 22 | 5-10 | 1-5 | 1-1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | 12 |
| Andrea Holden | 21 | 4-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 5 | 8 |
| Logan Woods | 17 | 3-6 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 6 |
| Sam Alamutu | 14 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Bryan Etumnu | 12 | 0-4 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 |
| Kellen Pickett | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 30-71 | 7-22 | 2-3 | 9 | 19 | 30 | 11 | 5 | 5 | 13 | 24 | 69 | |
| 42.3% | 31.8% | 66.7% | |||||||||||
| Butler Bulldogs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Finley Bizjack | 33 | 7-16 | 4-9 | 2-3 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 20 |
| Michael Ajayi | 33 | 8-15 | 1-4 | 3-6 | 1 | 7 | 8 | 4 | 1 | 1 | 3 | 0 | 20 |
| Jamie Kaiser Jr. | 31 | 4-6 | 1-2 | 2-6 | 1 | 6 | 7 | 3 | 0 | 0 | 0 | 1 | 11 |
| Azavier Robinson | 24 | 3-6 | 0-1 | 3-4 | 1 | 2 | 3 | 4 | 3 | 0 | 2 | 1 | 9 |
| Yohan Traore | 21 | 6-6 | 0-0 | 4-5 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 16 |
| Evan Haywood | 19 | 3-5 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 7 |
| Drayton Jones | 16 | 4-4 | 0-0 | 0-0 | 3 | 4 | 7 | 2 | 1 | 0 | 0 | 1 | 8 |
| Yame Butler | 11 | 1-3 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 3 |
| Jack McCaffery | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Keith | 4 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 36-63 | 7-21 | 15-26 | 9 | 26 | 41 | 17 | 7 | 1 | 11 | 9 | 94 | |
| 57.1% | 33.3% | 57.7% | |||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.