TeamRankings.com
Get Smart About Sports
Tuesday Nov 18, 2025 7:00 pm -
Wilmington, NC
Odds:
UNC Wilmington by 6.5,
Total Points:
145.5
| Pick | Model | Confidence |
|---|---|---|
| Under 145.5 | Official TR Pick | 53% odds to go under |
| Under 145.5 | Similar Games | 52% odds to go under |
| Under 145.5 | Decision Tree | 53% odds to go under |
| Record | ECU | UNCW |
|---|---|---|
| Season | 16-14-0 | 18-14-0 |
| vs Division | 0-0-0 | 0-0-0 |
| vs Conference | 11-7-0 | 11-8-0 |
| Streak | Ov 2 | Ov 1 |
| Last 5 | 3-2-0 | 3-2-0 |
| Last 10 | 7-3-0 | 5-5-0 |
| Home | 10-6-0 | 8-9-0 |
| Away | 6-8-0 | 10-5-0 |
Records denote overs-unders-pushes
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/04 | Home | Georgia So | 151.5 | 92-89 | Over | +29.5 |
| 11/08 | Away | Richmond | 142.5 | 72-87 | Over | +16.5 |
| 11/13 | Home | Elizabeth City St. | -- | 71-70 | Under | -- |
| 11/18 | Away | NC Wilmington | 145.5 | 60-85 | Under | -0.5 |
| 11/21 | Home | Charleston So | 157.0 | 65-77 | Under | -15.0 |
| 11/25 | Neutral | Michigan St | 142.0 | 56-89 | Over | +3.0 |
| 11/27 | Neutral | St Bonaventure | 144.0 | 58-67 | Under | -19.0 |
| 12/02 | Home | Maryland ES | 127.0 | 68-56 | Under | -3.0 |
| 12/06 | Home | NC Greensboro | 139.5 | 78-82 | Over | +20.5 |
| 12/11 | Home | App State | 132.0 | 54-67 | Under | -11.0 |
| 12/14 | Home | Buffalo | 146.5 | 73-70 | Under | -3.5 |
| 12/17 | Home | Presbyterian | 131.5 | 74-53 | Under | -4.5 |
| 12/22 | Away | North Carolina | 144.5 | 51-99 | Over | +5.5 |
| 12/31 | Home | Tulane | 146.0 | 70-79 | Over | +3.0 |
| 01/07 | Away | Temple | 143.5 | 67-75 | Under | -1.5 |
| 01/11 | Home | UAB | 150.5 | 85-87 | Over | +21.5 |
| 01/14 | Away | S Florida | 158.0 | 71-82 | Under | -5.0 |
| 01/18 | Home | Charlotte | 140.0 | 70-73 | Over | +3.0 |
| 01/21 | Away | Wichita St | 145.5 | 60-77 | Under | -8.5 |
| 01/23 | Away | N Texas | 134.5 | 63-59 | Under | -12.5 |
| 01/28 | Home | Rice | 140.5 | 77-83 | Over | +19.5 |
| 02/01 | Away | Florida Atlantic | 152.5 | 76-75 | Under | -1.5 |
| 02/07 | Home | Temple | 139.5 | 73-81 | Over | +14.5 |
| 02/11 | Home | UTSA | 150.5 | 88-72 | Over | +9.5 |
| 02/14 | Away | Rice | 145.5 | 85-75 | Over | +14.5 |
| 02/18 | Home | Wichita St | 149.0 | 89-92 | Over | +32.0 |
| 02/21 | Away | Charlotte | 146.0 | 56-68 | Under | -22.0 |
| 02/25 | Away | UTSA | 153.5 | 82-81 | Over | +9.5 |
| 03/01 | Home | Memphis | 153.5 | 84-68 | Under | -1.5 |
| 03/05 | Home | Tulsa | 156.5 | 66-93 | Over | +2.5 |
| 03/08 | Away | UAB | 151.5 | 83-90 | Over | +21.5 |
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Home | Mount Olive | -- | 106-77 | Under | -- |
| 11/10 | Away | Kent St | 156.5 | 77-86 | Over | +6.5 |
| 11/15 | Home | SC Upstate | 155.5 | 73-60 | Under | -22.5 |
| 11/18 | Home | E Carolina | 145.5 | 85-60 | Under | -0.5 |
| 11/21 | Away | Radford | 151.5 | 81-73 | Over | +2.5 |
| 11/26 | Home | SE Louisiana | 137.5 | 70-57 | Under | -10.5 |
| 11/28 | Home | Navy | 138.5 | 87-57 | Over | +5.5 |
| 11/29 | Home | Gardner-Webb | 147.0 | 88-62 | Over | +3.0 |
| 12/03 | Home | Marshall | 150.5 | 70-69 | Under | -11.5 |
| 12/06 | Away | Louisiana | 130.5 | 70-63 | Over | +2.5 |
| 12/13 | Away | Valparaiso | 137.0 | 73-70 | Over | +6.0 |
| 12/20 | Home | Howard | 141.5 | 66-67 | Under | -8.5 |
| 12/27 | Home | Columbia College (SC) | -- | 100-56 | Under | -- |
| 12/29 | Away | NC A&T | 146.5 | 87-78 | Over | +18.5 |
| 12/31 | Home | Drexel | 138.5 | 65-53 | Under | -20.5 |
| 01/03 | Home | Hampton | 140.5 | 49-45 | Under | -46.5 |
| 01/08 | Away | Northeastern | 142.5 | 87-78 | Over | +22.5 |
| 01/10 | Away | Stony Brook | 133.5 | 75-71 | Over | +12.5 |
| 01/17 | Home | Campbell | 150.0 | 78-75 | Over | +3.0 |
| 01/22 | Away | William & Mary | 157.0 | 70-77 | Under | -10.0 |
| 01/24 | Away | Hampton | 137.5 | 75-67 | Over | +4.5 |
| 01/29 | Away | Towson | 135.0 | 82-73 | Over | +20.0 |
| 02/05 | Home | William & Mary | 157.5 | 78-85 | Over | +5.5 |
| 02/09 | Away | Charleston | 149.5 | 76-64 | Under | -9.5 |
| 02/12 | Home | Elon | 151.0 | 65-54 | Under | -32.0 |
| 02/14 | Home | Hofstra | 138.0 | 70-66 | Under | -2.0 |
| 02/19 | Home | Monmouth | 144.5 | 79-69 | Over | +3.5 |
| 02/21 | Away | Campbell | 150.5 | 73-68 | Under | -9.5 |
| 02/26 | Home | NC A&T | 146.5 | 88-65 | Over | +6.5 |
| 03/01 | Home | Charleston | 147.5 | 76-79 | Over | +7.5 |
| 03/03 | Away | Elon | 145.5 | 76-57 | Under | -12.5 |
| 03/08 | Neutral | Campbell | 149.5 | 70-85 | Over | +5.5 |
| 03/17 | Away | Yale | 148.5 | 68-67 | Under | -13.5 |
| 03/21 | Home | Dayton | 139.5 | 61-80 | Over | +1.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.