TeamRankings.com
Get Smart About Sports
Monday Jan 5, 2026 7:00 pm -
Green Bay, WI
Odds:
Milwaukee by 3.5,
Total Points:
144.5
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | Hampton | 268 | Home | W 90-86 |
| 11/08 | at Wofford | 238 | Away | L 76-86 |
| 11/10 | Little Rock | 302 | Home | W 92-72 |
| 11/12 | at Indiana | 37 | Away | L 70-101 |
| 11/14 | at Texas Tech | 18 | Away | L 63-80 |
| 11/22 | at Wichita St | 86 | Away | L 58-75 |
| 11/25 | Dominican (IL) | -- | Home | W 125-70 |
| 11/29 | at Akron | 66 | Away | L 81-105 |
| 12/06 | Robert Morris | 171 | Home | W 74-72 |
| 12/14 | Indiana St | 205 | Home | L 68-70 |
| 12/19 | vs S Dakota St | 209 | Neutral | W 88-87 |
| 12/21 | at Cleveland St | 320 | Away | W 81-71 |
| 12/29 | Purdue FW | 244 | Home | W 77-55 |
| 12/30 | at Wisconsin | 25 | Away | L 60-80 |
| 01/01 | at Wright St | 144 | Away | L 70-76 |
| 01/05 | at Green Bay | 234 | Away | L 76-79 |
| 01/09 | N Kentucky | 181 | Home | L 67-85 |
| 01/11 | IU Indy | 328 | Home | W 95-83 |
| 01/15 | Oakland | 160 | Home | L 60-73 |
| 01/18 | at Purdue FW | 244 | Away | L 82-100 |
| 01/22 | at Robert Morris | 171 | Away | L 76-88 |
| 01/24 | at Youngstown St | 207 | Away | W 65-64 |
| 01/30 | Wright St | 144 | Home | L 69-76 |
| 02/01 | Cleveland St | 320 | Home | L 88-90 |
| 02/04 | Detroit Mercy | 246 | Home | L 63-76 |
| 02/07 | at N Kentucky | 181 | Away | L 62-67 |
| 02/10 | at IU Indy | 328 | Away | W 92-88 |
| 02/15 | Green Bay | 234 | Home | W 75-72 |
| 02/20 | at Detroit Mercy | 246 | Away | L 86-91 |
| 02/22 | at Oakland | 160 | Away | L 70-81 |
| 02/25 | Youngstown St | 207 | Home | W 78-65 |
| 03/04 | at Detroit Mercy | 246 | Away | L 63-84 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | at Kansas | 20 | Away | L 51-94 |
| 11/07 | at Buffalo | 216 | Away | L 76-83 |
| 11/10 | Ripon College | -- | Home | W 83-63 |
| 11/13 | at St Thomas | 125 | Away | L 61-80 |
| 11/15 | at Minnesota | 76 | Away | L 65-72 |
| 11/21 | vs Yale | 87 | Neutral | L 67-73 |
| 11/22 | vs UMass | 180 | Neutral | W 79-75 |
| 11/24 | vs Iona | 223 | Neutral | W 80-75 |
| 11/29 | Haskell Indian Nations | -- | Home | W 95-55 |
| 12/04 | Robert Morris | 171 | Home | L 78-80 |
| 12/07 | at Wright St | 144 | Away | L 58-86 |
| 12/11 | at IU Indy | 328 | Away | W 85-75 |
| 12/17 | UCSB | 159 | Home | W 67-64 |
| 12/23 | at Campbell | 182 | Away | L 79-102 |
| 01/01 | at Purdue FW | 244 | Away | W 72-54 |
| 01/05 | Milwaukee | 265 | Home | W 79-76 |
| 01/09 | IU Indy | 328 | Home | W 75-59 |
| 01/11 | N Kentucky | 181 | Home | W 80-78 |
| 01/15 | at Cleveland St | 320 | Away | W 88-73 |
| 01/18 | Oakland | 160 | Home | L 63-88 |
| 01/22 | at Youngstown St | 207 | Away | L 81-88 |
| 01/24 | at Robert Morris | 171 | Away | W 71-67 |
| 01/30 | Cleveland St | 320 | Home | L 82-89 |
| 02/01 | Wright St | 144 | Home | L 75-83 |
| 02/04 | at N Kentucky | 181 | Away | W 87-84 |
| 02/07 | Detroit Mercy | 246 | Home | W 76-63 |
| 02/12 | Purdue FW | 244 | Home | W 76-59 |
| 02/15 | at Milwaukee | 265 | Away | L 72-75 |
| 02/20 | at Oakland | 160 | Away | W 73-68 |
| 02/22 | at Detroit Mercy | 246 | Away | L 70-74 |
| 02/28 | Youngstown St | 207 | Home | W 85-63 |
| 03/03 | Purdue FW | 244 | Home | W 64-56 |
| 03/08 | vs N Kentucky | 181 | Neutral | L 76-96 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.