TeamRankings.com
Get Smart About Sports
Saturday Nov 8, 2025 3:00 pm -
Knoxville, TN
Odds:
Tennessee by 27,
Total Points:
138
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | NKU | adv | TENN | NKU | adv | TENN | NKU | adv | TENN |
| Avg Score Margin | +2.2 | +9.3 | +2.7 | -4.0 | -1.4 | +19.1 | |||
| Points/Game | 80.9 | 78.8 | 90.3 | 72.3 | 77.9 | 85.6 | |||
| Opp Points/Game | 78.7 | 69.6 | 87.7 | 76.3 | 79.2 | 66.5 | |||
| Win % - All | 0.548 | 0.676 | 0.667 | 0.667 | 0.471 | 0.824 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | NKU | adv | TENN | NKU | adv | TENN | NKU | adv | TENN |
| Assists/Game | 15.5 | 17.1 | 19.3 | 18.0 | 15.7 | 19.2 | |||
| Assists/FGM | 0.555 | 0.604 | 0.637 | 0.675 | 0.575 | 0.636 | |||
| Assists/Turnover | 1.332 | 1.444 | 2.148 | 1.500 | 1.315 | 1.611 | |||
| Free Throw % | 72.1% | 69.1% | 70.4% | 64.9% | 68.5% | 71.6% | |||
| Three Point % | 33.6% | 33.4% | 40.5% | 29.9% | 32.6% | 33.3% | |||
| Two Point % | 55.5% | 52.0% | 52.2% | 48.8% | 54.3% | 56.4% | |||
| Effective FG % | 53.2% | 51.4% | 55.7% | 47.4% | 51.9% | 54.2% | |||
| Shooting % | 45.7% | 46.1% | 47.4% | 42.1% | 44.4% | 48.5% | |||
| Shooting Efficiency | 1.135 | 1.089 | 1.176 | 0.985 | 1.098 | 1.148 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | NKU | adv | TENN | NKU | adv | TENN | NKU | adv | TENN |
| Total Rebounds/Gm | 34.3 | 42.5 | 37.7 | 41.3 | 34.2 | 44.8 | |||
| Off Rebounds/Gm | 9.8 | 14.2 | 11.7 | 13.3 | 10.5 | 15.3 | |||
| Def Rebounds/Gm | 21.1 | 25.1 | 21.7 | 23.0 | 20.6 | 26.7 | |||
| Blocks/Game | 3.5 | 3.7 | 4.0 | 5.0 | 3.1 | 3.8 | |||
| Opp Blocks/Game | 2.6 | 3.9 | 3.0 | 4.3 | 3.4 | 2.6 | |||
| Block % | 6.1% | 6.4% | 6.5% | 8.4% | 5.3% | 6.6% | |||
| Steals/Game | 8.4 | 7.3 | 6.7 | 5.7 | 8.2 | 7.9 | |||
| Opp Steals/Game | 6.3 | 7.1 | 5.3 | 6.0 | 6.1 | 7.9 | |||
| Steals/Play | 10.2% | 9.3% | 8.2% | 7.1% | 10.1% | 9.9% | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | NKU | adv | TENN | NKU | adv | TENN | NKU | adv | TENN |
| Turnovers/Game | 11.6 | 11.8 | 9.0 | 12.0 | 11.9 | 11.9 | |||
| Opp Turnovers/Game | 13.3 | 11.0 | 9.3 | 9.7 | 13.3 | 12.2 | |||
| Turnovers/Play | 14.0% | 14.0% | 10.5% | 14.0% | 14.4% | 13.8% | |||
| Personal Fouls/Gm | 18.7 | 17.9 | 18.0 | 20.0 | 19.1 | 17.2 | |||
| Opp Personal Fouls/Gm | 19.2 | 18.6 | 21.7 | 17.3 | 18.2 | 19.9 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.