TeamRankings.com
Get Smart About Sports
Wednesday Mar 18, 2026 9:15 pm -
Dayton, OH
(Neutral Site)
Odds:
SMU by 7.5,
Total Points:
161.5
| SMU -300 | Open | -325 | High | -325 |
| Last | -325 | Low | -285 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
| M-OH +240 | Open | +260 | High | +225 |
| Last | +260 | Low | +260 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Times below are Eastern time zone.
| SMU | M-OH | ||
|---|---|---|---|
| Current | -300 | +240 | |
| Open | -325 | +260 | |
| History | |||
| Mar 18 7:29 PM | -300 | +240 | |
| Mar 18 12:39 PM | -325 | +260 | |
| Mar 18 11:49 AM | -295 | +230 | |
| Mar 17 5:31 PM | -300 | +240 | |
| Mar 16 11:39 PM | -285 | +225 | |
| Mar 16 3:36 PM | -285 | +230 | |
| Mar 16 1:11 PM | -295 | +230 | |
| Mar 16 11:39 AM | -300 | +240 | |
| Mar 16 9:36 AM | -325 | +260 | |
| Mar 16 7:21 AM | -300 | +240 | |
| Mar 16 12:56 AM | -300 | +240 | |
| Mar 15 10:24 PM | -325 | +260 | |
| Mar 15 9:11 PM | -325 | +260 | |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.