TeamRankings.com
Get Smart About Sports
Saturday Jan 10, 2026 2:00 pm -
Durham, NC
Odds:
Duke by 16,
Total Points:
156
| DUKE -1600 | Open | -800 | High | -1600 |
| Last | -1450 | Low | -750 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
| SMU +910 | Open | +550 | High | +525 |
| Last | +856 | Low | +910 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Times below are Eastern time zone.
| SMU | DUKE | ||
|---|---|---|---|
| Current | +910 | -1600 | |
| Open | +550 | -800 | |
| History | |||
| Jan 10 12:58 PM | +910 | -1600 | |
| Jan 10 12:28 PM | +856 | -1450 | |
| Jan 10 11:48 AM | +836 | -1400 | |
| Jan 10 10:58 AM | +795 | -1300 | |
| Jan 10 10:08 AM | +754 | -1200 | |
| Jan 10 9:00 AM | +675 | -1050 | |
| Jan 10 7:28 AM | +637 | -950 | |
| Jan 10 1:20 AM | +700 | -1100 | |
| Jan 10 12:20 AM | +750 | -1200 | |
| Jan 9 9:36 PM | +700 | -1100 | |
| Jan 9 9:00 PM | +575 | -850 | |
| Jan 9 7:45 PM | +525 | -750 | |
| Jan 9 7:15 PM | +550 | -800 | |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.