TeamRankings.com
Get Smart About Sports
Sunday Jan 4, 2026 4:00 pm -
Miami, FL
Odds:
Florida International by 6.5,
Total Points:
152.5
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | Texas-Permian Basin | -- | Home | W 98-56 |
| 11/07 | Western New Mexico | -- | Home | W 107-70 |
| 11/11 | Loyola Mymt | 157 | Home | L 58-71 |
| 11/15 | at Utah St | 31 | Away | L 51-75 |
| 11/19 | St. Thomas (TX) | -- | Home | W 84-83 |
| 11/24 | vs William & Mary | 152 | Neutral | L 63-74 |
| 11/25 | vs UAB | 112 | Neutral | L 59-75 |
| 12/07 | at Seattle | 113 | Away | L 68-75 |
| 12/13 | at Hawai'i | 114 | Away | L 61-66 |
| 12/21 | Norfolk St | 304 | Home | L 71-72 |
| 12/22 | N Dakota St | 128 | Home | W 76-66 |
| 12/29 | at Louisiana Tech | 187 | Away | L 63-75 |
| 01/02 | at Missouri St | 200 | Away | L 55-79 |
| 01/04 | at Florida Intl | 195 | Away | L 64-76 |
| 01/08 | Middle Tenn | 158 | Home | W 83-80 |
| 01/10 | W Kentucky | 154 | Home | L 56-68 |
| 01/15 | at Delaware | 285 | Away | W 70-69 |
| 01/17 | at Liberty | 110 | Away | L 69-80 |
| 01/22 | Florida Intl | 195 | Home | W 83-77 |
| 01/24 | Missouri St | 200 | Home | L 57-62 |
| 01/28 | Louisiana Tech | 187 | Home | L 59-69 |
| 01/31 | Delaware | 285 | Home | W 70-55 |
| 02/04 | at Sam Houston | 119 | Away | L 66-70 |
| 02/07 | New Mexico St | 172 | Home | W 91-88 |
| 02/11 | at Jacksonville St | 188 | Away | W 69-64 |
| 02/14 | Liberty | 110 | Home | L 64-73 |
| 02/21 | at New Mexico St | 172 | Away | L 63-67 |
| 02/26 | at Middle Tenn | 158 | Away | L 67-77 |
| 02/28 | at W Kentucky | 154 | Away | L 65-97 |
| 03/05 | Kennesaw St | 135 | Home | W 78-71 |
| 03/07 | Jacksonville St | 188 | Home | L 61-64 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | Florida National | -- | Home | W 101-49 |
| 11/08 | at Nebraska | 19 | Away | L 66-96 |
| 11/13 | at LSU | 57 | Away | L 81-98 |
| 11/18 | University of Fort Lauderdale | -- | Home | W 104-80 |
| 11/24 | J Madison | 204 | Home | L 72-80 |
| 11/26 | Omaha | 272 | Home | W 74-61 |
| 12/03 | FGCU | 245 | Home | W 89-83 |
| 12/06 | Jacksonville | 287 | Home | W 88-65 |
| 12/16 | at Miami | 34 | Away | L 81-98 |
| 12/20 | LIU | 217 | Home | W 86-79 |
| 12/22 | Trinity Baptist | -- | Home | W 121-70 |
| 12/28 | Liberty | 110 | Home | L 94-97 |
| 01/02 | New Mexico St | 172 | Home | W 89-74 |
| 01/04 | UTEP | 258 | Home | W 76-64 |
| 01/07 | at Jacksonville St | 188 | Away | L 64-71 |
| 01/10 | at Missouri St | 200 | Away | L 71-79 |
| 01/14 | at Kennesaw St | 135 | Away | L 86-89 |
| 01/17 | Sam Houston | 119 | Home | L 63-76 |
| 01/22 | at UTEP | 258 | Away | L 77-83 |
| 01/24 | at New Mexico St | 172 | Away | W 81-78 |
| 01/28 | Jacksonville St | 188 | Home | L 74-78 |
| 02/04 | at Middle Tenn | 158 | Away | W 88-84 |
| 02/07 | at W Kentucky | 154 | Away | L 70-80 |
| 02/12 | Delaware | 285 | Home | L 66-68 |
| 02/14 | Louisiana Tech | 187 | Home | W 77-64 |
| 02/19 | at Liberty | 110 | Away | L 89-90 |
| 02/21 | Missouri St | 200 | Home | W 70-67 |
| 02/26 | at Sam Houston | 119 | Away | L 67-100 |
| 02/28 | at Louisiana Tech | 187 | Away | W 84-76 |
| 03/05 | Middle Tenn | 158 | Home | L 67-73 |
| 03/07 | W Kentucky | 154 | Home | W 92-67 |
| 03/10 | vs Missouri St | 200 | Neutral | L 72-75 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.