TeamRankings.com
Get Smart About Sports
Tuesday Jan 27, 2026 10:30 pm -
Reno, NV
Odds:
Nevada by 4,
Total Points:
143.5
| Pick | Model | Confidence |
|---|---|---|
| Nevada -4.0 | Official TR Pick | Nevada 53% odds to cover |
| Nevada -4.0 | Similar Games | Nevada 53% odds to cover |
| Nevada -4.0 | Decision Tree | Nevada 54% odds to cover |
| Grand Canyon +4.0 | Power Rating Model | Grand Canyon 66% odds to cover |
| Grand Canyon +4.0 | Predictive Ratings | Grand Canyon 51% odds to cover |
| Record | GCU | adv | NEV |
|---|---|---|---|
| Season | 17-15-0 | 22-15-0 | |
| vs Division | 0-0-0 | 0-0-0 | |
| vs Conference | 13-8-0 | 14-9-0 | |
| Streak | L1 | W3 | |
| Last 5 | 4-1-0 | 4-1-0 | |
| Last 10 | 6-4-0 | 6-4-0 | |
| Home | 9-8-0 | 12-7-0 | |
| Away | 8-7-0 | 10-8-0 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Home | Purdue FW | -14.5 | W by 19 | +4.5 |
| 11/07 | Home | Youngstown St | -15.5 | L by 9 | -24.5 |
| 11/10 | Home | N Illinois | -22.0 | W by 29 | +7.0 |
| 11/15 | Away | Saint Louis | +8.5 | L by 14 | -5.5 |
| 11/21 | Home | NW State | -19.0 | W by 13 | -6.0 |
| 11/25 | Neutral | Utah | -5.0 | W by 10 | +5.0 |
| 11/26 | Neutral | Iowa | +8.5 | L by 13 | -4.5 |
| 12/02 | Home | Stetson | -24.5 | W by 22 | -2.5 |
| 12/06 | Neutral | Oklahoma St | +1.5 | L by 6 | -4.5 |
| 12/13 | Home | Coastal Car | -18.0 | W by 21 | +3.0 |
| 12/20 | Away | Wyoming | +2.5 | W by 12 | +14.5 |
| 12/22 | Home | IU Indy | -23.5 | W by 13 | -10.5 |
| 01/03 | Home | Colorado St | -6.5 | L by 10 | -16.5 |
| 01/07 | Away | Boise St | +8.5 | W by 17 | +25.5 |
| 01/10 | Home | San Jose St | -16.5 | W by 18 | +1.5 |
| 01/13 | Away | New Mexico | +6.5 | L by 23 | -16.5 |
| 01/17 | Home | Utah St | +5.5 | W by 10 | +15.5 |
| 01/21 | Home | San Diego St | (Pick) | W by 1 | +1.0 |
| 01/24 | Away | Fresno St | -4.5 | W by 11 | +6.5 |
| 01/27 | Away | Nevada | +4.0 | L by 6 | -2.0 |
| 01/30 | Home | Boise St | (Pick) | W by 17 | +17.0 |
| 02/03 | Home | Air Force | -25.0 | W by 24 | -1.0 |
| 02/07 | Away | UNLV | -3.5 | L by 2 | -5.5 |
| 02/11 | Home | New Mexico | -1.0 | L by 6 | -7.0 |
| 02/14 | Away | San Jose St | -11.5 | W by 15 | +3.5 |
| 02/17 | Away | San Diego St | +8.0 | W by 10 | +18.0 |
| 02/21 | Home | Wyoming | -8.5 | L by 5 | -13.5 |
| 02/25 | Home | UNLV | -7.5 | W by 13 | +5.5 |
| 02/28 | Away | Utah St | +9.5 | L by 5 | +4.5 |
| 03/03 | Away | Air Force | -19.5 | W by 26 | +6.5 |
| 03/07 | Home | Fresno St | -12.5 | W by 25 | +12.5 |
| 03/12 | Neutral | Nevada | -3.5 | L by 4 | -7.5 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/04 | Home | Louisiana Tech | -9.5 | W by 27 | +17.5 |
| 11/08 | Home | Pacific | -13.0 | W by 1 | -12.0 |
| 11/12 | Home | S Illinois | -11.5 | W by 5 | -6.5 |
| 11/15 | Away | Santa Clara | +6.0 | L by 15 | -9.0 |
| 11/18 | Home | UC Davis | -12.5 | L by 4 | -16.5 |
| 11/22 | Home | UCSB | -5.0 | W by 13 | +8.0 |
| 11/27 | Neutral | Washington | +3.5 | L by 17 | -13.5 |
| 11/28 | Neutral | San Francisco | +5.0 | W by 16 | +21.0 |
| 12/02 | Home | UCSD | -5.5 | W by 6 | +0.5 |
| 12/07 | Away | Washington St | +2.0 | W by 14 | +16.0 |
| 12/13 | Home | Duquesne | -6.0 | W by 3 | -3.0 |
| 12/20 | Home | Boise St | +3.5 | W by 15 | +18.5 |
| 12/30 | Away | Colorado St | +1.5 | W by 13 | +14.5 |
| 01/03 | Away | Fresno St | -4.0 | W by 1 | -3.0 |
| 01/06 | Home | San Diego St | +1.0 | L by 5 | -4.0 |
| 01/10 | Home | Wyoming | -3.5 | W by 9 | +5.5 |
| 01/14 | Away | Utah St | +13.5 | L by 9 | +4.5 |
| 01/17 | Away | Air Force | -14.5 | W by 15 | +0.5 |
| 01/20 | Home | San Jose St | -16.5 | W by 33 | +16.5 |
| 01/24 | Away | New Mexico | +8.5 | L by 7 | +1.5 |
| 01/27 | Home | Grand Canyon | -4.0 | W by 6 | +2.0 |
| 01/30 | Home | UNLV | -7.5 | W by 13 | +5.5 |
| 02/03 | Away | Boise St | +6.0 | L by 4 | +2.0 |
| 02/07 | Home | Fresno St | -12.0 | W by 10 | -2.0 |
| 02/14 | Away | San Diego St | +8.0 | L by 14 | -6.0 |
| 02/17 | Away | San Jose St | -11.0 | L by 16 | -27.0 |
| 02/21 | Home | Utah St | +4.5 | W by 3 | +7.5 |
| 02/24 | Home | New Mexico | -1.5 | W by 7 | +5.5 |
| 02/28 | Away | UNLV | -1.5 | L by 2 | -3.5 |
| 03/03 | Away | Wyoming | -1.5 | L by 10 | -11.5 |
| 03/07 | Home | Air Force | -25.5 | W by 15 | -10.5 |
| 03/11 | Neutral | Air Force | -19.5 | W by 35 | +15.5 |
| 03/12 | Neutral | Grand Canyon | +3.5 | W by 4 | +7.5 |
| 03/13 | Neutral | Utah St | +6.5 | L by 13 | -6.5 |
| 03/18 | Home | Murray St | -8.5 | W by 14 | +5.5 |
| 03/21 | Home | Liberty | -7.5 | W by 10 | +2.5 |
| 03/25 | Away | Auburn | +8.5 | L by 6 | +2.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.