TeamRankings.com
Get Smart About Sports
Saturday Jan 10, 2026 3:00 pm -
Colorado Springs, CO
Odds:
New Mexico by 17,
Total Points:
138
| New Mexico Results | Air Force Results | |||||
|---|---|---|---|---|---|---|
| Opponent (Rank) | Date | H/A/N | Result | Date | H/A/N | Result |
| Alabama St (318) | 11/26 | Home | W by 6 | |||
| Alabama St (318) | 11/19 | Home | W by 2 | |||
| San Jose St (219) | 03/12 | Neu | W by 16 | |||
| San Jose St (219) | 01/31 | Away | W by 10 | |||
| San Jose St (219) | 12/20 | Home | W by 23 | |||
| San Jose St (219) | 02/24 | Home | L by 6 | |||
| San Jose St (219) | 01/13 | Away | L by 8 | |||
| Boise St (61) | 02/07 | Home | L by 1 | |||
| Boise St (61) | 12/30 | Away | L by 9 | |||
| Boise St (61) | 01/24 | Away | L by 42 | |||
| Wyoming (103) | 01/03 | Home | W by 20 | |||
| Wyoming (103) | 02/28 | Away | L by 4 | |||
| Wyoming (103) | 12/30 | Home | L by 12 | |||
| Colorado St (97) | 03/04 | Home | L by 8 | |||
| Colorado St (97) | 01/06 | Away | W by 10 | |||
| Colorado St (97) | 02/10 | Home | L by 17 | |||
| Colorado St (97) | 01/20 | Away | L by 29 | |||
| Grand Canyon (69) | 02/11 | Away | W by 6 | |||
| Grand Canyon (69) | 01/13 | Home | W by 23 | |||
| Grand Canyon (69) | 03/03 | Home | L by 26 | |||
| Grand Canyon (69) | 02/03 | Away | L by 24 | |||
| San Diego St (51) | 03/13 | Neu | L by 2 | |||
| San Diego St (51) | 02/28 | Home | W by 5 | |||
| San Diego St (51) | 01/17 | Away | L by 4 | |||
| San Diego St (51) | 02/07 | Home | L by 34 | |||
| San Diego St (51) | 12/17 | Away | L by 23 | |||
| Fresno St (153) | 02/21 | Away | W by 2 | |||
| Fresno St (153) | 01/21 | Home | W by 9 | |||
| Fresno St (153) | 02/14 | Away | L by 30 | |||
| Fresno St (153) | 01/31 | Home | L by 17 | |||
| Nevada (80) | 02/24 | Away | L by 7 | |||
| Nevada (80) | 01/24 | Home | W by 7 | |||
| Nevada (80) | 03/11 | Neu | L by 35 | |||
| Nevada (80) | 03/07 | Away | L by 15 | |||
| Nevada (80) | 01/17 | Home | L by 15 | |||
| UNLV (106) | 01/27 | Away | W by 28 | |||
| UNLV (106) | 02/21 | Home | L by 25 | |||
| UNLV (106) | 01/03 | Away | L by 28 | |||
| Utah St (31) | 03/07 | Away | L by 4 | |||
| Utah St (31) | 02/04 | Home | L by 20 | |||
| Utah St (31) | 01/06 | Home | L by 37 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.