TeamRankings.com
Get Smart About Sports
Wednesday Feb 4, 2026 7:30 pm -
Conway, AR
Odds:
Central Arkansas by 10,
Total Points:
148
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/05 | at Mississippi St | 91 | Away | L 62-86 |
| 11/07 | Lane College | -- | Home | W 90-84 |
| 11/11 | NW State | 290 | Home | W 87-83 |
| 11/15 | E Tennessee St | 133 | Home | L 74-78 |
| 11/17 | at Clemson | 38 | Away | L 61-81 |
| 11/22 | at Chattanooga | 256 | Away | L 57-71 |
| 11/25 | Martin Methodist | -- | Home | W 92-60 |
| 12/01 | at Jacksonville St | 188 | Away | W 73-66 |
| 12/03 | at San Francisco | 107 | Away | W 65-63 |
| 12/15 | at Alabama A&M | 321 | Away | L 60-68 |
| 12/19 | at Loyola Mymt | 157 | Away | L 57-91 |
| 01/01 | Stetson | 323 | Home | L 67-70 |
| 01/03 | FGCU | 245 | Home | L 55-72 |
| 01/08 | at E Kentucky | 274 | Away | L 80-88 |
| 01/10 | at Bellarmine | 289 | Away | W 82-73 |
| 01/15 | N Florida | 341 | Home | L 91-105 |
| 01/17 | Jacksonville | 287 | Home | L 68-90 |
| 01/21 | at Queens | 203 | Away | L 62-87 |
| 01/29 | at FGCU | 245 | Away | L 64-72 |
| 01/31 | at Stetson | 323 | Away | W 68-66 |
| 02/04 | at C Arkansas | 190 | Away | L 60-81 |
| 02/07 | at Austin Peay | 170 | Away | L 62-91 |
| 02/09 | C Arkansas | 190 | Home | L 65-72 |
| 02/11 | W Georgia | 303 | Home | L 73-82 |
| 02/15 | E Kentucky | 274 | Home | W 84-78 |
| 02/18 | Queens | 203 | Home | L 78-85 |
| 02/21 | at Lipscomb | 192 | Away | L 51-73 |
| 02/25 | Bellarmine | 289 | Home | W 73-68 |
| 02/28 | at W Georgia | 303 | Away | L 63-75 |
| 03/04 | vs FGCU | 245 | Neutral | L 58-69 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | at North Carolina | 27 | Away | L 54-94 |
| 11/08 | Champion Baptist | -- | Home | W 110-63 |
| 11/11 | at Arkansas | 16 | Away | L 56-93 |
| 11/16 | Samford | 194 | Home | L 77-84 |
| 11/20 | at N Texas | 129 | Away | L 56-74 |
| 11/23 | E Washington | 198 | Home | W 92-65 |
| 11/25 | E Illinois | 317 | Home | W 81-60 |
| 11/29 | at E Tennessee St | 133 | Away | L 57-80 |
| 12/03 | Little Rock | 302 | Home | W 85-47 |
| 12/07 | at E Texas A&M | 308 | Away | L 68-75 |
| 12/13 | at Vanderbilt | 14 | Away | L 72-83 |
| 12/17 | Kansas Christian | -- | Home | W 102-47 |
| 12/21 | at SMU | 41 | Away | L 82-99 |
| 01/01 | FGCU | 245 | Home | W 85-83 |
| 01/03 | Stetson | 323 | Home | W 93-73 |
| 01/08 | at Bellarmine | 289 | Away | L 78-84 |
| 01/10 | at E Kentucky | 274 | Away | L 75-79 |
| 01/15 | Jacksonville | 287 | Home | W 62-60 |
| 01/17 | N Florida | 341 | Home | W 98-69 |
| 01/22 | at W Georgia | 303 | Away | W 86-65 |
| 01/28 | at Queens | 203 | Away | W 100-90 |
| 01/31 | E Kentucky | 274 | Home | W 90-81 |
| 02/04 | N Alabama | 339 | Home | W 81-60 |
| 02/07 | at Lipscomb | 192 | Away | W 86-78 |
| 02/09 | at N Alabama | 339 | Away | W 72-65 |
| 02/11 | Bellarmine | 289 | Home | W 84-76 |
| 02/14 | W Georgia | 303 | Home | W 79-62 |
| 02/19 | at Stetson | 323 | Away | W 88-76 |
| 02/21 | at FGCU | 245 | Away | L 71-75 |
| 02/25 | at Austin Peay | 170 | Away | W 93-88 |
| 02/28 | Queens | 203 | Home | W 84-79 |
| 03/06 | vs Bellarmine | 289 | Neutral | W 86-73 |
| 03/07 | vs FGCU | 245 | Neutral | W 73-63 |
| 03/08 | vs Queens | 203 | Neutral | L 93-98 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.