TeamRankings.com
Get Smart About Sports
Saturday Jan 3, 2026 5:00 pm -
Stephenville, TX
Odds:
Pick'em (0),
Total Points:
148
| 1st Half | 2nd Half | OT | T | Poss | Eff | eFG% | TO% | OR% | FTR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CALBA (23-8) | 28 | 36 | 12 | 76 | 75.0 | 1.013 | 58.3% | 28.0% | 41.7% | 33.3% | ||
| TST (14-17) | 29 | 35 | 17 | 81 | 75.0 | 1.079 | 51.0% | 18.7% | 16.1% | 76.5% |
| California Baptist Lancers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dominique Daniels Jr. | 42 | 7-15 | 1-4 | 10-12 | 1 | 3 | 4 | 4 | 1 | 0 | 5 | 3 | 25 |
| Jayden Jackson | 35 | 2-8 | 1-4 | 2-4 | 1 | 5 | 6 | 4 | 0 | 0 | 2 | 2 | 7 |
| Bradey Henige | 34 | 5-6 | 0-0 | 1-1 | 3 | 5 | 8 | 0 | 1 | 0 | 3 | 2 | 11 |
| Rene D'Amelio | 25 | 5-5 | 2-2 | 0-0 | 4 | 4 | 8 | 1 | 1 | 1 | 1 | 3 | 12 |
| Jordan Muller | 25 | 2-7 | 2-7 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 5 | 6 |
| Miles Daniels | 18 | 3-5 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 7 |
| Jonathan Griman | 15 | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 5 | 4 |
| Martel Williams | 15 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Thomas Ndong | 9 | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Devon Malcolm | 7 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 2 |
| Totals | 28-54 | 7-20 | 13-18 | 10 | 26 | 37 | 12 | 6 | 1 | 21 | 28 | 76 | |
| 51.9% | 35.0% | 72.2% | |||||||||||
| Tarleton State Texans | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Freddy Hicks | 45 | 2-8 | 0-2 | 8-12 | 1 | 7 | 8 | 1 | 4 | 0 | 4 | 4 | 12 |
| Jordan Mizell | 37 | 2-7 | 0-0 | 3-3 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 7 |
| Leroy Kelly IV | 32 | 3-6 | 2-4 | 1-2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 9 |
| Ocypher Owens | 29 | 3-4 | 2-2 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 4 | 8 |
| Dior Johnson | 29 | 9-15 | 1-1 | 15-20 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 34 |
| Kade Douglas | 22 | 3-7 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Kaia Isaac | 12 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Chris Mpaka | 11 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
| Andy Sigiscar | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| DJ Dormu | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 23-51 | 6-12 | 29-39 | 5 | 14 | 23 | 9 | 13 | 2 | 14 | 19 | 81 | |
| 45.1% | 50.0% | 74.4% | |||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.