TeamRankings.com
Get Smart About Sports
Saturday Dec 6, 2025 4:00 pm -
Baltimore, MD
Odds:
Longwood by 5.5,
Total Points:
155
| Pick | Model | Confidence |
|---|---|---|
| Longwood -6.5 | Official TR Pick | Longwood 52% odds to cover |
| Longwood -6.5 | Decision Tree | Longwood 53% odds to cover |
| Morgan St +6.5 | Power Rating Model | Morgan St 60% odds to cover |
| Morgan St +6.5 | Similar Games | Morgan St 55% odds to cover |
| Morgan St +6.5 | Predictive Ratings | Morgan St 59% odds to cover |
| Record | LONG | adv | MORG |
|---|---|---|---|
| Season | 13-16-0 | 14-12-1 | |
| vs Division | 0-0-0 | 0-0-0 | |
| vs Conference | 11-6-0 | 9-5-1 | |
| Streak | L1 | L2 | |
| Last 5 | 3-2-0 | 2-3-0 | |
| Last 10 | 5-5-0 | 7-3-0 | |
| Home | 7-5-0 | 7-4-1 | |
| Away | 6-11-0 | 7-8-0 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Home | Mary Baldwin | -- | W by 37 | -- |
| 11/07 | Away | Pittsburgh | +15.0 | L by 18 | -3.0 |
| 11/12 | Home | J Madison | +1.0 | W by 10 | +11.0 |
| 11/15 | Home | Binghamton | -14.5 | W by 8 | -6.5 |
| 11/18 | Home | Maryland ES | -17.5 | L by 1 | -18.5 |
| 11/23 | Away | Columbia | +4.0 | L by 25 | -21.0 |
| 11/28 | Neutral | Siena | +5.5 | L by 7 | -1.5 |
| 11/29 | Neutral | Maine | -5.5 | W by 4 | -1.5 |
| 11/30 | Away | American | +5.0 | L by 26 | -21.0 |
| 12/03 | Home | Pfeiffer | -- | W by 46 | -- |
| 12/06 | Away | Morgan St | -5.5 | W by 4 | -1.5 |
| 12/13 | Home | Delaware St | -13.5 | L by 5 | -18.5 |
| 12/17 | Away | Wake Forest | +24.0 | L by 3 | +21.0 |
| 12/20 | Away | NC Central | -2.5 | W by 2 | -0.5 |
| 12/28 | Home | Averett | -- | W by 43 | -- |
| 12/31 | Home | Winthrop | +7.5 | W by 12 | +19.5 |
| 01/03 | Away | High Point | +16.5 | L by 13 | +3.5 |
| 01/07 | Away | NC Asheville | +3.0 | L by 11 | -8.0 |
| 01/10 | Home | Presbyterian | -3.5 | W by 7 | +3.5 |
| 01/17 | Away | Radford | +5.0 | L by 2 | +3.0 |
| 01/21 | Home | Gardner-Webb | -15.0 | W by 35 | +20.0 |
| 01/23 | Home | Charleston So | +1.5 | W by 2 | +3.5 |
| 01/29 | Away | SC Upstate | -1.5 | L by 5 | -6.5 |
| 01/31 | Home | High Point | +10.5 | L by 12 | -1.5 |
| 02/04 | Away | Gardner-Webb | -12.5 | W by 20 | +7.5 |
| 02/07 | Away | Winthrop | +11.5 | L by 5 | +6.5 |
| 02/12 | Home | NC Asheville | -2.0 | L by 5 | -7.0 |
| 02/14 | Home | SC Upstate | -6.0 | W by 7 | +1.0 |
| 02/19 | Away | Presbyterian | +2.0 | L by 7 | -5.0 |
| 02/21 | Away | Charleston So | +2.5 | W by 11 | +13.5 |
| 02/28 | Home | Radford | -1.5 | W by 16 | +14.5 |
| 03/06 | Neutral | NC Asheville | -1.5 | L by 3 | -4.5 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Away | Georgetown | +28.5 | L by 17 | +11.5 |
| 11/06 | Home | Central Pennsylvania College | -- | W by 24 | -- |
| 11/11 | Home | UMBC | +4.0 | L by 2 | +2.0 |
| 11/15 | Away | Mercyhurst | +6.5 | L by 14 | -7.5 |
| 11/18 | Home | NC A&T | +2.5 | L by 6 | -3.5 |
| 11/21 | Away | Old Dominion | +12.0 | L by 32 | -20.0 |
| 11/25 | Home | Drexel | +5.5 | L by 5 | +0.5 |
| 12/06 | Home | Longwood | +5.5 | L by 4 | +1.5 |
| 12/09 | Away | DePaul | +21.5 | L by 43 | -21.5 |
| 12/13 | Home | Niagara | -1.5 | W by 8 | +6.5 |
| 12/19 | Away | California | +26.5 | L by 47 | -20.5 |
| 12/21 | Away | San Francisco | +24.5 | L by 30 | -5.5 |
| 12/23 | Away | Loyola Mymt | +24.0 | L by 27 | -3.0 |
| 12/30 | Home | Penn St. Brandywine | -- | W by 37 | -- |
| 01/03 | Away | Maryland ES | +6.5 | L by 17 | -10.5 |
| 01/10 | Home | S Carolina St | -5.0 | W by 5 | 0.0 |
| 01/12 | Home | NC Central | +3.0 | L by 11 | -8.0 |
| 01/17 | Away | Delaware St | +3.0 | W by 1 | +4.0 |
| 01/20 | Home | Virginia-Lynchburg | -- | W by 75 | -- |
| 01/24 | Away | Howard | +15.5 | W by 1 | +16.5 |
| 01/26 | Away | Norfolk St | +7.5 | W by 1 | +8.5 |
| 01/31 | Away | Coppin St | -2.5 | W by 9 | +6.5 |
| 02/07 | Home | Maryland ES | +1.0 | W by 8 | +9.0 |
| 02/16 | Away | NC Central | +5.0 | L by 4 | +1.0 |
| 02/21 | Home | Delaware St | -5.5 | W by 14 | +8.5 |
| 02/25 | Away | S Carolina St | -1.5 | W by 7 | +5.5 |
| 02/28 | Home | Howard | +8.5 | L by 25 | -16.5 |
| 03/02 | Home | Norfolk St | +3.5 | W by 6 | +9.5 |
| 03/05 | Home | Coppin St | -5.5 | W by 4 | -1.5 |
| 03/11 | Neutral | Delaware St | +2.5 | L by 5 | -2.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.