TeamRankings.com
Get Smart About Sports
Tuesday Dec 2, 2025 7:00 pm -
Providence, RI
Odds:
Providence by 26.5,
Total Points:
162
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | at Iowa St | 7 | Away | L 50-88 |
| 11/08 | at Saint Peter's | 230 | Away | L 83-93 |
| 11/12 | at Texas | 32 | Away | L 58-93 |
| 11/15 | at NJIT | 336 | Away | L 81-93 |
| 11/18 | College of Saint Elizabeth | -- | Home | W 100-58 |
| 11/24 | E Texas A&M | 308 | Home | L 65-70 |
| 11/26 | Army | 340 | Home | L 73-81 |
| 12/02 | at Providence | 60 | Away | L 64-94 |
| 12/04 | Manor College | -- | Home | W 86-38 |
| 12/10 | at Fordham | 167 | Away | L 54-75 |
| 12/19 | Lehman College | -- | Home | W 76-42 |
| 12/22 | at Boston College | 139 | Away | L 61-72 |
| 12/29 | at Minnesota | 76 | Away | L 43-60 |
| 01/02 | at Mercyhurst | 294 | Away | W 74-67 |
| 01/04 | at St Francis PA | 356 | Away | L 82-85 |
| 01/08 | Chicago St | 347 | Home | W 70-63 |
| 01/10 | at New Haven | 324 | Away | L 55-65 |
| 01/17 | LIU | 217 | Home | L 59-66 |
| 01/19 | Wagner | 313 | Home | W 68-61 |
| 01/23 | at C Connecticut | 296 | Away | W 76-66 |
| 01/26 | Le Moyne | 300 | Home | L 74-87 |
| 01/29 | at Stonehill | 327 | Away | L 57-58 |
| 01/31 | at Wagner | 313 | Away | L 72-75 |
| 02/05 | Stonehill | 327 | Home | W 74-58 |
| 02/07 | Mercyhurst | 294 | Home | W 55-52 |
| 02/12 | St Francis PA | 356 | Home | W 66-59 |
| 02/14 | C Connecticut | 296 | Home | L 57-63 |
| 02/19 | at Chicago St | 347 | Away | W 60-59 |
| 02/21 | New Haven | 324 | Home | L 77-84 |
| 02/26 | at Le Moyne | 300 | Away | L 59-76 |
| 02/28 | at LIU | 217 | Away | L 60-74 |
| 03/04 | at Mercyhurst | 294 | Away | L 61-70 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | Holy Cross | 330 | Home | W 89-79 |
| 11/08 | vs Virginia Tech | 58 | Neutral | L 101-107 |
| 11/11 | Penn | 168 | Home | W 106-81 |
| 11/14 | at Colorado | 77 | Away | L 88-97 |
| 11/18 | New Hampshire | 343 | Home | W 98-66 |
| 11/22 | vs Penn St | 121 | Neutral | W 77-65 |
| 11/27 | vs Wisconsin | 25 | Neutral | L 83-104 |
| 11/28 | vs Florida | 4 | Neutral | L 78-90 |
| 12/02 | F Dickinson | 332 | Home | W 94-64 |
| 12/06 | Rhode Island | 134 | Home | W 90-71 |
| 12/09 | Brown | 269 | Home | W 86-79 |
| 12/13 | at Butler | 72 | Away | L 110-113 |
| 12/19 | Seton Hall | 54 | Home | L 67-72 |
| 01/03 | at St John's | 13 | Away | W 77-71 |
| 01/07 | UConn | 9 | Home | L 98-103 |
| 01/10 | at Xavier | 89 | Away | L 84-97 |
| 01/13 | Villanova | 40 | Home | L 82-88 |
| 01/16 | Creighton | 65 | Home | W 93-88 |
| 01/19 | at Marquette | 71 | Away | L 104-105 |
| 01/24 | Georgetown | 83 | Home | L 78-81 |
| 01/27 | at UConn | 9 | Away | L 81-87 |
| 01/30 | at Villanova | 40 | Away | L 73-87 |
| 02/04 | Butler | 72 | Home | W 97-87 |
| 02/07 | DePaul | 96 | Home | W 90-72 |
| 02/11 | at Seton Hall | 54 | Away | L 80-87 |
| 02/14 | St John's | 13 | Home | L 69-79 |
| 02/21 | at DePaul | 96 | Away | W 71-68 |
| 02/25 | Xavier | 89 | Home | W 94-84 |
| 02/28 | at Creighton | 65 | Away | W 79-76 |
| 03/04 | Marquette | 71 | Home | L 56-78 |
| 03/07 | at Georgetown | 83 | Away | L 79-80 |
| 03/11 | vs Butler | 72 | Neutral | W 91-81 |
| 03/12 | vs St John's | 13 | Neutral | L 72-85 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.