TeamRankings.com
Get Smart About Sports
Sunday Feb 15, 2026 2:00 pm -
Fort Wayne, IN
Odds:
Purdue Fort Wayne by 7,
Total Points:
160
| Pick | Model | Confidence |
|---|---|---|
| Over 160.0 | Official TR Pick | 51% odds to go over |
| Over 160.0 | Similar Games | 53% odds to go over |
| Over 160.0 | Decision Tree | 51% odds to go over |
| Record | IUI | PFW |
|---|---|---|
| Season | 13-17-0 | 16-13-0 |
| vs Division | 0-0-0 | 0-0-0 |
| vs Conference | 10-11-0 | 12-9-0 |
| Streak | Ov 2 | Un 1 |
| Last 5 | 3-2-0 | 3-2-0 |
| Last 10 | 6-4-0 | 6-4-0 |
| Home | 4-8-0 | 7-5-0 |
| Away | 9-9-0 | 9-8-0 |
Records denote overs-unders-pushes
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Away | Ohio St | 171.5 | 102-118 | Over | +48.5 |
| 11/06 | Home | LIU | 185.5 | 90-94 | Under | -1.5 |
| 11/08 | Away | Butler | 192.5 | 80-112 | Under | -0.5 |
| 11/11 | Home | IU Columbus | -- | 121-77 | Under | -- |
| 11/14 | Away | E Michigan | 185.5 | 90-83 | Under | -12.5 |
| 11/18 | Away | Charleston So | 188.0 | 91-103 | Over | +6.0 |
| 11/21 | Neutral | Alabama St | 182.5 | 80-101 | Under | -1.5 |
| 11/23 | Away | Air Force | 182.0 | 85-98 | Over | +1.0 |
| 11/29 | Home | Morehead St | 181.5 | 85-80 | Under | -16.5 |
| 12/03 | Away | Detroit Mercy | 180.5 | 78-92 | Under | -10.5 |
| 12/06 | Home | Youngstown St | 171.0 | 55-78 | Under | -38.0 |
| 12/11 | Home | Green Bay | 166.0 | 75-85 | Under | -6.0 |
| 12/16 | Home | Miami (OH) - Middletown | -- | 126-73 | Under | -- |
| 12/22 | Away | Grand Canyon | 169.5 | 78-91 | Under | -0.5 |
| 12/29 | Away | Cleveland St | 172.5 | 86-99 | Over | +12.5 |
| 01/01 | Away | N Kentucky | 175.5 | 72-81 | Under | -22.5 |
| 01/04 | Home | Wright St | 163.0 | 77-81 | Under | -5.0 |
| 01/09 | Away | Green Bay | 157.5 | 59-75 | Under | -23.5 |
| 01/11 | Away | Milwaukee | 165.5 | 83-95 | Over | +12.5 |
| 01/15 | Home | Robert Morris | 161.0 | 96-93 | Over | +28.0 |
| 01/17 | Home | Detroit Mercy | 169.5 | 77-80 | Under | -12.5 |
| 01/21 | Away | Oakland | 176.5 | 103-85 | Over | +11.5 |
| 01/28 | Away | Robert Morris | 158.5 | 58-74 | Under | -26.5 |
| 01/30 | Away | Youngstown St | 154.5 | 76-85 | Over | +6.5 |
| 02/07 | Home | Cleveland St | 169.0 | 82-74 | Under | -13.0 |
| 02/10 | Home | Milwaukee | 158.0 | 88-92 | Over | +22.0 |
| 02/12 | Home | N Kentucky | 164.5 | 81-84 | Over | +0.5 |
| 02/15 | Away | Purdue FW | 160.0 | 78-83 | Over | +1.0 |
| 02/19 | Away | Wright St | 160.0 | 73-85 | Under | -2.0 |
| 02/25 | Home | Oakland | 168.5 | 74-86 | Under | -8.5 |
| 02/28 | Home | Purdue FW | 161.5 | 81-87 | Over | +6.5 |
| 03/02 | Away | Cleveland St | 169.5 | 93-101 | Over | +24.5 |
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Away | Grand Canyon | 155.0 | 71-90 | Over | +6.0 |
| 11/07 | Away | Ohio St | 159.5 | 68-94 | Over | +2.5 |
| 11/09 | Home | Dominican (IL) | -- | 137-56 | Under | -- |
| 11/12 | Away | W Michigan | 162.5 | 71-83 | Under | -8.5 |
| 11/15 | Home | Boyce | -- | 118-68 | Under | -- |
| 11/18 | Away | Utah | 161.0 | 77-85 | Over | +1.0 |
| 11/21 | Away | Saint Louis | 165.5 | 60-91 | Under | -14.5 |
| 11/25 | Home | Chicago St | 148.5 | 90-77 | Over | +18.5 |
| 11/28 | Home | Holy Cross (IN) | -- | 92-59 | Under | -- |
| 12/03 | Away | Oakland | 162.5 | 92-101 | Over | +30.5 |
| 12/06 | Home | N Kentucky | 152.5 | 79-77 | Over | +3.5 |
| 12/10 | Home | E Michigan | 146.5 | 80-65 | Under | -1.5 |
| 12/14 | Home | Detroit Mercy | 153.5 | 81-77 | Over | +4.5 |
| 12/21 | Away | Notre Dame | 149.0 | 72-69 | Under | -8.0 |
| 12/29 | Away | Milwaukee | 157.0 | 55-77 | Under | -25.0 |
| 01/01 | Home | Green Bay | 144.5 | 54-72 | Under | -18.5 |
| 01/04 | Home | Cleveland St | 159.5 | 74-71 | Under | -14.5 |
| 01/07 | Away | Youngstown St | 145.0 | 71-69 | Under | -5.0 |
| 01/11 | Away | Robert Morris | 146.0 | 79-74 | Over | +7.0 |
| 01/18 | Home | Milwaukee | 148.5 | 100-82 | Over | +33.5 |
| 01/21 | Away | Detroit Mercy | 155.5 | 83-76 | Over | +3.5 |
| 01/28 | Home | Oakland | 164.5 | 65-74 | Under | -25.5 |
| 01/31 | Home | Robert Morris | 144.5 | 83-71 | Over | +9.5 |
| 02/04 | Home | Youngstown St | 148.0 | 61-90 | Over | +3.0 |
| 02/07 | Away | Wright St | 150.0 | 68-73 | Under | -9.0 |
| 02/12 | Away | Green Bay | 144.5 | 59-76 | Under | -9.5 |
| 02/15 | Home | IU Indy | 160.0 | 83-78 | Over | +1.0 |
| 02/18 | Away | N Kentucky | 154.0 | 71-87 | Over | +4.0 |
| 02/22 | Away | Cleveland St | 162.5 | 92-86 | Over | +15.5 |
| 02/25 | Home | Wright St | 150.5 | 70-74 | Under | -6.5 |
| 02/28 | Away | IU Indy | 161.5 | 87-81 | Over | +6.5 |
| 03/03 | Away | Green Bay | 145.5 | 56-64 | Under | -25.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.