TeamRankings.com
Get Smart About Sports
Friday Nov 21, 2025 10:00 pm -
Berkeley, CA
Odds:
California by 21.5,
Total Points:
154.5
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | CSUS | adv | CAL | CSUS | adv | CAL | CSUS | adv | CAL |
| Avg Score Margin | -7.7 | +4.3 | -8.7 | +3.7 | -15.2 | +7.2 | |||
| Points/Game | 75.9 | 77.7 | 63.0 | 85.0 | 70.3 | 76.4 | |||
| Opp Points/Game | 83.6 | 73.4 | 71.7 | 81.3 | 85.5 | 69.2 | |||
| Win % - All | 0.250 | 0.636 | 0.333 | 0.333 | 0.000 | 0.762 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | CSUS | adv | CAL | CSUS | adv | CAL | CSUS | adv | CAL |
| Assists/Game | 12.1 | 14.1 | 11.7 | 15.3 | 9.2 | 14.4 | |||
| Assists/FGM | 0.489 | 0.541 | 0.547 | 0.505 | 0.400 | 0.559 | |||
| Assists/Turnover | 1.189 | 1.332 | 1.667 | 1.278 | 0.891 | 1.360 | |||
| Free Throw % | 78.1% | 77.4% | 72.9% | 72.9% | 78.8% | 77.3% | |||
| Three Point % | 31.9% | 36.9% | 32.1% | 43.7% | 26.4% | 36.6% | |||
| Two Point % | 46.6% | 50.6% | 40.7% | 54.1% | 42.7% | 50.8% | |||
| Effective FG % | 47.0% | 52.7% | 43.2% | 59.5% | 41.6% | 52.6% | |||
| Shooting % | 41.4% | 44.7% | 37.9% | 49.2% | 36.9% | 44.6% | |||
| Shooting Efficiency | 1.051 | 1.137 | 0.935 | 1.242 | 0.958 | 1.137 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | CSUS | adv | CAL | CSUS | adv | CAL | CSUS | adv | CAL |
| Total Rebounds/Gm | 32.8 | 34.5 | 29.3 | 35.0 | 32.9 | 35.2 | |||
| Off Rebounds/Gm | 8.5 | 6.9 | 4.7 | 9.0 | 9.1 | 6.8 | |||
| Def Rebounds/Gm | 22.1 | 23.9 | 23.7 | 22.7 | 20.9 | 24.2 | |||
| Blocks/Game | 2.7 | 3.0 | 2.3 | 2.0 | 1.9 | 3.1 | |||
| Opp Blocks/Game | 3.3 | 3.7 | 5.0 | 3.7 | 4.0 | 3.2 | |||
| Block % | 4.4% | 5.1% | 3.8% | 3.2% | 3.1% | 5.3% | |||
| Steals/Game | 7.5 | 5.9 | 8.3 | 7.0 | 7.0 | 5.9 | |||
| Opp Steals/Game | 6.7 | 5.3 | 3.3 | 6.0 | 6.6 | 5.1 | |||
| Steals/Play | 9.0% | 7.3% | 10.4% | 8.7% | 8.4% | 7.3% | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | CSUS | adv | CAL | CSUS | adv | CAL | CSUS | adv | CAL |
| Turnovers/Game | 10.2 | 10.6 | 7.0 | 12.0 | 10.3 | 10.6 | |||
| Opp Turnovers/Game | 12.4 | 11.2 | 12.3 | 9.7 | 12.5 | 11.5 | |||
| Turnovers/Play | 12.4% | 13.4% | 9.4% | 14.9% | 12.3% | 13.6% | |||
| Personal Fouls/Gm | 18.6 | 18.7 | 17.3 | 14.7 | 19.1 | 17.0 | |||
| Opp Personal Fouls/Gm | 19.1 | 18.0 | 15.0 | 15.0 | 19.1 | 17.6 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.