TeamRankings.com
Get Smart About Sports
Friday Nov 21, 2025 10:00 pm -
Berkeley, CA
Odds:
California by 21.5,
Total Points:
154.5
| Sacramento St Results | California Results | |||||
|---|---|---|---|---|---|---|
| Opponent (Rank) | Date | H/A/N | Result | Date | H/A/N | Result |
| () | 11/04 | Home | W by 24 | |||
| () | 12/09 | Home | W by 22 | |||
| Presbyterian (267) | 11/16 | Home | W by 2 | |||
| Presbyterian (267) | 11/18 | Home | W by 10 | |||
| UCLA (29) | 11/18 | Away | L by 31 | |||
| UCLA (29) | 11/25 | Neu | W by 8 | |||
| Pacific (130) | 11/29 | Away | L by 14 | |||
| Pacific (130) | 12/06 | Home | W by 6 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.