TeamRankings.com
Get Smart About Sports
Tuesday Dec 2, 2025 9:00 pm -
Phoenix, AZ
Odds:
Grand Canyon by 24.5,
Total Points:
142
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | at Rhode Island | 134 | Away | L 62-93 |
| 11/07 | University of Fort Lauderdale | -- | Home | W 106-77 |
| 11/10 | at Miami | 34 | Away | L 61-102 |
| 11/16 | at W Carolina | 225 | Away | L 65-76 |
| 11/19 | Howard | 202 | Home | W 64-60 |
| 11/22 | VMI | 357 | Home | W 99-80 |
| 11/25 | Wright St | 144 | Home | L 62-79 |
| 11/29 | vs S Utah | 275 | Neutral | L 68-70 |
| 11/30 | at Robert Morris | 171 | Away | L 62-80 |
| 12/02 | at Grand Canyon | 69 | Away | L 45-67 |
| 12/06 | at South Carolina | 95 | Away | L 51-82 |
| 12/15 | Rhodes | -- | Home | W 95-76 |
| 12/22 | at Oklahoma | 44 | Away | L 54-107 |
| 01/01 | at N Alabama | 339 | Away | W 70-67 |
| 01/03 | at C Arkansas | 190 | Away | L 73-93 |
| 01/08 | Lipscomb | 192 | Home | W 91-83 |
| 01/10 | Austin Peay | 170 | Home | L 69-81 |
| 01/15 | W Georgia | 303 | Home | W 95-86 |
| 01/17 | Queens | 203 | Home | L 81-87 |
| 01/22 | at Lipscomb | 192 | Away | L 74-79 |
| 01/23 | at Austin Peay | 170 | Away | L 65-73 |
| 01/29 | at N Florida | 341 | Away | W 84-77 |
| 01/31 | N Alabama | 339 | Home | L 66-68 |
| 02/05 | at Bellarmine | 289 | Away | L 71-92 |
| 02/07 | at E Kentucky | 274 | Away | L 88-100 |
| 02/11 | Jacksonville | 287 | Home | W 67-62 |
| 02/14 | at FGCU | 245 | Away | L 76-78 |
| 02/19 | C Arkansas | 190 | Home | L 76-88 |
| 02/21 | N Florida | 341 | Home | W 76-71 |
| 02/26 | at Jacksonville | 287 | Away | L 85-89 |
| 02/28 | FGCU | 245 | Home | W 78-63 |
| 03/04 | vs E Kentucky | 274 | Neutral | W 92-76 |
| 03/06 | vs Austin Peay | 170 | Neutral | L 60-69 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | Purdue FW | 244 | Home | W 90-71 |
| 11/07 | Youngstown St | 207 | Home | L 81-90 |
| 11/10 | N Illinois | 329 | Home | W 88-59 |
| 11/15 | at Saint Louis | 30 | Away | L 64-78 |
| 11/21 | NW State | 290 | Home | W 85-72 |
| 11/25 | vs Utah | 104 | Neutral | W 68-58 |
| 11/26 | vs Iowa | 24 | Neutral | L 46-59 |
| 12/02 | Stetson | 323 | Home | W 67-45 |
| 12/06 | vs Oklahoma St | 73 | Neutral | L 78-84 |
| 12/13 | Coastal Car | 242 | Home | W 82-61 |
| 12/20 | at Wyoming | 103 | Away | W 82-70 |
| 12/22 | IU Indy | 328 | Home | W 91-78 |
| 01/03 | Colorado St | 97 | Home | L 60-70 |
| 01/07 | at Boise St | 61 | Away | W 75-58 |
| 01/10 | San Jose St | 219 | Home | W 76-58 |
| 01/13 | at New Mexico | 50 | Away | L 64-87 |
| 01/17 | Utah St | 31 | Home | W 84-74 |
| 01/21 | San Diego St | 51 | Home | W 70-69 |
| 01/24 | at Fresno St | 153 | Away | W 68-57 |
| 01/27 | at Nevada | 80 | Away | L 60-66 |
| 01/30 | Boise St | 61 | Home | W 86-69 |
| 02/03 | Air Force | 350 | Home | W 81-57 |
| 02/07 | at UNLV | 106 | Away | L 78-80 |
| 02/11 | New Mexico | 50 | Home | L 64-70 |
| 02/14 | at San Jose St | 219 | Away | W 94-79 |
| 02/17 | at San Diego St | 51 | Away | W 73-63 |
| 02/21 | Wyoming | 103 | Home | L 65-70 |
| 02/25 | UNLV | 106 | Home | W 80-67 |
| 02/28 | at Utah St | 31 | Away | L 69-74 |
| 03/03 | at Air Force | 350 | Away | W 86-60 |
| 03/07 | Fresno St | 153 | Home | W 85-60 |
| 03/12 | vs Nevada | 80 | Neutral | L 80-84 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.