TeamRankings.com
Get Smart About Sports
Friday Nov 21, 2025 7:00 pm -
Lexington, KY
Odds:
Kentucky by 35.5,
Total Points:
160
| Pick | Model | Confidence |
|---|---|---|
| Under 160.0 | Official TR Pick | 52% odds to go under |
| Under 160.0 | Decision Tree | 52% odds to go under |
| Over 160.0 | Similar Games | 59% odds to go over |
| Record | L-MD | UK |
|---|---|---|
| Season | 17-13-0 | 18-18-0 |
| vs Division | 0-0-0 | 0-0-0 |
| vs Conference | 10-9-0 | 11-10-0 |
| Streak | Ov 1 | Un 1 |
| Last 5 | 3-2-0 | 3-2-0 |
| Last 10 | 7-3-0 | 5-5-0 |
| Home | 6-6-0 | 10-9-0 |
| Away | 11-7-0 | 8-9-0 |
Records denote overs-unders-pushes
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Neutral | Towson | 141.0 | 56-67 | Under | -18.0 |
| 11/06 | Home | Penn State Abington | -- | 96-60 | Under | -- |
| 11/11 | Home | NJIT | 140.5 | 64-66 | Under | -10.5 |
| 11/15 | Neutral | Stonehill | 138.0 | 74-63 | Under | -1.0 |
| 11/16 | Away | Fairfield | 136.0 | 82-85 | Over | +31.0 |
| 11/19 | Away | Duquesne | 150.5 | 78-92 | Over | +19.5 |
| 11/21 | Away | Kentucky | 160.0 | 46-88 | Under | -26.0 |
| 11/25 | Home | Washington College | -- | 101-51 | Under | -- |
| 11/30 | Home | Coppin St | 143.5 | 95-84 | Over | +35.5 |
| 12/03 | Away | Hampton | 142.5 | 71-93 | Over | +21.5 |
| 12/09 | Away | VMI | 151.5 | 70-86 | Over | +4.5 |
| 12/13 | Home | Mt St Mary's | 151.5 | 73-81 | Over | +2.5 |
| 12/21 | Away | George Mason | 145.5 | 79-86 | Over | +19.5 |
| 12/31 | Away | American | 154.5 | 69-84 | Under | -1.5 |
| 01/03 | Home | Lafayette | 152.5 | 64-79 | Under | -9.5 |
| 01/07 | Away | Army | 146.0 | 84-76 | Over | +14.0 |
| 01/10 | Away | Bucknell | 143.0 | 67-70 | Under | -6.0 |
| 01/14 | Home | Colgate | 151.0 | 80-86 | Over | +15.0 |
| 01/17 | Home | Boston U | 149.5 | 74-57 | Under | -18.5 |
| 01/19 | Away | Lehigh | 150.0 | 81-88 | Over | +19.0 |
| 01/24 | Home | Bucknell | 147.5 | 67-62 | Under | -18.5 |
| 01/28 | Home | American | 147.5 | 77-68 | Under | -2.5 |
| 01/31 | Away | Navy | 144.0 | 71-87 | Over | +14.0 |
| 02/04 | Home | Lehigh | 150.0 | 89-84 | Over | +23.0 |
| 02/07 | Away | Boston U | 146.0 | 69-78 | Over | +1.0 |
| 02/11 | Away | Lafayette | 147.0 | 68-54 | Under | -25.0 |
| 02/15 | Home | Holy Cross | 146.0 | 83-73 | Over | +10.0 |
| 02/18 | Home | Army | 151.0 | 77-87 | Over | +13.0 |
| 02/21 | Away | Colgate | 150.5 | 98-101 | Over | +48.5 |
| 02/25 | Home | Navy | 146.5 | 51-78 | Under | -17.5 |
| 02/28 | Away | Holy Cross | 151.5 | 76-62 | Under | -13.5 |
| 03/05 | Away | Colgate | 155.5 | 77-90 | Over | +11.5 |
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/04 | Home | Nicholls | 157.0 | 77-51 | Under | -29.0 |
| 11/07 | Home | Valparaiso | 157.0 | 107-59 | Over | +9.0 |
| 11/11 | Away | Louisville | 173.0 | 88-96 | Over | +11.0 |
| 11/14 | Home | E Illinois | 148.5 | 99-53 | Over | +3.5 |
| 11/18 | Neutral | Michigan St | 153.0 | 66-83 | Under | -4.0 |
| 11/21 | Home | Loyola MD | 160.0 | 88-46 | Under | -26.0 |
| 11/26 | Home | Tenn Tech | 157.5 | 104-54 | Over | +0.5 |
| 12/02 | Home | North Carolina | 163.5 | 64-67 | Under | -32.5 |
| 12/05 | Home | Gonzaga | 159.5 | 59-94 | Under | -6.5 |
| 12/09 | Home | NC Central | 148.5 | 103-67 | Over | +21.5 |
| 12/13 | Home | Indiana | 156.0 | 72-60 | Under | -24.0 |
| 12/20 | Neutral | St John's | 154.0 | 78-66 | Under | -10.0 |
| 12/23 | Home | Bellarmine | 152.5 | 99-85 | Over | +31.5 |
| 01/03 | Away | Alabama | 174.0 | 74-89 | Under | -11.0 |
| 01/07 | Home | Missouri | 151.0 | 68-73 | Under | -10.0 |
| 01/10 | Home | Mississippi St | 152.5 | 92-68 | Over | +7.5 |
| 01/14 | Away | LSU | 151.5 | 75-74 | Under | -2.5 |
| 01/17 | Away | Tennessee | 145.0 | 80-78 | Over | +13.0 |
| 01/21 | Home | Texas | 151.5 | 85-80 | Over | +13.5 |
| 01/24 | Home | Mississippi | 145.5 | 72-63 | Under | -10.5 |
| 01/27 | Away | Vanderbilt | 154.0 | 55-80 | Under | -19.0 |
| 01/31 | Away | Arkansas | 161.5 | 85-77 | Over | +0.5 |
| 02/04 | Home | Oklahoma | 152.5 | 94-78 | Over | +19.5 |
| 02/07 | Home | Tennessee | 146.0 | 74-71 | Under | -1.0 |
| 02/14 | Away | Florida | 155.0 | 83-92 | Over | +20.0 |
| 02/17 | Home | Georgia | 161.5 | 78-86 | Over | +2.5 |
| 02/21 | Away | Auburn | 153.5 | 74-75 | Under | -4.5 |
| 02/24 | Away | South Carolina | 151.5 | 72-63 | Under | -16.5 |
| 02/28 | Home | Vanderbilt | 157.5 | 91-77 | Over | +10.5 |
| 03/03 | Away | Texas A&M | 162.5 | 85-96 | Over | +18.5 |
| 03/07 | Home | Florida | 162.5 | 77-84 | Under | -1.5 |
| 03/11 | Neutral | LSU | 151.5 | 87-82 | Over | +17.5 |
| 03/12 | Neutral | Missouri | 148.5 | 78-72 | Over | +1.5 |
| 03/13 | Neutral | Florida | 160.5 | 63-71 | Under | -26.5 |
| 03/20 | Neutral | Santa Clara | 157.5 | 89-84 | Over | +15.5 |
| 03/22 | Neutral | Iowa St | 146.5 | 63-82 | Under | -1.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.