TeamRankings.com
Get Smart About Sports
Thursday Nov 20, 2025 4:00 pm -
Huntington, WV
Odds:
Marshall by 20,
Total Points:
164
| 1st Half | 2nd Half | T | Poss | Eff | eFG% | TO% | OR% | FTR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ARPB (13-18) | 37 | 33 | 70 | 78.8 | 0.888 | 42.4% | 20.3% | 18.2% | 44.1% | ||
| MRSH (19-12) | 35 | 63 | 98 | 78.8 | 1.243 | 63.3% | 14.0% | 25.9% | 32.8% |
| Arkansas-Pine Bluff Golden Lions | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Quion Williams | 39 | 7-15 | 1-3 | 2-2 | 1 | 5 | 6 | 4 | 2 | 0 | 2 | 2 | 17 |
| Alex Mirhosseini | 39 | 2-10 | 2-8 | 5-9 | 0 | 4 | 4 | 0 | 2 | 1 | 3 | 4 | 11 |
| Trevon Payton | 36 | 2-6 | 1-3 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 3 | 5 |
| Jaquan Scott | 35 | 8-16 | 0-1 | 7-8 | 3 | 4 | 7 | 3 | 1 | 0 | 7 | 4 | 23 |
| Milhan Charles | 27 | 3-5 | 0-0 | 6-7 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 12 |
| Ramel Lloyd Jr. | 19 | 1-6 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| Kyle Brown | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jai'chaunn Hayes | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23-59 | 4-18 | 20-26 | 6 | 20 | 33 | 9 | 8 | 2 | 16 | 16 | 70 | |
| 39.0% | 22.2% | 76.9% | |||||||||||
| Marshall Thundering Herd | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jalen Speer | 35 | 5-13 | 4-7 | 4-5 | 0 | 8 | 8 | 11 | 0 | 0 | 1 | 0 | 18 |
| Noah Otshudi | 32 | 3-9 | 0-3 | 3-4 | 0 | 4 | 4 | 3 | 1 | 0 | 3 | 3 | 9 |
| Caleb Hollenbeck | 28 | 8-9 | 7-8 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 23 |
| Matt Van Komen | 23 | 7-9 | 0-0 | 1-1 | 0 | 6 | 6 | 0 | 2 | 3 | 3 | 1 | 15 |
| Wyatt Fricks | 22 | 4-8 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 3 | 1 | 4 | 9 |
| Wilson Dubinsky | 21 | 1-4 | 1-4 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
| Landen Joseph | 11 | 1-3 | 0-1 | 4-4 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 3 | 6 |
| Andrew Fuquay | 11 | 3-6 | 0-2 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 7 |
| Erich Harding | 11 | 2-3 | 0-0 | 2-4 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 6 |
| Bryce Slay | 6 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 2 |
| Totals | 34-64 | 13-28 | 17-21 | 7 | 27 | 38 | 22 | 7 | 6 | 11 | 22 | 98 | |
| 53.1% | 46.4% | 81.0% | |||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.