TeamRankings.com
Get Smart About Sports
Tuesday Nov 25, 2025 9:00 pm -
Missoula, MT
Odds:
Montana by 4.5,
Total Points:
162.5
| Pick | Model | Confidence |
|---|---|---|
| Oakland +4.0 | Official TR Pick | Oakland 52% odds to cover |
| Oakland +4.0 | Power Rating Model | Oakland 60% odds to cover |
| Oakland +4.0 | Decision Tree | Oakland 52% odds to cover |
| Oakland +4.0 | Predictive Ratings | Oakland 56% odds to cover |
| Montana -4.0 | Similar Games | Montana 60% odds to cover |
| Record | OAK | adv | MONT |
|---|---|---|---|
| Season | 17-14-0 | 15-15-0 | |
| vs Division | 0-0-0 | 0-0-0 | |
| vs Conference | 12-9-0 | 12-9-0 | |
| Streak | L2 | L1 | |
| Last 5 | 2-3-0 | 3-2-0 | |
| Last 10 | 4-6-0 | 4-6-0 | |
| Home | 5-7-0 | 7-6-0 | |
| Away | 12-7-0 | 8-9-0 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Away | Michigan | +24.5 | L by 43 | -18.5 |
| 11/07 | Away | Purdue | +32.0 | L by 10 | +22.0 |
| 11/12 | Away | Houston | +30.5 | L by 33 | -2.5 |
| 11/15 | Home | Defiance | -- | W by 66 | -- |
| 11/17 | Away | UCF | +13.5 | L by 4 | +9.5 |
| 11/21 | Away | E Michigan | +1.0 | L by 6 | -5.0 |
| 11/24 | Neutral | Lamar | -4.0 | W by 15 | +11.0 |
| 11/25 | Away | Montana | +4.5 | W by 8 | +12.5 |
| 12/03 | Home | Purdue FW | -5.5 | W by 9 | +3.5 |
| 12/06 | Home | Toledo | -4.0 | W by 1 | -3.0 |
| 12/13 | Away | N Iowa | +8.5 | L by 12 | -3.5 |
| 12/17 | Away | N Kentucky | +4.0 | W by 5 | +9.0 |
| 12/20 | Neutral | Michigan St | +20.0 | L by 9 | +11.0 |
| 12/29 | Away | Wright St | +3.5 | L by 15 | -11.5 |
| 01/01 | Away | Youngstown St | +1.5 | W by 2 | +3.5 |
| 01/04 | Home | Robert Morris | -2.0 | W by 23 | +21.0 |
| 01/09 | Home | Cleveland St | -15.5 | W by 23 | +7.5 |
| 01/11 | Home | Wright St | -5.0 | L by 10 | -15.0 |
| 01/15 | Away | Milwaukee | -2.5 | W by 13 | +10.5 |
| 01/18 | Away | Green Bay | -4.0 | W by 25 | +21.0 |
| 01/21 | Home | IU Indy | -15.0 | L by 18 | -33.0 |
| 01/24 | Away | Detroit Mercy | -6.5 | W by 8 | +1.5 |
| 01/28 | Away | Purdue FW | -1.5 | W by 9 | +7.5 |
| 02/01 | Home | N Kentucky | -3.5 | W by 11 | +7.5 |
| 02/04 | Away | Cleveland St | -8.0 | L by 13 | -21.0 |
| 02/12 | Home | Youngstown St | -4.5 | L by 4 | -8.5 |
| 02/15 | Away | Robert Morris | +2.0 | L by 24 | -22.0 |
| 02/20 | Home | Green Bay | -7.0 | L by 5 | -12.0 |
| 02/22 | Home | Milwaukee | -5.5 | W by 11 | +5.5 |
| 02/25 | Away | IU Indy | -5.5 | W by 12 | +6.5 |
| 02/28 | Home | Detroit Mercy | -8.5 | L by 6 | -14.5 |
| 03/04 | Home | N Kentucky | -1.5 | L by 1 | -2.5 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Home | Northwest Indian College | -- | W by 65 | -- |
| 11/05 | Home | Ottawa University (Arizona) | -- | W by 34 | -- |
| 11/08 | Away | Stanford | +12.0 | L by 23 | -11.0 |
| 11/11 | Away | UNLV | +10.5 | W by 9 | +19.5 |
| 11/14 | Home | Cal Poly | -7.5 | W by 8 | +0.5 |
| 11/18 | Away | Texas A&M | +17.0 | L by 5 | +12.0 |
| 11/23 | Home | Lamar | -6.0 | L by 5 | -11.0 |
| 11/25 | Home | Oakland | -4.5 | L by 8 | -12.5 |
| 12/03 | Home | N Dakota St | -3.5 | L by 9 | -12.5 |
| 12/06 | Away | North Dakota | -5.5 | W by 4 | -1.5 |
| 12/10 | Home | Salish Kootenai | -- | W by 56 | -- |
| 12/17 | Home | Montana Tech | -- | L by 7 | -- |
| 12/20 | Away | Louisville | +30.5 | L by 40 | -9.5 |
| 01/01 | Home | N Arizona | -5.0 | W by 14 | +9.0 |
| 01/03 | Home | N Colorado | +1.5 | W by 9 | +10.5 |
| 01/08 | Away | Idaho | +4.5 | W by 6 | +10.5 |
| 01/10 | Away | E Washington | +2.0 | L by 1 | +1.0 |
| 01/17 | Away | Montana St | +5.5 | L by 9 | -3.5 |
| 01/19 | Away | N Arizona | -3.5 | W by 26 | +22.5 |
| 01/22 | Home | Weber St | -3.5 | W by 16 | +12.5 |
| 01/24 | Home | Idaho St | -4.0 | W by 9 | +5.0 |
| 01/29 | Away | Portland St | +5.5 | W by 4 | +9.5 |
| 01/31 | Away | Sacramento St | -3.5 | L by 7 | -10.5 |
| 02/05 | Home | E Washington | -6.0 | L by 8 | -14.0 |
| 02/07 | Home | Idaho | -1.0 | W by 5 | +4.0 |
| 02/14 | Home | Montana St | -2.5 | L by 11 | -13.5 |
| 02/19 | Away | Idaho St | -1.5 | L by 4 | -5.5 |
| 02/21 | Away | Weber St | +2.5 | L by 20 | -17.5 |
| 02/26 | Home | Sacramento St | -8.5 | W by 8 | -0.5 |
| 02/28 | Home | Portland St | +1.5 | W by 6 | +7.5 |
| 03/02 | Away | N Colorado | +5.5 | L by 28 | -22.5 |
| 03/09 | Neutral | N Colorado | +3.5 | W by 6 | +9.5 |
| 03/10 | Neutral | Portland St | +3.5 | W by 3 | +6.5 |
| 03/11 | Neutral | Idaho | +3.5 | L by 11 | -7.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.