TeamRankings.com
Get Smart About Sports
Sunday Feb 1, 2026 2:00 pm -
University Park, PA
Odds:
Minnesota by 1,
Total Points:
142.5
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | Gardner-Webb | 362 | Home | W 87-60 |
| 11/08 | Alcorn St | 353 | Home | W 95-50 |
| 11/12 | at Missouri | 48 | Away | L 60-83 |
| 11/15 | Green Bay | 234 | Home | W 72-65 |
| 11/18 | Chicago St | 347 | Home | W 66-54 |
| 11/22 | vs San Francisco | 107 | Neutral | L 65-77 |
| 11/27 | vs Stanford | 68 | Neutral | L 68-72 |
| 11/28 | vs Santa Clara | 46 | Neutral | L 75-86 |
| 12/03 | Indiana | 37 | Home | W 73-64 |
| 12/10 | at Purdue | 8 | Away | L 57-85 |
| 12/14 | Texas So | 319 | Home | W 89-53 |
| 12/21 | Campbell | 182 | Home | W 78-50 |
| 12/29 | F Dickinson | 332 | Home | W 60-43 |
| 01/03 | at Northwestern | 56 | Away | W 84-78 |
| 01/06 | Iowa | 24 | Home | W 70-67 |
| 01/09 | USC | 63 | Home | L 69-70 |
| 01/13 | Wisconsin | 25 | Home | L 75-78 |
| 01/17 | at Illinois | 6 | Away | L 67-77 |
| 01/20 | at Ohio St | 26 | Away | L 74-82 |
| 01/24 | Nebraska | 19 | Home | L 57-76 |
| 01/28 | at Wisconsin | 25 | Away | L 63-67 |
| 02/01 | at Penn St | 121 | Away | L 75-77 |
| 02/04 | Michigan St | 11 | Home | W 76-73 |
| 02/08 | Maryland | 101 | Home | L 62-67 |
| 02/14 | at Washington | 47 | Away | L 57-69 |
| 02/17 | at Oregon | 85 | Away | W 61-44 |
| 02/21 | Rutgers | 108 | Home | W 80-61 |
| 02/24 | at Michigan | 1 | Away | L 67-77 |
| 02/28 | UCLA | 29 | Home | W 78-73 |
| 03/04 | at Indiana | 37 | Away | L 47-77 |
| 03/07 | Northwestern | 56 | Home | W 67-66 |
| 03/11 | vs Rutgers | 108 | Neutral | L 67-72 |
| 04/01 | vs Baylor | 43 | Neutral | L 48-67 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | Fairfield | 255 | Home | W 76-68 |
| 11/08 | at New Haven | 324 | Away | W 87-43 |
| 11/11 | Navy | 151 | Home | W 80-71 |
| 11/15 | vs La Salle | 228 | Neutral | W 83-69 |
| 11/19 | Harvard | 156 | Home | W 84-80 |
| 11/22 | vs Providence | 60 | Neutral | L 65-77 |
| 11/25 | Boston U | 259 | Home | W 96-87 |
| 11/29 | Sacred Heart | 280 | Home | W 90-59 |
| 12/02 | Campbell | 182 | Home | W 87-76 |
| 12/09 | at Indiana | 37 | Away | L 72-113 |
| 12/13 | Michigan St | 11 | Home | L 72-76 |
| 12/21 | vs Pittsburgh | 93 | Neutral | L 46-80 |
| 12/29 | NC Central | 346 | Home | W 90-67 |
| 01/03 | Illinois | 6 | Home | L 65-73 |
| 01/06 | Michigan | 1 | Home | L 72-74 |
| 01/10 | at Purdue | 8 | Away | L 85-93 |
| 01/14 | UCLA | 29 | Home | L 60-71 |
| 01/18 | at Maryland | 101 | Away | L 73-96 |
| 01/22 | Wisconsin | 25 | Home | L 71-98 |
| 01/26 | at Ohio St | 26 | Away | L 78-84 |
| 01/29 | at Northwestern | 56 | Away | L 73-94 |
| 02/01 | Minnesota | 76 | Home | W 77-75 |
| 02/05 | at Michigan | 1 | Away | L 69-110 |
| 02/08 | USC | 63 | Home | L 75-77 |
| 02/11 | at Washington | 47 | Away | W 63-60 |
| 02/14 | at Oregon | 85 | Away | L 72-83 |
| 02/18 | Rutgers | 108 | Home | L 72-85 |
| 02/21 | at Nebraska | 19 | Away | L 64-87 |
| 02/28 | Iowa | 24 | Home | W 71-69 |
| 03/04 | Ohio St | 26 | Home | L 62-94 |
| 03/08 | at Rutgers | 108 | Away | L 62-74 |
| 03/10 | vs Northwestern | 56 | Neutral | L 66-76 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.