TeamRankings.com
Get Smart About Sports
Saturday Feb 14, 2026 2:00 pm -
Muncie, IN
Odds:
Kent State by 7.5,
Total Points:
143
| Pick | Model | Confidence |
|---|---|---|
| Kent St -7.5 | Official TR Pick | Kent St 50% odds to cover |
| Kent St -7.5 | Decision Tree | Kent St 50% odds to cover |
| Ball St +7.5 | Power Rating Model | Ball St 50% odds to cover |
| Ball St +7.5 | Similar Games | Ball St 55% odds to cover |
| Ball St +7.5 | Predictive Ratings | Ball St 53% odds to cover |
| Record | KENT | adv | BALL |
|---|---|---|---|
| Season | 12-20-0 | 14-14-1 | |
| vs Division | 0-0-0 | 0-0-0 | |
| vs Conference | 7-13-0 | 9-8-1 | |
| Streak | L2 | W5 | |
| Last 5 | 2-3-0 | 5-0-0 | |
| Last 10 | 3-7-0 | 7-3-0 | |
| Home | 6-9-0 | 7-5-0 | |
| Away | 6-11-0 | 7-9-1 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Home | Troy | -3.5 | L by 6 | -9.5 |
| 11/07 | Home | Cornell | -6.0 | W by 8 | +2.0 |
| 11/10 | Home | NC Wilmington | -3.0 | W by 9 | +6.0 |
| 11/15 | Neutral | Cleveland St | -11.0 | W by 7 | -4.0 |
| 11/16 | Neutral | Wright St | -4.5 | W by 4 | -0.5 |
| 11/18 | Home | E Kentucky | -10.0 | W by 15 | +5.0 |
| 11/22 | Home | Cleveland St | -15.0 | W by 20 | +5.0 |
| 11/29 | Home | Penn State Shenango | -- | W by 64 | -- |
| 12/03 | Home | Austin Peay | -8.5 | W by 12 | +3.5 |
| 12/06 | Home | Roberts Wesleyan | -- | W by 43 | -- |
| 12/14 | Away | Portland | -7.5 | L by 10 | -17.5 |
| 12/20 | Away | UMass | -1.5 | W by 10 | +8.5 |
| 12/29 | Away | Purdue | +24.0 | L by 41 | -17.0 |
| 01/03 | Home | N Illinois | -16.5 | W by 4 | -12.5 |
| 01/06 | Home | Bowling Green | -3.5 | W by 3 | -0.5 |
| 01/10 | Away | C Michigan | -10.0 | L by 2 | -12.0 |
| 01/13 | Away | Buffalo | -2.0 | W by 6 | +4.0 |
| 01/16 | Home | Toledo | -5.5 | W by 3 | -2.5 |
| 01/20 | Home | Miami OH | -1.5 | L by 6 | -7.5 |
| 01/24 | Away | E Michigan | -4.5 | W by 1 | -3.5 |
| 01/27 | Home | Ohio | -5.5 | W by 15 | +9.5 |
| 01/30 | Away | Akron | +11.5 | L by 17 | -5.5 |
| 02/03 | Away | Toledo | (Pick) | W by 3 | +3.0 |
| 02/07 | Away | Southern Miss | -4.5 | L by 1 | -5.5 |
| 02/11 | Home | E Michigan | -9.5 | W by 4 | -5.5 |
| 02/14 | Away | Ball St | -7.5 | W by 7 | -0.5 |
| 02/17 | Away | Bowling Green | +2.0 | W by 7 | +9.0 |
| 02/24 | Home | C Michigan | -11.5 | W by 2 | -9.5 |
| 02/27 | Home | Akron | +3.5 | L by 22 | -18.5 |
| 03/03 | Away | N Illinois | -10.5 | W by 26 | +15.5 |
| 03/06 | Home | W Michigan | -13.5 | W by 8 | -5.5 |
| 03/12 | Neutral | Ohio | -3.5 | W by 11 | +7.5 |
| 03/13 | Neutral | Akron | +6.5 | L by 7 | -0.5 |
| 03/18 | Away | Illinois St | +4.5 | L by 21 | -16.5 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Home | Louisiana | -4.0 | W by 11 | +7.0 |
| 11/07 | Home | Mansfield | -- | W by 30 | -- |
| 11/11 | Away | Wisconsin | +26.5 | L by 31 | -4.5 |
| 11/15 | Home | Little Rock | -2.5 | L by 6 | -8.5 |
| 11/22 | Away | Indiana St | +7.5 | L by 18 | -10.5 |
| 11/28 | Neutral | Monmouth | +2.5 | L by 7 | -4.5 |
| 11/29 | Away | Lafayette | -2.0 | L by 18 | -20.0 |
| 11/30 | Neutral | Le Moyne | +1.5 | W by 11 | +12.5 |
| 12/03 | Away | Evansville | +6.0 | L by 12 | -6.0 |
| 12/09 | Home | S Dakota St | +5.5 | L by 4 | +1.5 |
| 12/14 | Away | Campbell | +8.5 | L by 5 | +3.5 |
| 12/20 | Home | Miami OH | +7.5 | L by 9 | -1.5 |
| 12/29 | Home | Earlham | -- | W by 63 | -- |
| 01/03 | Away | Buffalo | +6.0 | L by 13 | -7.0 |
| 01/06 | Home | E Michigan | -1.0 | L by 22 | -23.0 |
| 01/10 | Away | UMass | +10.0 | L by 8 | +2.0 |
| 01/13 | Away | Akron | +20.5 | L by 10 | +10.5 |
| 01/16 | Home | Ohio | +5.0 | W by 5 | +10.0 |
| 01/20 | Away | C Michigan | -1.0 | W by 1 | 0.0 |
| 01/24 | Home | N Illinois | -6.0 | W by 5 | -1.0 |
| 01/31 | Away | Toledo | +8.5 | L by 18 | -9.5 |
| 02/03 | Away | Bowling Green | +10.5 | L by 25 | -14.5 |
| 02/07 | Away | UL Monroe | +16.5 | W by 5 | +21.5 |
| 02/11 | Home | Buffalo | +1.5 | L by 10 | -8.5 |
| 02/14 | Home | Kent St | +7.5 | L by 7 | +0.5 |
| 02/17 | Away | Ohio | +10.0 | L by 12 | -2.0 |
| 02/20 | Home | Akron | +14.0 | L by 13 | +1.0 |
| 02/24 | Home | UMass | +4.5 | W by 1 | +5.5 |
| 02/28 | Away | N Illinois | +1.5 | W by 36 | +37.5 |
| 03/03 | Away | W Michigan | +1.5 | W by 3 | +4.5 |
| 03/06 | Home | C Michigan | -2.5 | W by 16 | +13.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.