TeamRankings.com
Get Smart About Sports
Saturday Jan 24, 2026 1:00 pm -
Conway, SC
Odds:
Coastal Carolina by 2.5,
Total Points:
143.5
Records denote wins-losses-ties
| Record | USM | CCU |
|---|---|---|
| All Games | 19-16-0 | 19-13-0 |
| After A Win | 10-9-0 | 10-9-0 |
| After A Loss | 9-6-0 | 9-3-0 |
| As Home Team | 10-3-0 | 8-5-0 |
| As Away Team | 4-11-0 | 10-7-0 |
| At Neutral Site | 5-2-0 | 1-1-0 |
| As Favorite | 8-1-0 | 8-3-0 |
| As Underdog | 8-15-0 | 9-9-0 |
| As Home Favorite | 5-1-0 | 3-2-0 |
| As Home Underdog | 3-2-0 | 3-2-0 |
| As Away Favorite | 2-0-0 | 4-0-0 |
| As Away Underdog | 2-11-0 | 6-7-0 |
| No Rest | 3-1-0 | 1-1-0 |
| 1 Day Off | 5-2-0 | 4-1-0 |
| 2-3 Days Off | 5-7-0 | 10-3-0 |
| 4+ Days Off | 6-6-0 | 4-8-0 |
| With Rest Advantage | 7-1-0 | 7-3-0 |
| With Rest Disadvantage | 7-6-0 | 5-7-0 |
| With Equal Rest | 5-9-0 | 7-3-0 |
| Conference Games | 12-10-0 | 11-8-0 |
| Non-Conference Games | 7-6-0 | 8-5-0 |
| Regular Season Games | 16-15-0 | 19-12-0 |
| Conference Tournament Games | 3-1-0 | 0-1-0 |
Records denote covers-nocovers-pushes
| Record | USM | CCU |
|---|---|---|
| All Games | 16-16-0 | 18-12-1 |
| After A Win | 11-7-0 | 11-7-1 |
| After A Loss | 5-8-0 | 7-4-0 |
| As Home Team | 5-6-0 | 7-4-1 |
| As Away Team | 7-8-0 | 10-7-0 |
| At Neutral Site | 4-2-0 | 1-1-0 |
| As Favorite | 4-5-0 | 6-4-1 |
| As Underdog | 12-11-0 | 11-7-0 |
| As Home Favorite | 2-4-0 | 2-2-1 |
| As Home Underdog | 3-2-0 | 4-1-0 |
| As Away Favorite | 2-0-0 | 3-1-0 |
| As Away Underdog | 5-8-0 | 7-6-0 |
| No Rest | 2-1-0 | 1-1-0 |
| 1 Day Off | 3-4-0 | 4-1-0 |
| 2-3 Days Off | 6-5-0 | 10-2-0 |
| 4+ Days Off | 5-6-0 | 3-8-1 |
| With Rest Advantage | 4-2-0 | 5-4-0 |
| With Rest Disadvantage | 8-5-0 | 7-5-0 |
| With Equal Rest | 4-9-0 | 6-3-1 |
| Conference Games | 12-10-0 | 10-8-1 |
| Non-Conference Games | 4-6-0 | 8-4-0 |
| Regular Season Games | 13-15-0 | 18-11-1 |
| Conference Tournament Games | 3-1-0 | 0-1-0 |
Records denote overs-unders-pushes
| Record | USM | CCU |
|---|---|---|
| All Games | 20-13-0 | 17-13-1 |
| After A Win | 16-3-0 | 9-9-1 |
| After A Loss | 3-10-0 | 7-4-0 |
| As Home Team | 4-7-0 | 6-6-0 |
| As Away Team | 11-4-0 | 10-6-1 |
| At Neutral Site | 5-2-0 | 1-1-0 |
| As Favorite | 6-3-0 | 8-3-0 |
| As Underdog | 14-9-0 | 8-9-1 |
| As Home Favorite | 3-3-0 | 3-2-0 |
| As Home Underdog | 1-4-0 | 2-3-0 |
| As Away Favorite | 2-0-0 | 4-0-0 |
| As Away Underdog | 9-4-0 | 6-6-1 |
| No Rest | 3-1-0 | 0-2-0 |
| 1 Day Off | 3-4-0 | 3-2-0 |
| 2-3 Days Off | 8-3-0 | 8-4-0 |
| 4+ Days Off | 6-5-0 | 6-5-1 |
| With Rest Advantage | 4-2-0 | 4-5-0 |
| With Rest Disadvantage | 8-5-0 | 7-5-0 |
| With Equal Rest | 8-6-0 | 6-3-1 |
| Conference Games | 15-7-0 | 11-8-0 |
| Non-Conference Games | 5-6-0 | 6-5-1 |
| Regular Season Games | 16-13-0 | 16-13-1 |
| Conference Tournament Games | 4-0-0 | 1-0-0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.