TeamRankings.com
Get Smart About Sports
Saturday Jan 24, 2026 4:00 pm -
Denver, CO
Odds:
Denver by 5.5,
Total Points:
162.5
| North Dakota Results | Denver Results | |||||
|---|---|---|---|---|---|---|
| Opponent (Rank) | Date | H/A/N | Result | Date | H/A/N | Result |
| Oral Roberts (312) | 01/22 | Away | W by 17 | |||
| Oral Roberts (312) | 01/01 | Home | W by 11 | |||
| Oral Roberts (312) | 02/26 | Away | L by 22 | |||
| Oral Roberts (312) | 01/14 | Home | W by 11 | |||
| S Dakota St (209) | 02/21 | Away | L by 8 | |||
| S Dakota St (209) | 01/03 | Home | W by 3 | |||
| S Dakota St (209) | 02/12 | Home | W by 18 | |||
| S Dakota St (209) | 01/08 | Away | L by 8 | |||
| Omaha (272) | 02/05 | Home | W by 3 | |||
| Omaha (272) | 01/08 | Away | L by 11 | |||
| Omaha (272) | 02/15 | Away | L by 7 | |||
| Omaha (272) | 01/31 | Home | L by 2 | |||
| Kansas City (360) | 02/19 | Home | W by 15 | |||
| Kansas City (360) | 01/10 | Away | W by 2 | |||
| Kansas City (360) | 01/28 | Away | W by 8 | |||
| Kansas City (360) | 12/31 | Home | W by 13 | |||
| St Thomas (125) | 03/07 | Neu | W by 1 | |||
| St Thomas (125) | 01/29 | Away | W by 1 | |||
| St Thomas (125) | 01/15 | Home | L by 11 | |||
| St Thomas (125) | 02/21 | Home | W by 2 | |||
| St Thomas (125) | 01/04 | Away | L by 4 | |||
| South Dakota (295) | 02/11 | Away | W by 1 | |||
| South Dakota (295) | 01/17 | Home | W by 16 | |||
| South Dakota (295) | 02/19 | Home | W by 20 | |||
| South Dakota (295) | 01/10 | Away | L by 10 | |||
| N Dakota St (128) | 03/08 | Neu | L by 8 | |||
| N Dakota St (128) | 02/28 | Away | L by 33 | |||
| N Dakota St (128) | 02/14 | Home | L by 17 | |||
| N Dakota St (128) | 02/05 | Away | W by 7 | |||
| N Dakota St (128) | 01/22 | Home | L by 5 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.