TeamRankings.com
Get Smart About Sports
Tuesday Nov 18, 2025 7:00 pm -
Detroit, MI
Odds:
Detroit Mercy by 1.5,
Total Points:
157.5
| 1st Half | 2nd Half | T | Poss | Eff | eFG% | TO% | OR% | FTR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EMU (10-21) | 30 | 42 | 72 | 72.0 | 1.001 | 53.8% | 18.1% | 26.7% | 47.2% | ||
| DETU (15-14) | 39 | 23 | 62 | 72.0 | 0.862 | 35.2% | 16.7% | 23.7% | 28.1% |
| Eastern Michigan Eagles | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mohammad Habhab | 35 | 5-10 | 0-0 | 1-2 | 1 | 9 | 10 | 5 | 0 | 0 | 3 | 1 | 11 |
| Carlos Hart | 33 | 4-7 | 1-1 | 1-3 | 3 | 4 | 7 | 4 | 0 | 0 | 2 | 2 | 10 |
| Jon Sanders II | 30 | 4-12 | 3-7 | 6-9 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 17 |
| Addison Patterson | 27 | 5-8 | 1-3 | 4-6 | 1 | 6 | 7 | 1 | 1 | 0 | 3 | 3 | 15 |
| Godslove Nwabude | 23 | 4-5 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 5 | 10 |
| Mak Manciel | 18 | 3-5 | 2-4 | 1-2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 9 |
| Braelon Green | 11 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 0 |
| John Shanu II | 9 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mehki Ellison | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Aidan Rubio | 5 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Lawson II | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Merritt Alderink | 1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 25-53 | 7-19 | 15-25 | 8 | 29 | 40 | 15 | 4 | 1 | 13 | 18 | 72 | |
| 47.2% | 36.8% | 60.0% | |||||||||||
| Detroit Mercy Titans | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Orlando Lovejoy | 32 | 7-15 | 0-0 | 6-6 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 4 | 20 |
| Ayden Carter | 25 | 3-4 | 0-1 | 3-3 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 2 | 9 |
| TJ Nadeau | 24 | 1-8 | 0-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| Lance Stone | 21 | 2-5 | 1-2 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 7 |
| Legend Geeter | 19 | 1-4 | 0-2 | 2-3 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | 4 |
| Keshawn Fisher | 18 | 3-6 | 0-2 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 8 |
| Nate Johnson | 14 | 3-6 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 6 |
| Tyler Spratt | 12 | 0-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
| London Maiden | 10 | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Ryan Kalambay | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| Jared Lary | 7 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jekel Cotton | 7 | 0-2 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Istomin-Monroe | 3 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22-64 | 1-19 | 17-18 | 9 | 22 | 36 | 5 | 5 | 3 | 12 | 22 | 62 | |
| 34.4% | 5.3% | 94.4% | |||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.