TeamRankings.com
Get Smart About Sports
Monday Nov 3, 2025 8:00 am -
Rock Hill, SC
(Neutral Site)
Odds:
Winthrop by 3.5,
Total Points:
164.5
This line is off the board at major sportsbooks or was flagged by our system as stale or suspect.
| Value Pick | Model | Confidence |
|---|---|---|
| Predictions not yet available | ||
| Record | WIN | adv | QNC |
|---|---|---|---|
| Season | 21-10 | 18-13 | |
| vs Division | 0-0 | 0-0 | |
| vs Conference | 15-4 | 16-5 | |
| Streak | L1 | L1 | |
| Last 5 | 3-2 | 3-2 | |
| Last 10 | 7-3 | 7-3 | |
| Home | 13-1 | 12-2 | |
| Away | 10-10 | 9-12 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Neutral | Queens | 81-74 | W | +7.0 |
| 11/07 | Away | George Mason | 90-96 | L | -6.0 |
| 11/11 | Away | Coastal Car | 66-72 | L | -6.0 |
| 11/15 | Home | Mercer | 105-69 | W | +36.0 |
| 11/18 | Away | Arkansas | 83-84 | L | -1.0 |
| 11/23 | Away | Jackson St | 80-62 | W | +18.0 |
| 11/25 | Away | Nebraska | 73-80 | L | -7.0 |
| 11/29 | Home | S Carolina St | 101-79 | W | +22.0 |
| 12/02 | Away | LIU | 94-92 | W | +2.0 |
| 12/06 | Home | Coastal Car | 84-88 | L | -4.0 |
| 12/09 | Home | Toccoa Falls | 111-62 | W | +49.0 |
| 12/13 | Home | Bob Jones | 101-55 | W | +46.0 |
| 12/18 | Away | North Dakota | 88-90 | L | -2.0 |
| 12/21 | Home | Clinton College | 107-41 | W | +66.0 |
| 12/28 | Away | Texas Tech | 57-87 | L | -30.0 |
| 12/31 | Away | Longwood | 70-82 | L | -12.0 |
| 01/03 | Home | Gardner-Webb | 88-77 | W | +11.0 |
| 01/07 | Home | Charleston So | 81-77 | W | +4.0 |
| 01/10 | Away | SC Upstate | 71-50 | W | +21.0 |
| 01/14 | Home | High Point | 92-75 | W | +17.0 |
| 01/17 | Away | NC Asheville | 69-67 | W | +2.0 |
| 01/21 | Home | Radford | 76-75 | W | +1.0 |
| 01/24 | Away | Presbyterian | 82-72 | W | +10.0 |
| 01/31 | Home | NC Asheville | 84-71 | W | +13.0 |
| 02/04 | Away | Radford | 80-78 | W | +2.0 |
| 02/07 | Home | Longwood | 79-74 | W | +5.0 |
| 02/12 | Away | Gardner-Webb | 103-85 | W | +18.0 |
| 02/19 | Home | SC Upstate | 68-64 | W | +4.0 |
| 02/21 | Away | High Point | 87-89 | L | -2.0 |
| 02/26 | Away | Charleston So | 84-86 | L | -2.0 |
| 02/28 | Home | Presbyterian | 74-70 | W | +4.0 |
| 03/06 | Neutral | Charleston So | 86-81 | W | +5.0 |
| 03/07 | Neutral | Presbyterian | 73-71 | W | +2.0 |
| 03/08 | Neutral | High Point | 76-91 | L | -15.0 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Neutral | Winthrop | 74-81 | L | -7.0 |
| 11/05 | Home | Lynchburg College | 87-76 | W | +11.0 |
| 11/08 | Away | Villanova | 74-94 | L | -20.0 |
| 11/11 | Away | Duquesne | 81-87 | L | -6.0 |
| 11/15 | Home | Sacred Heart | 81-64 | W | +17.0 |
| 11/20 | Home | NC Greensboro | 101-94 | W | +7.0 |
| 11/23 | Away | Furman | 79-90 | L | -11.0 |
| 11/28 | Away | Virginia | 69-94 | L | -25.0 |
| 12/03 | Home | Gardner-Webb | 107-74 | W | +33.0 |
| 12/12 | Home | S Carolina St | 102-78 | W | +24.0 |
| 12/14 | Away | Wake Forest | 73-111 | L | -38.0 |
| 12/16 | Away | Arkansas | 80-108 | L | -28.0 |
| 12/29 | Away | Auburn | 65-106 | L | -41.0 |
| 01/01 | Home | E Kentucky | 91-89 | W | +2.0 |
| 01/03 | Home | Bellarmine | 98-76 | W | +22.0 |
| 01/08 | Away | Jacksonville | 77-51 | W | +26.0 |
| 01/10 | Away | N Florida | 89-82 | W | +7.0 |
| 01/15 | Away | FGCU | 85-74 | W | +11.0 |
| 01/17 | Away | Stetson | 87-81 | W | +6.0 |
| 01/21 | Home | N Alabama | 87-62 | W | +25.0 |
| 01/24 | Away | W Georgia | 66-74 | L | -8.0 |
| 01/28 | Home | C Arkansas | 90-100 | L | -10.0 |
| 01/31 | Away | Bellarmine | 75-78 | L | -3.0 |
| 02/05 | Home | Jacksonville | 93-84 | W | +9.0 |
| 02/07 | Home | N Florida | 91-72 | W | +19.0 |
| 02/11 | Home | Austin Peay | 87-95 | L | -8.0 |
| 02/14 | Home | Lipscomb | 87-81 | W | +6.0 |
| 02/18 | Away | N Alabama | 85-78 | W | +7.0 |
| 02/21 | Home | W Georgia | 91-84 | W | +7.0 |
| 02/25 | Away | E Kentucky | 96-79 | W | +17.0 |
| 02/28 | Away | C Arkansas | 79-84 | L | -5.0 |
| 03/06 | Neutral | W Georgia | 71-63 | W | +8.0 |
| 03/07 | Neutral | Austin Peay | 90-83 | W | +7.0 |
| 03/08 | Neutral | C Arkansas | 98-93 | W | +5.0 |
| 03/20 | Neutral | Purdue | 71-104 | L | -33.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.