TeamRankings.com
Get Smart About Sports
Wednesday Dec 10, 2025 8:00 pm -
Fort Wayne, IN
Odds:
Purdue Fort Wayne by 3.5,
Total Points:
146.5
| Value Pick | Model | Confidence |
|---|---|---|
| Predictions not yet available | ||
| Record | EMU | adv | PFW |
|---|---|---|---|
| Season | 10-21 | 17-14 | |
| vs Division | 0-0 | 0-0 | |
| vs Conference | 4-14 | 11-10 | |
| Streak | L4 | L1 | |
| Last 5 | 1-4 | 2-3 | |
| Last 10 | 1-9 | 4-6 | |
| Home | 7-7 | 11-4 | |
| Away | 3-14 | 6-11 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Home | Georgia St | 71-49 | W | +22.0 |
| 11/10 | Away | Pittsburgh | 66-78 | L | -12.0 |
| 11/14 | Home | IU Indy | 83-90 | L | -7.0 |
| 11/18 | Away | Detroit Mercy | 72-62 | W | +10.0 |
| 11/21 | Home | Oakland | 97-91 | W | +6.0 |
| 11/24 | Away | Louisville | 46-87 | L | -41.0 |
| 11/26 | Away | Cincinnati | 64-56 | W | +8.0 |
| 11/28 | Home | NJIT | 73-55 | W | +18.0 |
| 12/02 | Away | Butler | 68-84 | L | -16.0 |
| 12/05 | Home | Cleary University | 86-48 | W | +38.0 |
| 12/10 | Away | Purdue FW | 65-80 | L | -15.0 |
| 12/19 | Away | Akron | 72-93 | L | -21.0 |
| 12/22 | Away | Wright St | 64-70 | L | -6.0 |
| 12/30 | Home | UMass | 80-74 | W | +6.0 |
| 01/03 | Home | Ohio | 67-68 | L | -1.0 |
| 01/06 | Away | Ball St | 74-52 | W | +22.0 |
| 01/10 | Away | W Michigan | 62-79 | L | -17.0 |
| 01/13 | Home | N Illinois | 77-59 | W | +18.0 |
| 01/17 | Away | Bowling Green | 79-85 | L | -6.0 |
| 01/24 | Home | Kent St | 75-76 | L | -1.0 |
| 01/27 | Away | C Michigan | 65-100 | L | -35.0 |
| 01/31 | Away | UMass | 67-70 | L | -3.0 |
| 02/03 | Home | Akron | 64-66 | L | -2.0 |
| 02/07 | Away | App State | 60-65 | L | -5.0 |
| 02/11 | Away | Kent St | 91-95 | L | -4.0 |
| 02/14 | Home | W Michigan | 62-76 | L | -14.0 |
| 02/17 | Home | C Michigan | 66-54 | W | +12.0 |
| 02/21 | Away | Toledo | 75-94 | L | -19.0 |
| 02/24 | Home | Miami OH | 64-74 | L | -10.0 |
| 03/03 | Away | Buffalo | 67-72 | L | -5.0 |
| 03/06 | Home | Bowling Green | 69-77 | L | -8.0 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Away | Grand Canyon | 71-90 | L | -19.0 |
| 11/07 | Away | Ohio St | 68-94 | L | -26.0 |
| 11/09 | Home | Dominican (IL) | 137-56 | W | +81.0 |
| 11/12 | Away | W Michigan | 71-83 | L | -12.0 |
| 11/15 | Home | Boyce | 118-68 | W | +50.0 |
| 11/18 | Away | Utah | 77-85 | L | -8.0 |
| 11/21 | Away | Saint Louis | 60-91 | L | -31.0 |
| 11/25 | Home | Chicago St | 90-77 | W | +13.0 |
| 11/28 | Home | Holy Cross (IN) | 92-59 | W | +33.0 |
| 12/03 | Away | Oakland | 92-101 | L | -9.0 |
| 12/06 | Home | N Kentucky | 79-77 | W | +2.0 |
| 12/10 | Home | E Michigan | 80-65 | W | +15.0 |
| 12/14 | Home | Detroit Mercy | 81-77 | W | +4.0 |
| 12/21 | Away | Notre Dame | 72-69 | W | +3.0 |
| 12/29 | Away | Milwaukee | 55-77 | L | -22.0 |
| 01/01 | Home | Green Bay | 54-72 | L | -18.0 |
| 01/04 | Home | Cleveland St | 74-71 | W | +3.0 |
| 01/07 | Away | Youngstown St | 71-69 | W | +2.0 |
| 01/11 | Away | Robert Morris | 79-74 | W | +5.0 |
| 01/18 | Home | Milwaukee | 100-82 | W | +18.0 |
| 01/21 | Away | Detroit Mercy | 83-76 | W | +7.0 |
| 01/28 | Home | Oakland | 65-74 | L | -9.0 |
| 01/31 | Home | Robert Morris | 83-71 | W | +12.0 |
| 02/04 | Home | Youngstown St | 61-90 | L | -29.0 |
| 02/07 | Away | Wright St | 68-73 | L | -5.0 |
| 02/12 | Away | Green Bay | 59-76 | L | -17.0 |
| 02/15 | Home | IU Indy | 83-78 | W | +5.0 |
| 02/18 | Away | N Kentucky | 71-87 | L | -16.0 |
| 02/22 | Away | Cleveland St | 92-86 | W | +6.0 |
| 02/25 | Home | Wright St | 70-74 | L | -4.0 |
| 02/28 | Away | IU Indy | 87-81 | W | +6.0 |
| 03/03 | Away | Green Bay | 56-64 | L | -8.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.