TeamRankings.com
Get Smart About Sports
Wednesday Dec 31, 2025 3:00 pm -
Farmville, VA
Odds:
Winthrop by 7.5,
Total Points:
162
| Value Pick | Model | Confidence |
|---|---|---|
| Longwood +310 | Official TR Pick | Model shows 0% value |
| Longwood +310 | Decision Tree | Model shows 14% value |
| Longwood +310 | Predictive Ratings | Model shows 2% value |
| Winthrop -395 | Power Rating Model | Model shows 3% value |
| Record | WIN | adv | LONG |
|---|---|---|---|
| Season | 21-10 | 16-15 | |
| vs Division | 0-0 | 0-0 | |
| vs Conference | 15-4 | 8-9 | |
| Streak | L1 | L1 | |
| Last 5 | 3-2 | 3-2 | |
| Last 10 | 7-3 | 4-6 | |
| Home | 13-1 | 11-4 | |
| Away | 10-10 | 5-12 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Neutral | Queens | 81-74 | W | +7.0 |
| 11/07 | Away | George Mason | 90-96 | L | -6.0 |
| 11/11 | Away | Coastal Car | 66-72 | L | -6.0 |
| 11/15 | Home | Mercer | 105-69 | W | +36.0 |
| 11/18 | Away | Arkansas | 83-84 | L | -1.0 |
| 11/23 | Away | Jackson St | 80-62 | W | +18.0 |
| 11/25 | Away | Nebraska | 73-80 | L | -7.0 |
| 11/29 | Home | S Carolina St | 101-79 | W | +22.0 |
| 12/02 | Away | LIU | 94-92 | W | +2.0 |
| 12/06 | Home | Coastal Car | 84-88 | L | -4.0 |
| 12/09 | Home | Toccoa Falls | 111-62 | W | +49.0 |
| 12/13 | Home | Bob Jones | 101-55 | W | +46.0 |
| 12/18 | Away | North Dakota | 88-90 | L | -2.0 |
| 12/21 | Home | Clinton College | 107-41 | W | +66.0 |
| 12/28 | Away | Texas Tech | 57-87 | L | -30.0 |
| 12/31 | Away | Longwood | 70-82 | L | -12.0 |
| 01/03 | Home | Gardner-Webb | 88-77 | W | +11.0 |
| 01/07 | Home | Charleston So | 81-77 | W | +4.0 |
| 01/10 | Away | SC Upstate | 71-50 | W | +21.0 |
| 01/14 | Home | High Point | 92-75 | W | +17.0 |
| 01/17 | Away | NC Asheville | 69-67 | W | +2.0 |
| 01/21 | Home | Radford | 76-75 | W | +1.0 |
| 01/24 | Away | Presbyterian | 82-72 | W | +10.0 |
| 01/31 | Home | NC Asheville | 84-71 | W | +13.0 |
| 02/04 | Away | Radford | 80-78 | W | +2.0 |
| 02/07 | Home | Longwood | 79-74 | W | +5.0 |
| 02/12 | Away | Gardner-Webb | 103-85 | W | +18.0 |
| 02/19 | Home | SC Upstate | 68-64 | W | +4.0 |
| 02/21 | Away | High Point | 87-89 | L | -2.0 |
| 02/26 | Away | Charleston So | 84-86 | L | -2.0 |
| 02/28 | Home | Presbyterian | 74-70 | W | +4.0 |
| 03/06 | Neutral | Charleston So | 86-81 | W | +5.0 |
| 03/07 | Neutral | Presbyterian | 73-71 | W | +2.0 |
| 03/08 | Neutral | High Point | 76-91 | L | -15.0 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Home | Mary Baldwin | 92-55 | W | +37.0 |
| 11/07 | Away | Pittsburgh | 60-78 | L | -18.0 |
| 11/12 | Home | J Madison | 82-72 | W | +10.0 |
| 11/15 | Home | Binghamton | 90-82 | W | +8.0 |
| 11/18 | Home | Maryland ES | 82-83 | L | -1.0 |
| 11/23 | Away | Columbia | 70-95 | L | -25.0 |
| 11/28 | Neutral | Siena | 63-70 | L | -7.0 |
| 11/29 | Neutral | Maine | 65-61 | W | +4.0 |
| 11/30 | Away | American | 66-92 | L | -26.0 |
| 12/03 | Home | Pfeiffer | 101-55 | W | +46.0 |
| 12/06 | Away | Morgan St | 84-80 | W | +4.0 |
| 12/13 | Home | Delaware St | 76-81 | L | -5.0 |
| 12/17 | Away | Wake Forest | 68-71 | L | -3.0 |
| 12/20 | Away | NC Central | 74-72 | W | +2.0 |
| 12/28 | Home | Averett | 92-49 | W | +43.0 |
| 12/31 | Home | Winthrop | 82-70 | W | +12.0 |
| 01/03 | Away | High Point | 67-80 | L | -13.0 |
| 01/07 | Away | NC Asheville | 61-72 | L | -11.0 |
| 01/10 | Home | Presbyterian | 77-70 | W | +7.0 |
| 01/17 | Away | Radford | 83-85 | L | -2.0 |
| 01/21 | Home | Gardner-Webb | 91-56 | W | +35.0 |
| 01/23 | Home | Charleston So | 81-79 | W | +2.0 |
| 01/29 | Away | SC Upstate | 60-65 | L | -5.0 |
| 01/31 | Home | High Point | 59-71 | L | -12.0 |
| 02/04 | Away | Gardner-Webb | 86-66 | W | +20.0 |
| 02/07 | Away | Winthrop | 74-79 | L | -5.0 |
| 02/12 | Home | NC Asheville | 74-79 | L | -5.0 |
| 02/14 | Home | SC Upstate | 82-75 | W | +7.0 |
| 02/19 | Away | Presbyterian | 65-72 | L | -7.0 |
| 02/21 | Away | Charleston So | 107-96 | W | +11.0 |
| 02/28 | Home | Radford | 90-74 | W | +16.0 |
| 03/06 | Neutral | NC Asheville | 82-85 | L | -3.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.